✕ Clear
Player ⇅ Pos ⇅ Matchup ⇅ Dep ⇅ Line ⇅ Proj ⇅ Model ⇅ Mkt ⇅ Over ⇅ Under ⇅ Edge ⇅
Jaleel McLaughlin CLE @ NO RB CLE vs NO 3 0.5 0.2 0.177 0.053 1500 OVERO +5.9%
Bryce Lance NO vs CLE WR NO vs CLE 3 0.5 0.2 0.193 0.071 1100 OVERO +5.5%
Kevin Coleman Jr. MIA vs DET WR MIA vs DET 4 0.5 0.3 0.225 0.096 900 OVERO +4.8%
Juwan Johnson NO vs CLE TE NO vs CLE 1 0.5 0.4 0.344 0.209 310 OVERO +3.9%
Caleb Douglas MIA vs DET WR MIA vs DET 2 0.5 0.5 0.365 0.245 290 OVERO +3.7%
Dak Prescott DAL @ IND QB DAL vs IND 1 0.5 0.3 0.230 0.111 600 OVERO +3.4%
Mo Alie-Cox IND vs DAL TE IND vs DAL 3 0.5 0.2 0.149 0.060 1200 OVERO +3.2%
Jalen Tolbert MIA vs DET WR MIA vs DET 5 0.5 0.1 0.101 0.023 4000 OVERO +3.1%
Kaytron Allen MIA vs DET RB MIA vs DET 3 0.5 0.1 0.107 0.033 2800 OVERO +2.9%
Andrew Ogletree IND vs DAL TE IND vs DAL 4 0.5 0.1 0.107 0.037 2000 OVERO +2.8%
Sam LaPorta DET @ MIA TE DET vs MIA 1 0.5 0.5 0.414 0.329 190 OVERO +1.9%
Will Mallory IND vs DAL TE IND vs DAL 2 0.5 0.1 0.095 0.041 1800 OVERO +1.8%
Jacob Saylors DET @ MIA RB DET vs MIA 3 0.5 0.1 0.062 0.023 4000 OVERO +1.5%
Justin Joly MIA vs DET TE MIA vs DET 4 0.5 0.1 0.060 0.023 4000 OVERO +1.4%
Hunter Luepke DAL @ IND RB DAL vs IND 0.5 0.1 0.111 0.065 1100 OVERO +0.7%
Tyler Shough NO vs CLE QB NO vs CLE 1 0.5 0.2 0.205 0.149 475 OVERO +0.6%
Tay Martin DET @ MIA WR DET vs MIA 4 0.5 0.0 0.039 0.023 4000 OVERO +0.5%
Jared Goff DET @ MIA QB DET vs MIA 1 0.5 0.1 0.093 0.074 1200 OVERO +0.4%
Denzel Boston CLE @ NO WR CLE vs NO 1 0.5 0.4 0.306 0.228 275 OVERO +0.4%
Greg Dulcich MIA vs DET TE MIA vs DET 1 0.5 0.3 0.262 0.228 320 OVERO +0.3%
DeAndre Carter DET @ MIA WR DET vs MIA 5 0.5 0.0 0.044 0.033 2800 OVERO +0.3%
Devaughn Vele NO vs CLE WR NO vs CLE 2 0.5 0.3 0.263 0.199 330 OVERO +0.2%
Laquon Treadwell IND vs DAL WR IND vs DAL 3 0.5 0.2 0.185 0.119 550 OVERO +0.1%
DJ Herman MIA vs DET RB MIA vs DET 0.5 0.1 0.060 0.058 1550 OVERO -0.2%
Isaac TeSlaa DET @ MIA WR DET vs MIA 3 0.5 0.2 0.180 0.182 425 OVERO -0.9%
Brock Wright DET @ MIA TE DET vs MIA 2 0.5 0.1 0.080 0.106 800 OVERO -1.6%
Daniel Jones IND vs DAL QB IND vs DAL 1 0.5 0.1 0.136 0.111 600 OVERO -1.8%
Dylan Sampson CLE @ NO RB CLE vs NO 2 0.5 0.1 0.110 0.114 650 OVERO -2.2%
Blake Whiteheart CLE @ NO TE CLE vs NO 2 0.5 0.1 0.053 0.071 1100 OVERO -2.2%
Malik Willis MIA vs DET QB MIA vs DET 1 0.5 0.2 0.197 0.228 320 OVERO -2.3%
Noah Fant NO vs CLE TE NO vs CLE 2 0.5 0.1 0.129 0.137 525 OVERO -2.7%
Jameson Williams DET @ MIA WR DET vs MIA 2 0.5 0.4 0.334 0.368 160 OVERO -3.1%
KaVontae Turpin DAL @ IND WR DAL vs IND 4 0.5 0.1 0.100 0.103 650 OVERO -3.2%
Deshaun Watson CLE @ NO QB CLE vs NO 1 0.5 0.2 0.154 0.165 420 OVERO -3.4%
Tyler Warren IND vs DAL TE IND vs DAL 1 0.5 0.4 0.315 0.246 215 OVERO -3.4%
Jake Ferguson DAL @ IND TE DAL vs IND 1 0.5 0.3 0.239 0.199 290 OVERO -3.5%
Chris Bell MIA vs DET WR MIA vs DET 3 0.5 0.1 0.084 0.159 500 OVERO -3.8%
Barion Brown NO vs CLE WR NO vs CLE 4 0.5 0.1 0.053 0.095 800 OVERO -3.9%
Sione Vaki DET @ MIA RB DET vs MIA 2 0.5 0.1 0.080 0.159 500 OVERO -4.0%
CJ Donaldson NO vs CLE RB NO vs CLE 3 0.5 0.1 0.079 0.122 600 OVERO -4.4%
Malik Washington MIA vs DET WR MIA vs DET 1 0.5 0.2 0.181 0.265 260 OVERO -4.7%
Amon-Ra St. Brown DET @ MIA WR DET vs MIA 1 0.5 0.5 0.416 0.489 -105 OVERO -5.3%
Jonathan Mingo DAL @ IND WR DAL vs IND 5 0.5 0.1 0.062 0.103 650 OVERO -5.3%
Jerry Jeudy CLE @ NO WR CLE vs NO 3 0.5 0.1 0.067 0.127 575 OVERO -5.4%
Ryan Flournoy DAL @ IND WR DAL vs IND 3 0.5 0.3 0.280 0.250 210 OVERO -5.6%
Josh Downs CHART IND vs DAL WR IND vs DAL 1 0.5 0.2 0.209 0.204 280 OVERO -5.6%
Tyler Goodson DAL @ IND RB DAL vs IND 2 0.5 0.1 0.108 0.141 450 OVERO -5.9%
DJ Giddens IND vs DAL RB IND vs DAL 3 0.5 0.1 0.133 0.176 340 OVERO -7.5%
Quinshon Judkins CLE @ NO RB CLE vs NO 1 0.5 0.5 0.396 0.407 110 OVERO -7.5%
Jahmyr Gibbs DET @ MIA RB DET vs MIA 1 0.5 1.0 0.625 0.743 -350 OVERO -8.3%
Harold Fannin Jr. CLE @ NO TE CLE vs NO 1 0.5 0.2 0.160 0.244 250 OVERO -8.8%
Chris Olave NO vs CLE WR NO vs CLE 1 0.5 0.3 0.291 0.349 145 OVERO -9.1%
Keenan Allen IND vs DAL WR IND vs DAL 2 0.5 0.2 0.166 0.221 250 OVERO -9.5%
CeeDee Lamb DAL @ IND WR DAL vs IND 1 0.5 0.6 0.447 0.414 -115 OVERO -10.3%
KC Concepcion CLE @ NO WR CLE vs NO 2 0.5 0.1 0.095 0.222 285 OVERO -10.8%
Brevyn Spann-Ford DAL @ IND TE DAL vs IND 2 0.5 0.1 0.094 0.191 305 OVERO -10.9%
Ollie Gordon II MIA vs DET RB MIA vs DET 1 0.5 0.3 0.232 0.455 110 OVERO -11.2%
George Pickens DAL @ IND WR DAL vs IND 2 0.5 0.3 0.280 0.323 140 OVERO -11.7%
Alvin Kamara CHART NO vs CLE RB NO vs CLE 1 0.5 0.3 0.242 0.357 140 OVERO -12.3%
Javonte Williams DAL @ IND RB DAL vs IND 1 0.5 0.8 0.528 0.525 -210 OVERO -15.1%
Kendre Miller NO vs CLE RB NO vs CLE 2 0.5 0.2 0.174 0.372 130 OVERO -17.1%
Jonathan Taylor IND vs DAL RB IND vs DAL 1 0.5 0.4 0.311 0.459 -145 OVERO -21.5%
Seth McGowan IND vs DAL RB IND vs DAL 2 0.5 0.1 0.103 0.369 110 OVERO -25.3%
Anthony Richardson IND vs DAL QB IND vs DAL 2 No line 0.2
Sam Howell DAL @ IND QB DAL vs IND 2 No line 0.2
Audric Estimé CLE @ NO RB CLE vs NO No line 0.2
Kyle McCord MIA vs DET QB MIA vs DET 2 No line 0.1
Zach Wilson NO vs CLE QB NO vs CLE 3 No line 0.1
Taylen Green CLE @ NO QB CLE vs NO 4 No line 0.1
Justin Jackson DET @ MIA RB DET vs MIA No line 0.1
Riley Leonard IND vs DAL QB IND vs DAL 3 No line 0.1
Joshua Dobbs DET @ MIA QB DET vs MIA 2 No line 0.1
Spencer Rattler NO vs CLE QB NO vs CLE 2 No line 0.1
Shedeur Sanders CLE @ NO QB CLE vs NO 2 No line 0.1
Dillon Gabriel CLE @ NO QB CLE vs NO 3 No line 0.1
Carlos Washington MIA vs DET RB MIA vs DET No line 0.1
James Mitchell DAL @ IND TE DAL vs IND No line 0.1
Jalen Cropper NO vs CLE WR NO vs CLE No line 0.0
Anthony Gould IND vs DAL WR IND vs DAL 6 0.5 0.0 0.058 1230
Ashton Dulin IND vs DAL WR IND vs DAL 4 0.5 0.0 0.060 1200
Camden Brown DAL @ IND WR DAL vs IND 6 0.5 0.0 0.042 1750
Deion Burks IND vs DAL WR IND vs DAL 5 0.5 0.0 0.043 1700
Isaiah Bond CLE @ NO WR CLE vs NO 6 0.5 0.0 0.061 1300
Jackson Meeks DET @ MIA TE DET vs MIA 4 0.5 0.0 0.042 2200
Jared Wayne MIA vs DET WR MIA vs DET 6 0.5 0.0 0.023 4000
Jaylen Wright MIA vs DET RB MIA vs DET 2 0.5 0.0 0.147 550
Luke Schoonmaker DAL @ IND TE DAL vs IND 3 0.5 0.0 0.077 900
Malachi Corley CLE @ NO WR CLE vs NO 5 0.5 0.0 0.033 2500
Michael Burton CLE @ NO FB CLE vs NO 1 0.5 0.0 0.017 5000
Oscar Delp NO vs CLE TE NO vs CLE 3 0.5 0.0 0.066 1200
Pharaoh Brown IND vs DAL TE IND vs DAL 5 0.5 0.0 0.037 2000
Seydou Traore MIA vs DET TE MIA vs DET 3 0.5 0.0 0.023 4000
Treyton Welch NO vs CLE TE NO vs CLE 4 0.5 0.0 0.033 2500
Tylan Wallace CLE @ NO WR CLE vs NO 4 0.5 0.0 0.021 4000
Tyler Conklin DET @ MIA TE DET vs MIA 3 0.5 0.0 0.048 1900
Will Kacmarek MIA vs DET TE MIA vs DET 2 0.5 0.0 0.050 1800

Players with projections are shown even without a sportsbook line. “No line” means none was saved in the latest snapshot; odds and edges stay blank. Select Priced only to show posted lines.

Projections only, not advice — prices move. How this works →

Updated Wed Nov 4, 10:02 AM ET · Next Sat Nov 7, 2:00 PM ET
GARBEDGE TIME
Reference
?  How It Works