✕ Clear
Player ⇅ Pos ⇅ Matchup ⇅ Dep ⇅ Line ⇅ Proj ⇅ Model ⇅ Mkt ⇅ Over ⇅ Under ⇅ Edge ⇅
Dak Prescott DAL @ IND QB DAL vs IND 1 0.5 0.3 0.230 0.111 600 OVERO +3.4%
Anthony Tyus III CAR vs DEN RB CAR vs DEN 3 0.5 0.1 0.099 0.029 2800 OVERO +3.3%
Mo Alie-Cox IND vs DAL TE IND vs DAL 3 0.5 0.2 0.149 0.060 1200 OVERO +3.2%
Nate Adkins DEN @ CAR TE DEN vs CAR 3 0.5 0.2 0.195 0.107 700 OVERO +3.0%
Andrew Ogletree IND vs DAL TE IND vs DAL 4 0.5 0.1 0.107 0.037 2000 OVERO +2.8%
Cody Schrader DEN @ CAR RB DEN vs CAR 0.5 0.1 0.086 0.034 2400 OVERO +2.3%
Troy Franklin DEN @ CAR WR DEN vs CAR 3 0.5 0.2 0.217 0.136 525 OVERO +2.1%
Adam Trautman DEN @ CAR TE DEN vs CAR 2 0.5 0.1 0.118 0.061 1300 OVERO +2.1%
Will Mallory IND vs DAL TE IND vs DAL 2 0.5 0.1 0.095 0.041 1800 OVERO +1.8%
Coleman Owen GB @ NE WR GB vs NE 6 0.5 0.0 0.043 0.018 4000 OVERO +0.7%
Hunter Luepke DAL @ IND RB DAL vs IND 0.5 0.1 0.111 0.065 1100 OVERO +0.7%
Mitchell Evans CAR vs DEN TE CAR vs DEN 3 0.5 0.2 0.151 0.107 700 OVERO +0.6%
Josh Whyle GB @ NE TE GB vs NE 3 0.5 0.0 0.034 0.018 4000 OVERO +0.2%
Laquon Treadwell IND vs DAL WR IND vs DAL 3 0.5 0.2 0.185 0.119 550 OVERO +0.1%
Brycen Tremayne CAR vs DEN WR CAR vs DEN 4 0.5 0.1 0.077 0.059 1350 OVERO +0.0%
Kaleb Johnson GB @ NE RB GB vs NE 4 0.5 0.0 0.046 0.028 2500 OVERO -0.1%
John Metchie III CAR vs DEN WR CAR vs DEN 3 0.5 0.1 0.108 0.090 850 OVERO -0.6%
Bo Nix DEN @ CAR QB DEN vs CAR 1 0.5 0.2 0.192 0.155 450 OVERO -0.7%
MarShawn Lloyd GB @ NE RB GB vs NE 2 0.5 0.2 0.197 0.131 450 OVERO -1.5%
Pierre Strong GB @ NE RB GB vs NE 3 0.5 0.1 0.055 0.048 1400 OVERO -1.5%
Daniel Jones IND vs DAL QB IND vs DAL 1 0.5 0.1 0.136 0.111 600 OVERO -1.8%
Jordan Love GB @ NE QB GB vs NE 1 0.5 0.1 0.074 0.065 1000 OVERO -2.1%
Tommy Tremble CHART CAR vs DEN TE CAR vs DEN 1 0.5 0.1 0.124 0.136 525 OVERO -3.1%
Bryce Young CAR vs DEN QB CAR vs DEN 1 0.5 0.1 0.083 0.107 700 OVERO -3.1%
KaVontae Turpin DAL @ IND WR DAL vs IND 4 0.5 0.1 0.100 0.103 650 OVERO -3.2%
Tyler Warren IND vs DAL TE IND vs DAL 1 0.5 0.4 0.315 0.246 215 OVERO -3.4%
Jake Ferguson DAL @ IND TE DAL vs IND 1 0.5 0.3 0.239 0.199 290 OVERO -3.5%
Eli Raridon NE vs GB TE NE vs GB 2 0.5 0.4 0.345 0.240 200 OVERO -3.6%
Jonnu Smith GB @ NE TE GB vs NE 4 0.5 0.1 0.050 0.068 965 OVERO -3.6%
Tucker Kraft GB @ NE TE GB vs NE 1 0.5 0.4 0.311 0.222 225 OVERO -3.7%
Marvin Mims Jr. DEN @ CAR WR DEN vs CAR 4 0.5 0.1 0.090 0.126 575 OVERO -4.2%
Efton Chism III NE vs GB WR NE vs GB 3 0.5 0.3 0.273 0.206 250 OVERO -4.3%
Darren Waller CAR vs DEN TE CAR vs DEN 2 0.5 0.1 0.122 0.155 450 OVERO -4.5%
Lan Larison NE vs GB RB NE vs GB 4 0.5 0.1 0.062 0.085 750 OVERO -4.5%
Drake Maye NE vs GB QB NE vs GB 1 0.5 0.2 0.202 0.171 320 OVERO -5.0%
Evan Engram DEN @ CAR TE DEN vs CAR 1 0.5 0.1 0.092 0.142 500 OVERO -5.2%
Chuba Hubbard CAR vs DEN RB CAR vs DEN 1 0.5 0.7 0.479 0.437 -105 OVERO -5.2%
Jonathan Mingo DAL @ IND WR DAL vs IND 5 0.5 0.1 0.062 0.103 650 OVERO -5.3%
Courtland Sutton DEN @ CAR WR DEN vs CAR 2 0.5 0.3 0.265 0.275 210 OVERO -5.3%
Corey Kiner NE vs GB RB NE vs GB 3 0.5 0.3 0.226 0.190 280 OVERO -5.4%
J.K. Dobbins DEN @ CAR RB DEN vs CAR 2 0.5 0.2 0.201 0.230 270 OVERO -5.6%
Ryan Flournoy DAL @ IND WR DAL vs IND 3 0.5 0.3 0.280 0.250 210 OVERO -5.6%
Josh Downs CHART IND vs DAL WR IND vs DAL 1 0.5 0.2 0.209 0.204 280 OVERO -5.6%
Tyler Goodson DAL @ IND RB DAL vs IND 2 0.5 0.1 0.108 0.141 450 OVERO -5.9%
Hunter Henry NE vs GB TE NE vs GB 1 0.5 0.3 0.291 0.248 190 OVERO -7.3%
DJ Giddens IND vs DAL RB IND vs DAL 3 0.5 0.1 0.133 0.176 340 OVERO -7.5%
Jaylen Waddle CHART DEN @ CAR WR DEN vs CAR 1 0.5 0.3 0.247 0.294 190 OVERO -7.7%
Savion Williams GB @ NE WR GB vs NE 3 0.5 0.1 0.086 0.138 420 OVERO -8.3%
Josh Jacobs GB @ NE RB GB vs NE 1 0.5 0.7 0.520 0.400 -125 OVERO -9.0%
Kyle Williams NE vs GB WR NE vs GB 4 0.5 0.1 0.084 0.147 390 OVERO -9.2%
Jonah Coleman DEN @ CAR RB DEN vs CAR 1 0.5 0.5 0.366 0.406 110 OVERO -9.2%
Keenan Allen IND vs DAL WR IND vs DAL 2 0.5 0.2 0.166 0.221 250 OVERO -9.5%
CeeDee Lamb DAL @ IND WR DAL vs IND 1 0.5 0.6 0.447 0.414 -115 OVERO -10.3%
Christian Watson GB @ NE WR GB vs NE 1 0.5 0.3 0.255 0.262 175 OVERO -10.5%
Brevyn Spann-Ford DAL @ IND TE DAL vs IND 2 0.5 0.1 0.094 0.191 305 OVERO -10.9%
A.J. Brown NE vs GB WR NE vs GB 1 0.5 0.3 0.241 0.262 175 OVERO -11.3%
Tetairoa McMillan CAR vs DEN WR CAR vs DEN 1 0.5 0.2 0.191 0.304 180 OVERO -11.5%
TreVeyon Henderson NE vs GB RB NE vs GB 2 0.5 0.2 0.141 0.206 250 OVERO -11.5%
Jalen Coker CAR vs DEN WR CAR vs DEN 2 0.5 0.2 0.146 0.271 215 OVERO -11.5%
George Pickens DAL @ IND WR DAL vs IND 2 0.5 0.3 0.280 0.323 140 OVERO -11.7%
Matthew Golden GB @ NE WR GB vs NE 2 0.5 0.2 0.213 0.267 170 OVERO -13.3%
Javonte Williams DAL @ IND RB DAL vs IND 1 0.5 0.8 0.528 0.525 -210 OVERO -15.1%
DeMario Douglas NE vs GB WR NE vs GB 2 0.5 0.1 0.105 0.240 200 OVERO -16.7%
Jonathan Taylor IND vs DAL RB IND vs DAL 1 0.5 0.4 0.311 0.459 -145 OVERO -21.5%
Seth McGowan IND vs DAL RB IND vs DAL 2 0.5 0.1 0.103 0.369 110 OVERO -25.3%
Rhamondre Stevenson NE vs GB RB NE vs GB 1 0.5 0.2 0.197 0.400 -125 OVERO -26.7%
Anthony Richardson IND vs DAL QB IND vs DAL 2 No line 0.2
Sam Howell DAL @ IND QB DAL vs IND 2 No line 0.2
Behren Morton NE vs GB QB NE vs GB 3 No line 0.2
Haynes King CAR vs DEN QB CAR vs DEN 3 No line 0.1
Sam Ehlinger DEN @ CAR QB DEN vs CAR 3 No line 0.1
Riley Leonard IND vs DAL QB IND vs DAL 3 No line 0.1
Tommy DeVito NE vs GB QB NE vs GB 2 No line 0.1
Ja'Seem Reed CAR vs DEN WR CAR vs DEN No line 0.1
Kenny Pickett CAR vs DEN QB CAR vs DEN 2 No line 0.1
Jarrett Stidham DEN @ CAR QB DEN vs CAR 2 No line 0.1
Tyrod Taylor GB @ NE QB GB vs NE 2 No line 0.1
James Mitchell DAL @ IND TE DAL vs IND No line 0.1
AJ Dillon CAR vs DEN RB CAR vs DEN 4 0.5 0.0 0.041 2000
Adam Prentice DEN @ CAR FB DEN vs CAR 1 0.5 0.0 0.027 3000
Anthony Gould IND vs DAL WR IND vs DAL 6 0.5 0.0 0.058 1230
Ashton Dulin IND vs DAL WR IND vs DAL 4 0.5 0.0 0.060 1200
Bo Melton GB @ NE WR GB vs NE 4 0.5 0.0 0.039 1750
Camden Brown DAL @ IND WR DAL vs IND 6 0.5 0.0 0.042 1750
Cameron Latu NE vs GB TE NE vs GB 3 0.5 0.0 0.034 2000
Dallen Bentley DEN @ CAR TE DEN vs CAR 4 0.5 0.0 0.043 1900
David Moore CAR vs DEN WR CAR vs DEN 5 0.5 0.0 0.021 4000
Deion Burks IND vs DAL WR IND vs DAL 5 0.5 0.0 0.043 1700
Feleipe Franks CAR vs DEN TE CAR vs DEN 4 0.5 0.0 0.019 4500
J. Michael Sturdivant GB @ NE WR GB vs NE 5 0.5 0.0 0.023 3000
Ja'Tavion Sanders CAR vs DEN TE CAR vs DEN 5 0.5 0.0 0.024 3500
Lil'Jordan Humphrey DEN @ CAR WR DEN vs CAR 5 0.5 0.0 0.046 1750
Luke Schoonmaker DAL @ IND TE DAL vs IND 3 0.5 0.0 0.077 900
Mark Redman GB @ NE TE GB vs NE 2 0.5 0.0 0.060 1100
Pharaoh Brown IND vs DAL TE IND vs DAL 5 0.5 0.0 0.037 2000
Tanner Arkin NE vs GB TE NE vs GB 4 0.5 0.0 0.031 2200
Trevor Etienne CAR vs DEN RB CAR vs DEN 2 0.5 0.0 0.043 1900

Players with projections are shown even without a sportsbook line. “No line” means none was saved in the latest snapshot; odds and edges stay blank. Select Priced only to show posted lines.

Projections only, not advice — prices move. How this works →

Updated Wed Nov 4, 10:02 AM ET · Next Sat Nov 7, 2:00 PM ET
GARBEDGE TIME
Reference
?  How It Works