155 / 444 players
| Player ⇅ | Pos ⇅ | Matchup ⇅ | Dep ⇅ | Line ⇅ | Proj ⇅ | Model ⇅ | Mkt ⇅ | Over ⇅ | Under ⇅ | Edge ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett ARI @ DAL | QB | ARI vs DAL | 1 | 0.5 | 0.3 | 0.273 | 0.092 | 850 | OVERO +8.6% | |
| Darius Cooper PHI @ WAS | WR | PHI vs WAS | 4 | 0.5 | 0.4 | 0.338 | 0.155 | 475 | OVERO +8.2% | |
| Dawson Knox BUF vs BAL | TE | BUF vs BAL | 2 | 0.5 | 0.4 | 0.298 | 0.126 | 600 | OVERO +7.8% | |
| Rashod Bateman BAL @ BUF | WR | BAL vs BUF | 2 | 0.5 | 0.4 | 0.302 | 0.163 | 440 | OVERO +5.4% | |
| Rasheen Ali BAL @ BUF | RB | BAL vs BUF | 3 | 0.5 | 0.1 | 0.128 | 0.030 | 2800 | OVERO +5.0% | |
| Skyler Bell BUF vs BAL | WR | BUF vs BAL | 6 | 0.5 | 0.2 | 0.178 | 0.070 | 1150 | OVERO +5.0% | |
| Josh Cuevas BAL @ BUF | TE | BAL vs BUF | 3 | 0.5 | 0.2 | 0.169 | 0.080 | 1000 | OVERO +3.8% | |
| Austin Ekeler WAS vs PHI | RB | WAS vs PHI | 2 | 0.5 | 0.2 | 0.207 | 0.127 | 600 | OVERO +2.8% | |
| Aaron Jones MIN @ DET | RB | MIN vs DET | 2 | 0.5 | 0.5 | 0.367 | 0.266 | 260 | OVERO +2.8% | |
| Keon Coleman BUF vs BAL | WR | BUF vs BAL | 3 | 0.5 | 0.3 | 0.286 | 0.191 | 360 | OVERO +2.6% | |
| Evan Hull ARI @ DAL | RB | ARI vs DAL | 4 | 0.5 | 0.1 | 0.083 | 0.034 | 2500 | OVERO +2.2% | |
| Khalil Herbert ATL @ TB | RB | ATL vs TB | 0.5 | 0.2 | 0.206 | 0.111 | 800 | OVERO +1.9% | ||
| Kenny Gainwell TB vs ATL | RB | TB vs ATL | 2 | 0.5 | 0.4 | 0.302 | 0.209 | 380 | OVERO +1.9% | |
| Teagan Quitoriano ARI @ DAL | TE | ARI vs DAL | 3 | 0.5 | 0.1 | 0.113 | 0.062 | 1300 | OVERO +1.9% | |
| Austin Hooper ATL @ TB | TE | ATL vs TB | 3 | 0.5 | 0.2 | 0.165 | 0.077 | 1200 | OVERO +1.8% | |
| Hunter Luepke DAL vs ARI | RB | DAL vs ARI | 0.5 | 0.1 | 0.115 | 0.067 | 1200 | OVERO +1.7% | ||
| Greg Dortch BUF vs BAL | WR | BUF vs BAL | 5 | 0.5 | 0.1 | 0.072 | 0.038 | 2200 | OVERO +1.4% | |
| Dak Prescott DAL vs ARI | QB | DAL vs ARI | 1 | 0.5 | 0.2 | 0.208 | 0.146 | 500 | OVERO +1.3% | |
| Charlie Woerner ATL @ TB | TE | ATL vs TB | 2 | 0.5 | 0.1 | 0.124 | 0.063 | 1500 | OVERO +1.3% | |
| Myles Price MIN @ DET | WR | MIN vs DET | 5 | 0.5 | 0.1 | 0.082 | 0.046 | 2000 | OVERO +1.2% | |
| Nick Muse ATL @ TB | TE | ATL vs TB | 4 | 0.5 | 0.1 | 0.095 | 0.035 | 2800 | OVERO +1.2% | |
| Sean Tucker TB vs ATL | RB | TB vs ATL | 3 | 0.5 | 0.2 | 0.212 | 0.154 | 550 | OVERO +1.2% | |
| Ja'Kobi Lane BAL @ BUF | WR | BAL vs BUF | 3 | 0.5 | 0.3 | 0.290 | 0.215 | 310 | OVERO +1.2% | |
| Max Bredeson MIN @ DET | RB | MIN vs DET | 0.5 | 0.1 | 0.056 | 0.027 | 3500 | OVERO +1.0% | ||
| Olamide Zaccheaus ATL @ TB | WR | ATL vs TB | 3 | 0.5 | 0.1 | 0.100 | 0.054 | 1750 | OVERO +0.9% | |
| Camden Brown DAL vs ARI | WR | DAL vs ARI | 6 | 0.5 | 0.1 | 0.082 | 0.053 | 1550 | OVERO +0.8% | |
| Michael Penix Jr. ATL @ TB | QB | ATL vs TB | 1 | 0.5 | 0.1 | 0.108 | 0.067 | 1400 | OVERO +0.8% | |
| Justin Jefferson MIN @ DET | WR | MIN vs DET | 1 | 0.5 | 0.5 | 0.394 | 0.336 | 185 | OVERO +0.8% | |
| David Sills TB vs ATL | WR | TB vs ATL | 5 | 0.5 | 0.1 | 0.097 | 0.063 | 1500 | OVERO +0.7% | |
| Devontez Walker BAL @ BUF | WR | BAL vs BUF | 4 | 0.5 | 0.1 | 0.093 | 0.068 | 1200 | OVERO +0.5% | |
| Jacob Saylors DET vs MIN | RB | DET vs MIN | 3 | 0.5 | 0.1 | 0.053 | 0.037 | 2500 | OVERO +0.5% | |
| Kameron Johnson TB vs ATL | WR | TB vs ATL | 6 | 0.5 | 0.0 | 0.045 | 0.022 | 4500 | OVERO +0.5% | |
| Sam LaPorta DET vs MIN | TE | DET vs MIN | 1 | 0.5 | 0.4 | 0.324 | 0.281 | 240 | OVERO +0.4% | |
| Gavin Bartholomew MIN @ DET | TE | MIN vs DET | 2 | 0.5 | 0.1 | 0.077 | 0.060 | 1500 | OVERO +0.4% | |
| Kyle Pitts ATL @ TB | TE | ATL vs TB | 1 | 0.5 | 0.3 | 0.261 | 0.245 | 310 | OVERO +0.4% | |
| Kyler Murray MIN @ DET | QB | MIN vs DET | 1 | 0.5 | 0.2 | 0.181 | 0.153 | 525 | OVERO +0.4% | |
| Tez Johnson TB vs ATL | WR | TB vs ATL | 4 | 0.5 | 0.3 | 0.234 | 0.218 | 360 | OVERO +0.4% | |
| Matthew Hibner BAL @ BUF | TE | BAL vs BUF | 2 | 0.5 | 0.1 | 0.090 | 0.068 | 1200 | OVERO +0.3% | |
| Isaac TeSlaa DET vs MIN | WR | DET vs MIN | 3 | 0.5 | 0.2 | 0.192 | 0.166 | 475 | OVERO +0.3% | |
| Jared Goff DET vs MIN | QB | DET vs MIN | 1 | 0.5 | 0.1 | 0.080 | 0.066 | 1350 | OVERO +0.3% | |
| Tay Martin DET vs MIN | WR | DET vs MIN | 4 | 0.5 | 0.0 | 0.029 | 0.023 | 4000 | OVERO +0.1% | |
| Bucky Irving TB vs ATL | RB | TB vs ATL | 1 | 0.5 | 0.7 | 0.487 | 0.489 | 105 | OVERO +0.1% | |
| Jahan Dotson ATL @ TB | WR | ATL vs TB | 2 | 0.5 | 0.2 | 0.186 | 0.201 | 400 | OVERO -0.2% | |
| Elijah Moore PHI @ WAS | WR | PHI vs WAS | 6 | 0.5 | 0.0 | 0.042 | 0.038 | 2250 | OVERO -0.2% | |
| Zachariah Branch ATL @ TB | WR | ATL vs TB | 4 | 0.5 | 0.1 | 0.071 | 0.087 | 1050 | OVERO -0.3% | |
| Jauan Jennings MIN @ DET | WR | MIN vs DET | 3 | 0.5 | 0.1 | 0.116 | 0.113 | 750 | OVERO -0.4% | |
| DeAndre Carter DET vs MIN | WR | DET vs MIN | 5 | 0.5 | 0.0 | 0.032 | 0.038 | 2400 | OVERO -0.4% | |
| Brock Wright DET vs MIN | TE | DET vs MIN | 2 | 0.5 | 0.1 | 0.071 | 0.074 | 1200 | OVERO -0.4% | |
| Ted Hurst III TB vs ATL | WR | TB vs ATL | 3 | 0.5 | 0.2 | 0.208 | 0.233 | 330 | OVERO -0.4% | |
| Jake Ferguson DAL vs ARI | TE | DAL vs ARI | 1 | 0.5 | 0.4 | 0.304 | 0.250 | 250 | OVERO -0.6% | |
| Baker Mayfield CHART TB vs ATL | QB | TB vs ATL | 1 | 0.5 | 0.1 | 0.106 | 0.143 | 600 | OVERO -0.7% | |
| Reggie Virgil ARI @ DAL | WR | ARI vs DAL | 3 | 0.5 | 0.1 | 0.077 | 0.073 | 1100 | OVERO -0.8% | |
| Ray Davis BUF vs BAL | RB | BUF vs BAL | 3 | 0.5 | 0.1 | 0.080 | 0.080 | 1000 | OVERO -1.1% | |
| Treylon Burks WAS vs PHI | WR | WAS vs PHI | 3 | 0.5 | 0.2 | 0.161 | 0.148 | 500 | OVERO -1.2% | |
| Tyler Allgeier ARI @ DAL | RB | ARI vs DAL | 2 | 0.5 | 0.2 | 0.206 | 0.182 | 380 | OVERO -1.3% | |
| Amon-Ra St. Brown DET vs MIN | WR | DET vs MIN | 1 | 0.5 | 0.5 | 0.411 | 0.399 | 140 | OVERO -1.3% | |
| John Bates WAS vs PHI | TE | WAS vs PHI | 3 | 0.5 | 0.0 | 0.037 | 0.052 | 1600 | OVERO -1.5% | |
| Tai Felton MIN @ DET | WR | MIN vs DET | 4 | 0.5 | 0.1 | 0.058 | 0.091 | 950 | OVERO -1.7% | |
| Tanner McKee PHI @ WAS | QB | PHI vs WAS | 1 | 0.5 | 0.0 | 0.042 | 0.064 | 1300 | OVERO -2.0% | |
| Cade Otton TB vs ATL | TE | TB vs ATL | 1 | 0.5 | 0.2 | 0.142 | 0.248 | 305 | OVERO -2.0% | |
| Jameson Williams DET vs MIN | WR | DET vs MIN | 2 | 0.5 | 0.3 | 0.271 | 0.290 | 230 | OVERO -2.1% | |
| Khalil Shakir BUF vs BAL | WR | BUF vs BAL | 2 | 0.5 | 0.3 | 0.294 | 0.267 | 230 | OVERO -2.1% | |
| Sione Vaki DET vs MIN | RB | DET vs MIN | 2 | 0.5 | 0.1 | 0.052 | 0.096 | 900 | OVERO -2.2% | |
| Chris Godwin Jr. TB vs ATL | WR | TB vs ATL | 2 | 0.5 | 0.2 | 0.186 | 0.304 | 230 | OVERO -2.3% | |
| Ty Johnson BUF vs BAL | RB | BUF vs BAL | 2 | 0.5 | 0.1 | 0.093 | 0.110 | 700 | OVERO -2.5% | |
| Ryan Flournoy DAL vs ARI | WR | DAL vs ARI | 3 | 0.5 | 0.3 | 0.261 | 0.243 | 260 | OVERO -2.5% | |
| Jonathan Mingo DAL vs ARI | WR | DAL vs ARI | 5 | 0.5 | 0.1 | 0.084 | 0.103 | 750 | OVERO -2.5% | |
| T.J. Hockenson MIN @ DET | TE | MIN vs DET | 1 | 0.5 | 0.3 | 0.223 | 0.259 | 270 | OVERO -2.6% | |
| Justice Hill BAL @ BUF | RB | BAL vs BUF | 2 | 0.5 | 0.1 | 0.097 | 0.117 | 650 | OVERO -2.7% | |
| Jordan Addison MIN @ DET | WR | MIN vs DET | 2 | 0.5 | 0.2 | 0.161 | 0.213 | 350 | OVERO -3.0% | |
| Elijah Higgins ARI @ DAL | TE | ARI vs DAL | 2 | 0.5 | 0.1 | 0.088 | 0.125 | 600 | OVERO -3.8% | |
| Tyler Goodson DAL vs ARI | RB | DAL vs ARI | 2 | 0.5 | 0.2 | 0.139 | 0.167 | 425 | OVERO -3.9% | |
| Josh Palmer BUF vs BAL | WR | BUF vs BAL | 4 | 0.5 | 0.1 | 0.064 | 0.110 | 700 | OVERO -4.0% | |
| Mark Andrews BAL @ BUF | TE | BAL vs BUF | 1 | 0.5 | 0.3 | 0.239 | 0.251 | 250 | OVERO -4.1% | |
| Kendrick Bourne ARI @ DAL | WR | ARI vs DAL | 2 | 0.5 | 0.2 | 0.164 | 0.190 | 360 | OVERO -4.2% | |
| Drake London ATL @ TB | WR | ATL vs TB | 1 | 0.5 | 0.2 | 0.190 | 0.409 | 145 | OVERO -4.3% | |
| Elijah Mitchell PHI @ WAS | RB | PHI vs WAS | 3 | 0.5 | 0.1 | 0.064 | 0.119 | 650 | OVERO -4.5% | |
| Bijan Robinson ATL @ TB | RB | ATL vs TB | 1 | 0.5 | 0.5 | 0.379 | 0.647 | -182 | OVERO -5.2% | |
| Dyami Brown WAS vs PHI | WR | WAS vs PHI | 4 | 0.5 | 0.0 | 0.046 | 0.119 | 650 | OVERO -5.5% | |
| Dallas Goedert PHI @ WAS | TE | PHI vs WAS | 1 | 0.5 | 0.2 | 0.211 | 0.254 | 250 | OVERO -5.5% | |
| James Cook BUF vs BAL | RB | BUF vs BAL | 1 | 0.5 | 0.8 | 0.545 | 0.521 | -145 | OVERO -5.8% | |
| CeeDee Lamb DAL vs ARI | WR | DAL vs ARI | 1 | 0.5 | 0.7 | 0.501 | 0.486 | -125 | OVERO -6.1% | |
| Makai Lemon PHI @ WAS | WR | PHI vs WAS | 3 | 0.5 | 0.1 | 0.125 | 0.193 | 360 | OVERO -6.2% | |
| Brevyn Spann-Ford DAL vs ARI | TE | DAL vs ARI | 2 | 0.5 | 0.1 | 0.072 | 0.151 | 480 | OVERO -6.5% | |
| DJ Moore CHART BUF vs BAL | WR | BUF vs BAL | 1 | 0.5 | 0.3 | 0.246 | 0.293 | 200 | OVERO -6.6% | |
| Lamar Jackson CHART BAL @ BUF | QB | BAL vs BUF | 1 | 0.5 | 0.2 | 0.146 | 0.215 | 310 | OVERO -6.7% | |
| Bam Knight ARI @ DAL | RB | ARI vs DAL | 3 | 0.5 | 0.1 | 0.129 | 0.203 | 330 | OVERO -7.0% | |
| Stefon Diggs WAS vs PHI | WR | WAS vs PHI | 1 | 0.5 | 0.2 | 0.195 | 0.270 | 230 | OVERO -7.5% | |
| Michael Wilson ARI @ DAL | WR | ARI vs DAL | 1 | 0.5 | 0.3 | 0.247 | 0.307 | 185 | OVERO -7.7% | |
| Jayden Daniels CHART WAS vs PHI | QB | WAS vs PHI | 1 | 0.5 | 0.2 | 0.190 | 0.270 | 230 | OVERO -7.7% | |
| Jeremiyah Love ARI @ DAL | RB | ARI vs DAL | 1 | 0.5 | 0.3 | 0.283 | 0.336 | 160 | OVERO -7.7% | |
| Jahmyr Gibbs DET vs MIN | RB | DET vs MIN | 1 | 0.5 | 0.8 | 0.543 | 0.679 | -245 | OVERO -8.5% | |
| Jordan Mason CHART MIN @ DET | RB | MIN vs DET | 1 | 0.5 | 0.2 | 0.154 | 0.342 | 180 | OVERO -9.0% | |
| Dalton Kincaid BUF vs BAL | TE | BUF vs BAL | 1 | 0.5 | 0.2 | 0.184 | 0.284 | 210 | OVERO -9.4% | |
| Zay Flowers BAL @ BUF | WR | BAL vs BUF | 1 | 0.5 | 0.3 | 0.272 | 0.355 | 148 | OVERO -9.4% | |
| Trey McBride ARI @ DAL | TE | ARI vs DAL | 1 | 0.5 | 0.5 | 0.390 | 0.448 | -105 | OVERO -9.6% | |
| George Pickens DAL vs ARI | WR | DAL vs ARI | 2 | 0.5 | 0.4 | 0.343 | 0.416 | 110 | OVERO -10.0% | |
| Antonio Williams WAS vs PHI | WR | WAS vs PHI | 2 | 0.5 | 0.1 | 0.086 | 0.222 | 300 | OVERO -10.3% | |
| Rachaad White CHART WAS vs PHI | RB | WAS vs PHI | 1 | 0.5 | 0.3 | 0.294 | 0.396 | 125 | OVERO -10.4% | |
| Chig Okonkwo WAS vs PHI | TE | WAS vs PHI | 1 | 0.5 | 0.1 | 0.068 | 0.222 | 300 | OVERO -11.3% | |
| Javonte Williams DAL vs ARI | RB | DAL vs ARI | 1 | 0.5 | 0.7 | 0.498 | 0.609 | -230 | OVERO -14.9% | |
| Saquon Barkley CHART PHI @ WAS | RB | PHI vs WAS | 1 | 0.5 | 0.1 | 0.115 | 0.363 | 145 | OVERO -18.1% | |
| Josh Allen BUF vs BAL | QB | BUF vs BAL | 1 | 0.5 | 0.3 | 0.264 | 0.535 | -155 | OVERO -22.2% | |
| Derrick Henry BAL @ BUF | RB | BAL vs BUF | 1 | 0.5 | 0.4 | 0.310 | 0.581 | -195 | OVERO -22.9% | |
| Jacory Croskey-Merritt CHART WAS vs PHI | RB | WAS vs PHI | 4 | No line | 0.6 | |||||
| Dameon Pierce PHI @ WAS | RB | PHI vs WAS | 2 | No line | 0.3 | |||||
| Terry McLaurin WAS vs PHI | WR | WAS vs PHI | 6 | No line | 0.2 | |||||
| Sam Howell DAL vs ARI | QB | DAL vs ARI | 2 | No line | 0.2 | |||||
| Tyler Huntley BAL @ BUF | QB | BAL vs BUF | 2 | No line | 0.2 | |||||
| Carson Beck ARI @ DAL | QB | ARI vs DAL | 3 | No line | 0.2 | |||||
| Jack Strand ATL @ TB | QB | ATL vs TB | 4 | No line | 0.1 | |||||
| Joe Fagnano BAL @ BUF | QB | BAL vs BUF | 3 | No line | 0.1 | |||||
| Athan Kaliakmanis CHART WAS vs PHI | QB | WAS vs PHI | 3 | No line | 0.1 | |||||
| Jalen Brooks ARI @ DAL | WR | ARI vs DAL | 6 | No line | 0.1 | |||||
| Easton Stick TB vs ATL | QB | TB vs ATL | No line | 0.1 | ||||||
| Emari Demercado DAL vs ARI | RB | DAL vs ARI | 3 | No line | 0.1 | |||||
| Marquise Brown PHI @ WAS | WR | PHI vs WAS | 5 | No line | 0.1 | |||||
| Jalon Daniels TB vs ATL | QB | TB vs ATL | 2 | No line | 0.1 | |||||
| Kyle Allen BUF vs BAL | QB | BUF vs BAL | 2 | No line | 0.1 | |||||
| Josh Williams TB vs ATL | RB | TB vs ATL | No line | 0.1 | ||||||
| Cole Payton PHI @ WAS | QB | PHI vs WAS | 2 | No line | 0.1 | |||||
| Carson Wentz MIN @ DET | QB | MIN vs DET | 2 | No line | 0.1 | |||||
| Marcus Mariota WAS vs PHI | QB | WAS vs PHI | 2 | No line | 0.1 | |||||
| Tank Bigsby PHI @ WAS | RB | PHI vs WAS | 4 | No line | 0.1 | |||||
| Justin Jackson DET vs MIN | RB | DET vs MIN | No line | 0.1 | ||||||
| Joshua Dobbs DET vs MIN | QB | DET vs MIN | 2 | No line | 0.1 | |||||
| Zach Ertz PHI @ WAS | TE | PHI vs WAS | No line | 0.1 | ||||||
| Tua Tagovailoa ATL @ TB | QB | ATL vs TB | 2 | No line | 0.1 | |||||
| Max Brosmer MIN @ DET | QB | MIN vs DET | 3 | No line | 0.1 | |||||
| Joe Milton III PHI @ WAS | QB | PHI vs WAS | 3 | No line | 0.1 | |||||
| Bauer Sharp TB vs ATL | TE | TB vs ATL | 4 | 0.5 | 0.0 | 0.039 | 2500 | |||
| Ben Sinnott WAS vs PHI | TE | WAS vs PHI | 2 | 0.5 | 0.0 | 0.052 | 1600 | |||
| Ben Yurosek MIN @ DET | TE | MIN vs DET | 3 | 0.5 | 0.0 | 0.046 | 2000 | |||
| Britain Covey PHI @ WAS | WR | PHI vs WAS | 7 | 0.5 | 0.0 | 0.044 | 1900 | |||
| Chris Blair ATL @ TB | WR | ATL vs TB | 5 | 0.5 | 0.0 | 0.039 | 2500 | |||
| Colson Yankoff WAS vs PHI | TE | WAS vs PHI | 4 | 0.5 | 0.0 | 0.031 | 2800 | |||
| Demond Claiborne MIN @ DET | RB | MIN vs DET | 3 | 0.5 | 0.0 | 0.041 | 2250 | |||
| Devin Duvernay ARI @ DAL | WR | ARI vs DAL | 5 | 0.5 | 0.0 | 0.053 | 1550 | |||
| Eli Stowers PHI @ WAS | TE | PHI vs WAS | 3 | 0.5 | 0.0 | 0.054 | 1550 | |||
| Elijah Sarratt BAL @ BUF | WR | BAL vs BUF | 6 | 0.5 | 0.0 | 0.030 | 2800 | |||
| Grant Calcaterra PHI @ WAS | TE | PHI vs WAS | 4 | 0.5 | 0.0 | 0.029 | 3000 | |||
| Jackson Hawes BUF vs BAL | TE | BUF vs BAL | 3 | 0.5 | 0.0 | 0.068 | 1200 | |||
| Jackson Meeks DET vs MIN | TE | DET vs MIN | 4 | 0.5 | 0.0 | 0.033 | 2800 | |||
| Johnny Mundt PHI @ WAS | TE | PHI vs WAS | 2 | 0.5 | 0.0 | 0.022 | 4000 | |||
| KaVontae Turpin DAL vs ARI | WR | DAL vs ARI | 4 | 0.5 | 0.0 | 0.109 | 700 | |||
| Keleki Latu BUF vs BAL | TE | BUF vs BAL | 4 | 0.5 | 0.0 | 0.063 | 1300 | |||
| Ko Kieft TB vs ATL | TE | TB vs ATL | 3 | 0.5 | 0.0 | 0.035 | 2800 | |||
| LaJohntay Wester BAL @ BUF | WR | BAL vs BUF | 5 | 0.5 | 0.0 | 0.034 | 2500 | |||
| Luke McCaffrey WAS vs PHI | WR | WAS vs PHI | 5 | 0.5 | 0.0 | 0.033 | 2570 | |||
| Luke Schoonmaker DAL vs ARI | TE | DAL vs ARI | 3 | 0.5 | 0.0 | 0.067 | 1200 | |||
| Nick Vannett BAL @ BUF | TE | BAL vs BUF | 4 | 0.5 | 0.0 | 0.037 | 2250 | |||
| Payne Durham TB vs ATL | TE | TB vs ATL | 2 | 0.5 | 0.0 | 0.054 | 1750 | |||
| Simi Fehoko ARI @ DAL | WR | ARI vs DAL | 4 | 0.5 | 0.0 | 0.055 | 1500 | |||
| Tyler Conklin DET vs MIN | TE | DET vs MIN | 3 | 0.5 | 0.0 | 0.037 | 2500 | |||
| Van Jefferson WAS vs PHI | WR | WAS vs PHI | 0.5 | 0.0 | 0.056 | 1500 |
Players with projections are shown even without a sportsbook line. “No line” means none was saved in the latest snapshot; odds and edges stay blank. Select Priced only to show posted lines.
Not expected to play — A.J. Brown (NE, out); TreVeyon Henderson (NE, out). Entered by hand from outside the injury report. Their workload is not reallocated to teammates, so every projection on their team still assumes they play. Why
Projections only, not advice — prices move. How this works →
Updated Sun Nov 1, 9:03 AM ET · Next Tue Nov 3, 6:00 AM ET