216 / 444 players
| Player ⇅ | Pos ⇅ | Matchup ⇅ | Dep ⇅ | Line ⇅ | Proj ⇅ | Model ⇅ | Mkt ⇅ | Over ⇅ | Under ⇅ | Edge ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett ARI @ DAL | QB | ARI vs DAL | 1 | 0.5 | 0.3 | 0.273 | 0.092 | 850 | OVERO +8.6% | |
| AJ Barner SEA vs CHI | TE | SEA vs CHI | 1 | 0.5 | 0.6 | 0.465 | 0.241 | 255 | OVERO +8.2% | |
| Darius Cooper PHI @ WAS | WR | PHI vs WAS | 4 | 0.5 | 0.4 | 0.338 | 0.155 | 475 | OVERO +8.2% | |
| Dawson Knox BUF vs BAL | TE | BUF vs BAL | 2 | 0.5 | 0.4 | 0.298 | 0.126 | 600 | OVERO +7.8% | |
| Caleb Douglas MIA vs NE | WR | MIA vs NE | 2 | 0.5 | 0.4 | 0.334 | 0.178 | 400 | OVERO +6.4% | |
| Eli Raridon NE @ MIA | TE | NE vs MIA | 2 | 0.5 | 0.5 | 0.375 | 0.217 | 310 | OVERO +6.0% | |
| Kevin Coleman Jr. MIA vs NE | WR | MIA vs NE | 4 | 0.5 | 0.2 | 0.169 | 0.056 | 1500 | OVERO +5.6% | |
| Rashod Bateman BAL @ BUF | WR | BAL vs BUF | 2 | 0.5 | 0.4 | 0.302 | 0.163 | 440 | OVERO +5.4% | |
| Roschon Johnson CHI @ SEA | RB | CHI vs SEA | 3 | 0.5 | 0.4 | 0.345 | 0.190 | 350 | OVERO +5.3% | |
| Rasheen Ali BAL @ BUF | RB | BAL vs BUF | 3 | 0.5 | 0.1 | 0.128 | 0.030 | 2800 | OVERO +5.0% | |
| Skyler Bell BUF vs BAL | WR | BUF vs BAL | 6 | 0.5 | 0.2 | 0.178 | 0.070 | 1150 | OVERO +5.0% | |
| Laquon Treadwell IND @ JAX | WR | IND vs JAX | 3 | 0.5 | 0.2 | 0.191 | 0.092 | 850 | OVERO +4.1% | |
| George Holani SEA vs CHI | RB | SEA vs CHI | 3 | 0.5 | 0.2 | 0.147 | 0.057 | 1400 | OVERO +4.0% | |
| Josh Cuevas BAL @ BUF | TE | BAL vs BUF | 3 | 0.5 | 0.2 | 0.169 | 0.080 | 1000 | OVERO +3.8% | |
| Mo Alie-Cox IND @ JAX | TE | IND vs JAX | 3 | 0.5 | 0.1 | 0.126 | 0.046 | 1800 | OVERO +3.7% | |
| Robert Henry Jr. SEA vs CHI | RB | SEA vs CHI | 5 | 0.5 | 0.1 | 0.116 | 0.037 | 2200 | OVERO +3.7% | |
| Jalen Tolbert MIA vs NE | WR | MIA vs NE | 5 | 0.5 | 0.1 | 0.093 | 0.022 | 4000 | OVERO +3.6% | |
| Austin Ekeler WAS vs PHI | RB | WAS vs PHI | 2 | 0.5 | 0.2 | 0.207 | 0.127 | 600 | OVERO +2.8% | |
| Ameer Abdullah JAX vs IND | RB | JAX vs IND | 4 | 0.5 | 0.1 | 0.092 | 0.034 | 2500 | OVERO +2.7% | |
| Keon Coleman BUF vs BAL | WR | BUF vs BAL | 3 | 0.5 | 0.3 | 0.286 | 0.191 | 360 | OVERO +2.6% | |
| Kaytron Allen MIA vs NE | RB | MIA vs NE | 3 | 0.5 | 0.1 | 0.089 | 0.034 | 2500 | OVERO +2.6% | |
| Evan Hull ARI @ DAL | RB | ARI vs DAL | 4 | 0.5 | 0.1 | 0.083 | 0.034 | 2500 | OVERO +2.2% | |
| Andrew Ogletree IND @ JAX | TE | IND vs JAX | 4 | 0.5 | 0.1 | 0.086 | 0.037 | 2250 | OVERO +2.2% | |
| LeQuint Allen Jr. JAX vs IND | RB | JAX vs IND | 3 | 0.5 | 0.1 | 0.098 | 0.047 | 1750 | OVERO +2.1% | |
| Teagan Quitoriano ARI @ DAL | TE | ARI vs DAL | 3 | 0.5 | 0.1 | 0.113 | 0.062 | 1300 | OVERO +1.9% | |
| Corey Kiner NE @ MIA | RB | NE vs MIA | 3 | 0.5 | 0.4 | 0.307 | 0.222 | 300 | OVERO +1.9% | |
| Jahdae Walker CHI @ SEA | WR | CHI vs SEA | 5 | 0.5 | 0.1 | 0.076 | 0.034 | 2400 | OVERO +1.7% | |
| Hunter Luepke DAL vs ARI | RB | DAL vs ARI | 0.5 | 0.1 | 0.115 | 0.067 | 1200 | OVERO +1.7% | ||
| Will Mallory IND @ JAX | TE | IND vs JAX | 2 | 0.5 | 0.1 | 0.089 | 0.047 | 1750 | OVERO +1.6% | |
| DJ Giddens IND @ JAX | RB | IND vs JAX | 3 | 0.5 | 0.1 | 0.064 | 0.030 | 2800 | OVERO +1.4% | |
| Greg Dortch BUF vs BAL | WR | BUF vs BAL | 5 | 0.5 | 0.1 | 0.072 | 0.038 | 2200 | OVERO +1.4% | |
| Dak Prescott DAL vs ARI | QB | DAL vs ARI | 1 | 0.5 | 0.2 | 0.208 | 0.146 | 500 | OVERO +1.3% | |
| Ja'Kobi Lane BAL @ BUF | WR | BAL vs BUF | 3 | 0.5 | 0.3 | 0.290 | 0.215 | 310 | OVERO +1.2% | |
| Tyler Warren IND @ JAX | TE | IND vs JAX | 1 | 0.5 | 0.3 | 0.272 | 0.199 | 340 | OVERO +1.2% | |
| Justin Joly MIA vs NE | TE | MIA vs NE | 4 | 0.5 | 0.0 | 0.047 | 0.022 | 4000 | OVERO +1.1% | |
| Camden Brown DAL vs ARI | WR | DAL vs ARI | 6 | 0.5 | 0.1 | 0.082 | 0.053 | 1550 | OVERO +0.8% | |
| Bhayshul Tuten JAX vs IND | RB | JAX vs IND | 1 | 0.5 | 0.8 | 0.566 | 0.438 | 100 | OVERO +0.8% | |
| DJ Herman MIA vs NE | RB | MIA vs NE | 0.5 | 0.1 | 0.054 | 0.037 | 2330 | OVERO +0.5% | ||
| Eric Saubert SEA vs CHI | TE | SEA vs CHI | 2 | 0.5 | 0.1 | 0.079 | 0.054 | 1500 | OVERO +0.5% | |
| Devontez Walker BAL @ BUF | WR | BAL vs BUF | 4 | 0.5 | 0.1 | 0.093 | 0.068 | 1200 | OVERO +0.5% | |
| Tanner Arkin NE @ MIA | TE | NE vs MIA | 4 | 0.5 | 0.1 | 0.052 | 0.038 | 2250 | OVERO +0.3% | |
| Matthew Hibner BAL @ BUF | TE | BAL vs BUF | 2 | 0.5 | 0.1 | 0.090 | 0.068 | 1200 | OVERO +0.3% | |
| Daniel Jones IND @ JAX | QB | IND vs JAX | 1 | 0.5 | 0.1 | 0.108 | 0.083 | 950 | OVERO +0.2% | |
| Elijah Moore PHI @ WAS | WR | PHI vs WAS | 6 | 0.5 | 0.0 | 0.042 | 0.038 | 2250 | OVERO -0.2% | |
| Colston Loveland CHI @ SEA | TE | CHI vs SEA | 1 | 0.5 | 0.4 | 0.327 | 0.256 | 235 | OVERO -0.3% | |
| Greg Dulcich MIA vs NE | TE | MIA vs NE | 1 | 0.5 | 0.2 | 0.199 | 0.169 | 425 | OVERO -0.5% | |
| Jake Ferguson DAL vs ARI | TE | DAL vs ARI | 1 | 0.5 | 0.4 | 0.304 | 0.250 | 250 | OVERO -0.6% | |
| Reggie Virgil ARI @ DAL | WR | ARI vs DAL | 3 | 0.5 | 0.1 | 0.077 | 0.073 | 1100 | OVERO -0.8% | |
| Cameron Latu NE @ MIA | TE | NE vs MIA | 3 | 0.5 | 0.0 | 0.026 | 0.034 | 2500 | OVERO -0.9% | |
| Tory Horton SEA vs CHI | WR | SEA vs CHI | 4 | 0.5 | 0.2 | 0.205 | 0.171 | 400 | OVERO -1.0% | |
| Ray Davis BUF vs BAL | RB | BUF vs BAL | 3 | 0.5 | 0.1 | 0.080 | 0.080 | 1000 | OVERO -1.1% | |
| Treylon Burks WAS vs PHI | WR | WAS vs PHI | 3 | 0.5 | 0.2 | 0.161 | 0.148 | 500 | OVERO -1.2% | |
| Tyler Allgeier ARI @ DAL | RB | ARI vs DAL | 2 | 0.5 | 0.2 | 0.206 | 0.182 | 380 | OVERO -1.3% | |
| Hunter Henry NE @ MIA | TE | NE vs MIA | 1 | 0.5 | 0.5 | 0.387 | 0.335 | 165 | OVERO -1.4% | |
| John Bates WAS vs PHI | TE | WAS vs PHI | 3 | 0.5 | 0.0 | 0.037 | 0.052 | 1600 | OVERO -1.5% | |
| Josh Downs IND @ JAX | WR | IND vs JAX | 1 | 0.5 | 0.2 | 0.157 | 0.151 | 480 | OVERO -1.8% | |
| Tanner McKee PHI @ WAS | QB | PHI vs WAS | 1 | 0.5 | 0.0 | 0.042 | 0.064 | 1300 | OVERO -2.0% | |
| Khalil Shakir BUF vs BAL | WR | BUF vs BAL | 2 | 0.5 | 0.3 | 0.294 | 0.267 | 230 | OVERO -2.1% | |
| Efton Chism III NE @ MIA | WR | NE vs MIA | 3 | 0.5 | 0.2 | 0.209 | 0.205 | 333 | OVERO -2.4% | |
| Ty Johnson BUF vs BAL | RB | BUF vs BAL | 2 | 0.5 | 0.1 | 0.093 | 0.110 | 700 | OVERO -2.5% | |
| Ryan Flournoy DAL vs ARI | WR | DAL vs ARI | 3 | 0.5 | 0.3 | 0.261 | 0.243 | 260 | OVERO -2.5% | |
| Jonathan Mingo DAL vs ARI | WR | DAL vs ARI | 5 | 0.5 | 0.1 | 0.084 | 0.103 | 750 | OVERO -2.5% | |
| Emanuel Wilson SEA vs CHI | RB | SEA vs CHI | 1 | 0.5 | 0.2 | 0.196 | 0.186 | 360 | OVERO -2.6% | |
| Justice Hill BAL @ BUF | RB | BAL vs BUF | 2 | 0.5 | 0.1 | 0.097 | 0.117 | 650 | OVERO -2.7% | |
| Trevor Lawrence JAX vs IND | QB | JAX vs IND | 1 | 0.5 | 0.2 | 0.209 | 0.208 | 320 | OVERO -2.9% | |
| Nate Boerkircher JAX vs IND | TE | JAX vs IND | 2 | 0.5 | 0.1 | 0.103 | 0.125 | 600 | OVERO -3.0% | |
| Keenan Allen IND @ JAX | WR | IND vs JAX | 2 | 0.5 | 0.2 | 0.154 | 0.167 | 425 | OVERO -3.1% | |
| Sam Darnold SEA vs CHI | QB | SEA vs CHI | 1 | 0.5 | 0.1 | 0.082 | 0.107 | 700 | OVERO -3.2% | |
| Drake Maye NE @ MIA | QB | NE vs MIA | 1 | 0.5 | 0.2 | 0.204 | 0.217 | 310 | OVERO -3.4% | |
| Caleb Williams CHI @ SEA | QB | CHI vs SEA | 1 | 0.5 | 0.1 | 0.127 | 0.148 | 480 | OVERO -3.6% | |
| Josh Cameron JAX vs IND | WR | JAX vs IND | 3 | 0.5 | 0.3 | 0.242 | 0.247 | 255 | OVERO -3.8% | |
| Chris Bell MIA vs NE | WR | MIA vs NE | 3 | 0.5 | 0.1 | 0.067 | 0.111 | 700 | OVERO -3.8% | |
| Elijah Higgins ARI @ DAL | TE | ARI vs DAL | 2 | 0.5 | 0.1 | 0.088 | 0.125 | 600 | OVERO -3.8% | |
| Sam Roush CHI @ SEA | TE | CHI vs SEA | 2 | 0.5 | 0.0 | 0.042 | 0.086 | 900 | OVERO -3.8% | |
| Tyler Goodson DAL vs ARI | RB | DAL vs ARI | 2 | 0.5 | 0.2 | 0.139 | 0.167 | 425 | OVERO -3.9% | |
| Kalif Raymond CHI @ SEA | WR | CHI vs SEA | 3 | 0.5 | 0.1 | 0.092 | 0.127 | 575 | OVERO -4.0% | |
| Josh Palmer BUF vs BAL | WR | BUF vs BAL | 4 | 0.5 | 0.1 | 0.064 | 0.110 | 700 | OVERO -4.0% | |
| Mark Andrews BAL @ BUF | TE | BAL vs BUF | 1 | 0.5 | 0.3 | 0.239 | 0.251 | 250 | OVERO -4.1% | |
| Kendrick Bourne ARI @ DAL | WR | ARI vs DAL | 2 | 0.5 | 0.2 | 0.164 | 0.190 | 360 | OVERO -4.2% | |
| Elijah Mitchell PHI @ WAS | RB | PHI vs WAS | 3 | 0.5 | 0.1 | 0.064 | 0.119 | 650 | OVERO -4.5% | |
| Brian Thomas Jr. JAX vs IND | WR | JAX vs IND | 4 | 0.5 | 0.2 | 0.166 | 0.199 | 340 | OVERO -4.7% | |
| Jakobi Meyers JAX vs IND | WR | JAX vs IND | 2 | 0.5 | 0.3 | 0.228 | 0.257 | 240 | OVERO -5.3% | |
| Dyami Brown WAS vs PHI | WR | WAS vs PHI | 4 | 0.5 | 0.0 | 0.046 | 0.119 | 650 | OVERO -5.5% | |
| Dallas Goedert PHI @ WAS | TE | PHI vs WAS | 1 | 0.5 | 0.2 | 0.211 | 0.254 | 250 | OVERO -5.5% | |
| Kyle Williams NE @ MIA | WR | NE vs MIA | 4 | 0.5 | 0.1 | 0.134 | 0.193 | 360 | OVERO -5.6% | |
| Rome Odunze CHI @ SEA | WR | CHI vs SEA | 1 | 0.5 | 0.2 | 0.191 | 0.225 | 280 | OVERO -5.7% | |
| Chris Rodriguez Jr. JAX vs IND | RB | JAX vs IND | 2 | 0.5 | 0.2 | 0.171 | 0.219 | 300 | OVERO -5.7% | |
| James Cook BUF vs BAL | RB | BUF vs BAL | 1 | 0.5 | 0.8 | 0.545 | 0.521 | -145 | OVERO -5.8% | |
| CeeDee Lamb DAL vs ARI | WR | DAL vs ARI | 1 | 0.5 | 0.7 | 0.501 | 0.486 | -125 | OVERO -6.1% | |
| Makai Lemon PHI @ WAS | WR | PHI vs WAS | 3 | 0.5 | 0.1 | 0.125 | 0.193 | 360 | OVERO -6.2% | |
| Brevyn Spann-Ford DAL vs ARI | TE | DAL vs ARI | 2 | 0.5 | 0.1 | 0.072 | 0.151 | 480 | OVERO -6.5% | |
| DJ Moore CHART BUF vs BAL | WR | BUF vs BAL | 1 | 0.5 | 0.3 | 0.246 | 0.293 | 200 | OVERO -6.6% | |
| Lamar Jackson CHART BAL @ BUF | QB | BAL vs BUF | 1 | 0.5 | 0.2 | 0.146 | 0.215 | 310 | OVERO -6.7% | |
| Malik Washington MIA vs NE | WR | MIA vs NE | 1 | 0.5 | 0.1 | 0.113 | 0.193 | 360 | OVERO -6.8% | |
| Cooper Kupp SEA vs CHI | WR | SEA vs CHI | 3 | 0.5 | 0.2 | 0.147 | 0.209 | 310 | OVERO -6.9% | |
| Bam Knight ARI @ DAL | RB | ARI vs DAL | 3 | 0.5 | 0.1 | 0.129 | 0.203 | 330 | OVERO -7.0% | |
| Brenton Strange JAX vs IND | TE | JAX vs IND | 1 | 0.5 | 0.3 | 0.232 | 0.292 | 200 | OVERO -7.4% | |
| Malik Willis MIA vs NE | QB | MIA vs NE | 1 | 0.5 | 0.2 | 0.167 | 0.247 | 260 | OVERO -7.5% | |
| Stefon Diggs WAS vs PHI | WR | WAS vs PHI | 1 | 0.5 | 0.2 | 0.195 | 0.270 | 230 | OVERO -7.5% | |
| Michael Wilson ARI @ DAL | WR | ARI vs DAL | 1 | 0.5 | 0.3 | 0.247 | 0.307 | 185 | OVERO -7.7% | |
| Jayden Daniels CHART WAS vs PHI | QB | WAS vs PHI | 1 | 0.5 | 0.2 | 0.190 | 0.270 | 230 | OVERO -7.7% | |
| Jeremiyah Love ARI @ DAL | RB | ARI vs DAL | 1 | 0.5 | 0.3 | 0.283 | 0.336 | 160 | OVERO -7.7% | |
| DeMario Douglas NE @ MIA | WR | NE vs MIA | 2 | 0.5 | 0.2 | 0.175 | 0.261 | 240 | OVERO -8.0% | |
| Luther Burden III CHI @ SEA | WR | CHI vs SEA | 2 | 0.5 | 0.2 | 0.187 | 0.260 | 230 | OVERO -8.3% | |
| Jaxon Smith-Njigba SEA vs CHI | WR | SEA vs CHI | 1 | 0.5 | 0.5 | 0.421 | 0.445 | -108 | OVERO -8.8% | |
| Dalton Kincaid BUF vs BAL | TE | BUF vs BAL | 1 | 0.5 | 0.2 | 0.184 | 0.284 | 210 | OVERO -9.4% | |
| Zay Flowers BAL @ BUF | WR | BAL vs BUF | 1 | 0.5 | 0.3 | 0.272 | 0.355 | 148 | OVERO -9.4% | |
| Trey McBride ARI @ DAL | TE | ARI vs DAL | 1 | 0.5 | 0.5 | 0.390 | 0.448 | -105 | OVERO -9.6% | |
| George Pickens DAL vs ARI | WR | DAL vs ARI | 2 | 0.5 | 0.4 | 0.343 | 0.416 | 110 | OVERO -10.0% | |
| Jadarian Price SEA vs CHI | RB | SEA vs CHI | 6 | 0.5 | 0.1 | 0.117 | 0.232 | 270 | OVERO -10.2% | |
| Antonio Williams WAS vs PHI | WR | WAS vs PHI | 2 | 0.5 | 0.1 | 0.086 | 0.222 | 300 | OVERO -10.3% | |
| Rachaad White CHART WAS vs PHI | RB | WAS vs PHI | 1 | 0.5 | 0.3 | 0.294 | 0.396 | 125 | OVERO -10.4% | |
| Seth McGowan IND @ JAX | RB | IND vs JAX | 2 | 0.5 | 0.1 | 0.073 | 0.213 | 310 | OVERO -10.8% | |
| Chig Okonkwo WAS vs PHI | TE | WAS vs PHI | 1 | 0.5 | 0.1 | 0.068 | 0.222 | 300 | OVERO -11.3% | |
| Ollie Gordon II MIA vs NE | RB | MIA vs NE | 1 | 0.5 | 0.2 | 0.197 | 0.363 | 145 | OVERO -13.7% | |
| Jonathan Taylor IND @ JAX | RB | IND vs JAX | 1 | 0.5 | 0.3 | 0.266 | 0.417 | 110 | OVERO -14.2% | |
| Parker Washington JAX vs IND | WR | JAX vs IND | 1 | 0.5 | 0.3 | 0.289 | 0.438 | 100 | OVERO -14.4% | |
| Javonte Williams DAL vs ARI | RB | DAL vs ARI | 1 | 0.5 | 0.7 | 0.498 | 0.609 | -230 | OVERO -14.9% | |
| Zach Charbonnet SEA vs CHI | RB | SEA vs CHI | 2 | 0.5 | 0.2 | 0.212 | 0.373 | 130 | OVERO -15.0% | |
| D'Andre Swift CHI @ SEA | RB | CHI vs SEA | 1 | 0.5 | 0.3 | 0.292 | 0.439 | -105 | OVERO -15.4% | |
| Saquon Barkley CHART PHI @ WAS | RB | PHI vs WAS | 1 | 0.5 | 0.1 | 0.115 | 0.363 | 145 | OVERO -18.1% | |
| Rhamondre Stevenson NE @ MIA | RB | NE vs MIA | 1 | 0.5 | 0.3 | 0.274 | 0.502 | -130 | OVERO -18.8% | |
| Josh Allen BUF vs BAL | QB | BUF vs BAL | 1 | 0.5 | 0.3 | 0.264 | 0.535 | -155 | OVERO -22.2% | |
| Derrick Henry BAL @ BUF | RB | BAL vs BUF | 1 | 0.5 | 0.4 | 0.310 | 0.581 | -195 | OVERO -22.9% | |
| Josh Jacobs GB vs CAR | RB | GB vs CAR | 1 | No line | 0.9 | |||||
| Chuba Hubbard CAR @ GB | RB | CAR vs GB | 1 | No line | 0.7 | |||||
| Jacory Croskey-Merritt CHART WAS vs PHI | RB | WAS vs PHI | 4 | No line | 0.6 | |||||
| Christian Watson CHART GB vs CAR | WR | GB vs CAR | 1 | No line | 0.4 | |||||
| Tucker Kraft GB vs CAR | TE | GB vs CAR | 1 | No line | 0.4 | |||||
| MarShawn Lloyd GB vs CAR | RB | GB vs CAR | 2 | No line | 0.3 | |||||
| Dameon Pierce PHI @ WAS | RB | PHI vs WAS | 2 | No line | 0.3 | |||||
| Matthew Golden GB vs CAR | WR | GB vs CAR | 2 | No line | 0.3 | |||||
| Tetairoa McMillan CAR @ GB | WR | CAR vs GB | 1 | No line | 0.3 | |||||
| Terry McLaurin WAS vs PHI | WR | WAS vs PHI | 6 | No line | 0.2 | |||||
| Behren Morton NE @ MIA | QB | NE vs MIA | 3 | No line | 0.2 | |||||
| Sam Howell DAL vs ARI | QB | DAL vs ARI | 2 | No line | 0.2 | |||||
| Tyler Huntley BAL @ BUF | QB | BAL vs BUF | 2 | No line | 0.2 | |||||
| Anthony Richardson IND @ JAX | QB | IND vs JAX | 2 | No line | 0.2 | |||||
| Tommy Tremble CHART CAR @ GB | TE | CAR vs GB | 1 | No line | 0.2 | |||||
| Darren Waller CAR @ GB | TE | CAR vs GB | 2 | No line | 0.2 | |||||
| Carson Beck ARI @ DAL | QB | ARI vs DAL | 3 | No line | 0.2 | |||||
| Joe Fagnano BAL @ BUF | QB | BAL vs BUF | 3 | No line | 0.1 | |||||
| Mitchell Evans CAR @ GB | TE | CAR vs GB | 3 | No line | 0.1 | |||||
| Athan Kaliakmanis CHART WAS vs PHI | QB | WAS vs PHI | 3 | No line | 0.1 | |||||
| Jalen Coker CAR @ GB | WR | CAR vs GB | 2 | No line | 0.1 | |||||
| Haynes King CAR @ GB | QB | CAR vs GB | 3 | No line | 0.1 | |||||
| Miller Moss CHI @ SEA | QB | CHI vs SEA | No line | 0.1 | ||||||
| Brycen Tremayne CAR @ GB | WR | CAR vs GB | 3 | No line | 0.1 | |||||
| Anthony Tyus III CAR @ GB | RB | CAR vs GB | 3 | No line | 0.1 | |||||
| Case Keenum CHI @ SEA | QB | CHI vs SEA | 3 | No line | 0.1 | |||||
| Kyle McCord MIA vs NE | QB | MIA vs NE | 2 | No line | 0.1 | |||||
| Jalen Brooks ARI @ DAL | WR | ARI vs DAL | 6 | No line | 0.1 | |||||
| Ja'Seem Reed CAR @ GB | WR | CAR vs GB | No line | 0.1 | ||||||
| Emari Demercado DAL vs ARI | RB | DAL vs ARI | 3 | No line | 0.1 | |||||
| John Metchie III CAR @ GB | WR | CAR vs GB | 4 | No line | 0.1 | |||||
| Marquise Brown PHI @ WAS | WR | PHI vs WAS | 5 | No line | 0.1 | |||||
| Savion Williams GB vs CAR | WR | GB vs CAR | 3 | No line | 0.1 | |||||
| Kyle Allen BUF vs BAL | QB | BUF vs BAL | 2 | No line | 0.1 | |||||
| Tommy DeVito NE @ MIA | QB | NE vs MIA | 2 | No line | 0.1 | |||||
| Bryce Young CAR @ GB | QB | CAR vs GB | 1 | No line | 0.1 | |||||
| Jordan Love GB vs CAR | QB | GB vs CAR | 1 | No line | 0.1 | |||||
| Pierre Strong GB vs CAR | RB | GB vs CAR | 3 | No line | 0.1 | |||||
| Cole Payton PHI @ WAS | QB | PHI vs WAS | 2 | No line | 0.1 | |||||
| Marcus Mariota WAS vs PHI | QB | WAS vs PHI | 2 | No line | 0.1 | |||||
| Kenny Pickett CAR @ GB | QB | CAR vs GB | 2 | No line | 0.1 | |||||
| Tank Bigsby PHI @ WAS | RB | PHI vs WAS | 4 | No line | 0.1 | |||||
| Quinn Ewers JAX vs IND | QB | JAX vs IND | 2 | No line | 0.1 | |||||
| Riley Leonard IND @ JAX | QB | IND vs JAX | 3 | No line | 0.1 | |||||
| Zach Ertz PHI @ WAS | TE | PHI vs WAS | No line | 0.1 | ||||||
| Tyson Bagent CHI @ SEA | QB | CHI vs SEA | 2 | No line | 0.1 | |||||
| Jalen Hurd NE @ MIA | WR | NE vs MIA | No line | 0.1 | ||||||
| Jalen Milroe SEA vs CHI | QB | SEA vs CHI | 3 | No line | 0.1 | |||||
| Drew Lock SEA vs CHI | QB | SEA vs CHI | 2 | No line | 0.1 | |||||
| Cole Kmet CHI @ SEA | TE | CHI vs SEA | 3 | No line | 0.1 | |||||
| Joe Milton III PHI @ WAS | QB | PHI vs WAS | 3 | No line | 0.1 | |||||
| Nick Mullens JAX vs IND | QB | JAX vs IND | No line | 0.1 | ||||||
| Tyrod Taylor GB vs CAR | QB | GB vs CAR | 2 | No line | 0.1 | |||||
| Jonnu Smith GB vs CAR | TE | GB vs CAR | 2 | No line | 0.1 | |||||
| Kaleb Johnson GB vs CAR | RB | GB vs CAR | 4 | No line | 0.1 | |||||
| Carlos Washington MIA vs NE | RB | MIA vs NE | No line | 0.1 | ||||||
| Coleman Owen GB vs CAR | WR | GB vs CAR | 6 | No line | 0.0 | |||||
| Josh Whyle GB vs CAR | TE | GB vs CAR | 4 | No line | 0.0 | |||||
| Anthony Gould IND @ JAX | WR | IND vs JAX | 6 | 0.5 | 0.0 | 0.038 | 2200 | |||
| Ashton Dulin IND @ JAX | WR | IND vs JAX | 4 | 0.5 | 0.0 | 0.045 | 1850 | |||
| Ben Sinnott WAS vs PHI | TE | WAS vs PHI | 2 | 0.5 | 0.0 | 0.052 | 1600 | |||
| Brady Russell SEA vs CHI | RB | SEA vs CHI | 0.5 | 0.0 | 0.028 | 3000 | ||||
| Britain Covey PHI @ WAS | WR | PHI vs WAS | 7 | 0.5 | 0.0 | 0.044 | 1900 | |||
| C.J. Williams JAX vs IND | WR | JAX vs IND | 6 | 0.5 | 0.0 | 0.021 | 4000 | |||
| Colson Yankoff WAS vs PHI | TE | WAS vs PHI | 4 | 0.5 | 0.0 | 0.031 | 2800 | |||
| Deion Burks IND @ JAX | WR | IND vs JAX | 5 | 0.5 | 0.0 | 0.047 | 1750 | |||
| Devin Duvernay ARI @ DAL | WR | ARI vs DAL | 5 | 0.5 | 0.0 | 0.053 | 1550 | |||
| Eli Stowers PHI @ WAS | TE | PHI vs WAS | 3 | 0.5 | 0.0 | 0.054 | 1550 | |||
| Elijah Sarratt BAL @ BUF | WR | BAL vs BUF | 6 | 0.5 | 0.0 | 0.030 | 2800 | |||
| Grant Calcaterra PHI @ WAS | TE | PHI vs WAS | 4 | 0.5 | 0.0 | 0.029 | 3000 | |||
| Irvin Charles SEA vs CHI | WR | SEA vs CHI | 5 | 0.5 | 0.0 | 0.021 | 4000 | |||
| Jackson Hawes BUF vs BAL | TE | BUF vs BAL | 3 | 0.5 | 0.0 | 0.068 | 1200 | |||
| Jared Wayne MIA vs NE | WR | MIA vs NE | 6 | 0.5 | 0.0 | 0.022 | 4000 | |||
| Jaylen Wright MIA vs NE | RB | MIA vs NE | 2 | 0.5 | 0.0 | 0.137 | 550 | |||
| Johnny Mundt PHI @ WAS | TE | PHI vs WAS | 2 | 0.5 | 0.0 | 0.022 | 4000 | |||
| KaVontae Turpin DAL vs ARI | WR | DAL vs ARI | 4 | 0.5 | 0.0 | 0.109 | 700 | |||
| Keleki Latu BUF vs BAL | TE | BUF vs BAL | 4 | 0.5 | 0.0 | 0.063 | 1300 | |||
| LaJohntay Wester BAL @ BUF | WR | BAL vs BUF | 5 | 0.5 | 0.0 | 0.034 | 2500 | |||
| Luke McCaffrey WAS vs PHI | WR | WAS vs PHI | 5 | 0.5 | 0.0 | 0.033 | 2570 | |||
| Luke Schoonmaker DAL vs ARI | TE | DAL vs ARI | 3 | 0.5 | 0.0 | 0.067 | 1200 | |||
| Nick Kallerup SEA vs CHI | TE | SEA vs CHI | 3 | 0.5 | 0.0 | 0.021 | 4000 | |||
| Nick Vannett BAL @ BUF | TE | BAL vs BUF | 4 | 0.5 | 0.0 | 0.037 | 2250 | |||
| Pharaoh Brown IND @ JAX | TE | IND vs JAX | 5 | 0.5 | 0.0 | 0.028 | 3000 | |||
| Quintin Morris JAX vs IND | TE | JAX vs IND | 4 | 0.5 | 0.0 | 0.051 | 1600 | |||
| Rashid Shaheed SEA vs CHI | WR | SEA vs CHI | 2 | 0.5 | 0.0 | 0.114 | 650 | |||
| Seydou Traore MIA vs NE | TE | MIA vs NE | 3 | 0.5 | 0.0 | 0.022 | 4000 | |||
| Simi Fehoko ARI @ DAL | WR | ARI vs DAL | 4 | 0.5 | 0.0 | 0.055 | 1500 | |||
| Tanner Koziol JAX vs IND | TE | JAX vs IND | 3 | 0.5 | 0.0 | 0.028 | 3000 | |||
| Van Jefferson WAS vs PHI | WR | WAS vs PHI | 0.5 | 0.0 | 0.056 | 1500 | ||||
| Velus Jones Jr. SEA vs CHI | RB | SEA vs CHI | 4 | 0.5 | 0.0 | 0.086 | 900 | |||
| Will Kacmarek MIA vs NE | TE | MIA vs NE | 2 | 0.5 | 0.0 | 0.044 | 1900 | |||
| Zavion Thomas CHI @ SEA | WR | CHI vs SEA | 4 | 0.5 | 0.0 | 0.061 | 1300 |
