160 / 444 players
| Player ⇅ | Pos ⇅ | Matchup ⇅ | Dep ⇅ | Line ⇅ | Proj ⇅ | Model ⇅ | Mkt ⇅ | Over ⇅ | Under ⇅ | Edge ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett ARI @ DAL | QB | ARI vs DAL | 1 | 0.5 | 0.3 | 0.273 | 0.092 | 850 | OVERO +8.6% | |
| Jaleel McLaughlin CLE @ PIT | RB | CLE vs PIT | 3 | 0.5 | 0.2 | 0.140 | 0.038 | 2250 | OVERO +5.2% | |
| Audric Estimé CLE @ PIT | RB | CLE vs PIT | 4 | 0.5 | 0.1 | 0.122 | 0.038 | 2250 | OVERO +4.2% | |
| Laquon Treadwell IND @ JAX | WR | IND vs JAX | 3 | 0.5 | 0.2 | 0.191 | 0.092 | 850 | OVERO +4.1% | |
| Malik Benson LV @ NYJ | WR | LV vs NYJ | 5 | 0.5 | 0.1 | 0.128 | 0.038 | 2000 | OVERO +4.0% | |
| Mo Alie-Cox IND @ JAX | TE | IND vs JAX | 3 | 0.5 | 0.1 | 0.126 | 0.046 | 1800 | OVERO +3.7% | |
| Lew Nichols III PIT vs CLE | RB | PIT vs CLE | 4 | 0.5 | 0.1 | 0.085 | 0.018 | 5000 | OVERO +3.5% | |
| Cody White LV @ NYJ | WR | LV vs NYJ | 3 | 0.5 | 0.1 | 0.125 | 0.050 | 1500 | OVERO +2.9% | |
| Ameer Abdullah JAX vs IND | RB | JAX vs IND | 4 | 0.5 | 0.1 | 0.092 | 0.034 | 2500 | OVERO +2.7% | |
| Jeremy Ruckert NYJ vs LV | TE | NYJ vs LV | 3 | 0.5 | 0.1 | 0.110 | 0.042 | 1800 | OVERO +2.7% | |
| Germie Bernard PIT vs CLE | WR | PIT vs CLE | 2 | 0.5 | 0.4 | 0.312 | 0.219 | 310 | OVERO +2.6% | |
| Evan Hull ARI @ DAL | RB | ARI vs DAL | 4 | 0.5 | 0.1 | 0.083 | 0.034 | 2500 | OVERO +2.2% | |
| Andrew Ogletree IND @ JAX | TE | IND vs JAX | 4 | 0.5 | 0.1 | 0.086 | 0.037 | 2250 | OVERO +2.2% | |
| LeQuint Allen Jr. JAX vs IND | RB | JAX vs IND | 3 | 0.5 | 0.1 | 0.098 | 0.047 | 1750 | OVERO +2.1% | |
| Teagan Quitoriano ARI @ DAL | TE | ARI vs DAL | 3 | 0.5 | 0.1 | 0.113 | 0.062 | 1300 | OVERO +1.9% | |
| Hunter Luepke DAL vs ARI | RB | DAL vs ARI | 0.5 | 0.1 | 0.115 | 0.067 | 1200 | OVERO +1.7% | ||
| Will Mallory IND @ JAX | TE | IND vs JAX | 2 | 0.5 | 0.1 | 0.089 | 0.047 | 1750 | OVERO +1.6% | |
| Aaron Rodgers PIT vs CLE | QB | PIT vs CLE | 1 | 0.5 | 0.1 | 0.075 | 0.038 | 2250 | OVERO +1.6% | |
| DJ Giddens IND @ JAX | RB | IND vs JAX | 3 | 0.5 | 0.1 | 0.064 | 0.030 | 2800 | OVERO +1.4% | |
| Dak Prescott DAL vs ARI | QB | DAL vs ARI | 1 | 0.5 | 0.2 | 0.208 | 0.146 | 500 | OVERO +1.3% | |
| Kirk Cousins LV @ NYJ | QB | LV vs NYJ | 1 | 0.5 | 0.1 | 0.062 | 0.026 | 3000 | OVERO +1.3% | |
| Tyler Warren IND @ JAX | TE | IND vs JAX | 1 | 0.5 | 0.3 | 0.272 | 0.199 | 340 | OVERO +1.2% | |
| Eli Heidenreich PIT vs CLE | RB | PIT vs CLE | 5 | 0.5 | 0.1 | 0.068 | 0.039 | 2200 | OVERO +1.1% | |
| Camden Brown DAL vs ARI | WR | DAL vs ARI | 6 | 0.5 | 0.1 | 0.082 | 0.053 | 1550 | OVERO +0.8% | |
| Bhayshul Tuten JAX vs IND | RB | JAX vs IND | 1 | 0.5 | 0.8 | 0.566 | 0.438 | 100 | OVERO +0.8% | |
| Pat Freiermuth PIT vs CLE | TE | PIT vs CLE | 2 | 0.5 | 0.3 | 0.240 | 0.195 | 360 | OVERO +0.2% | |
| Daniel Jones IND @ JAX | QB | IND vs JAX | 1 | 0.5 | 0.1 | 0.108 | 0.083 | 950 | OVERO +0.2% | |
| Blake Whiteheart CLE @ PIT | TE | CLE vs PIT | 2 | 0.5 | 0.0 | 0.043 | 0.038 | 2250 | OVERO -0.2% | |
| Jake Ferguson DAL vs ARI | TE | DAL vs ARI | 1 | 0.5 | 0.4 | 0.304 | 0.250 | 250 | OVERO -0.6% | |
| Dylan Laube LV @ NYJ | RB | LV vs NYJ | 3 | 0.5 | 0.1 | 0.060 | 0.050 | 1500 | OVERO -0.7% | |
| Reggie Virgil ARI @ DAL | WR | ARI vs DAL | 3 | 0.5 | 0.1 | 0.077 | 0.073 | 1100 | OVERO -0.8% | |
| Jalen Nailor LV @ NYJ | WR | LV vs NYJ | 2 | 0.5 | 0.2 | 0.157 | 0.119 | 575 | OVERO -0.9% | |
| Denzel Boston CLE @ PIT | WR | CLE vs PIT | 1 | 0.5 | 0.3 | 0.260 | 0.230 | 290 | OVERO -1.0% | |
| Darnell Washington CHART PIT vs CLE | TE | PIT vs CLE | 1 | 0.5 | 0.3 | 0.236 | 0.211 | 325 | OVERO -1.1% | |
| Ben Skowronek PIT vs CLE | WR | PIT vs CLE | 3 | 0.5 | 0.1 | 0.050 | 0.060 | 1400 | OVERO -1.2% | |
| Geno Smith NYJ vs LV | QB | NYJ vs LV | 1 | 0.5 | 0.1 | 0.082 | 0.073 | 1000 | OVERO -1.3% | |
| Tyler Allgeier ARI @ DAL | RB | ARI vs DAL | 2 | 0.5 | 0.2 | 0.206 | 0.182 | 380 | OVERO -1.3% | |
| Josh Downs IND @ JAX | WR | IND vs JAX | 1 | 0.5 | 0.2 | 0.157 | 0.151 | 480 | OVERO -1.8% | |
| Braelon Allen NYJ vs LV | RB | NYJ vs LV | 2 | 0.5 | 0.8 | 0.551 | 0.410 | -105 | OVERO -2.5% | |
| Mason Taylor NYJ vs LV | TE | NYJ vs LV | 1 | 0.5 | 0.2 | 0.179 | 0.154 | 420 | OVERO -2.5% | |
| Ryan Flournoy DAL vs ARI | WR | DAL vs ARI | 3 | 0.5 | 0.3 | 0.261 | 0.243 | 260 | OVERO -2.5% | |
| Jonathan Mingo DAL vs ARI | WR | DAL vs ARI | 5 | 0.5 | 0.1 | 0.084 | 0.103 | 750 | OVERO -2.5% | |
| Deshaun Watson CLE @ PIT | QB | CLE vs PIT | 1 | 0.5 | 0.1 | 0.134 | 0.150 | 500 | OVERO -2.6% | |
| Omar Cooper Jr. NYJ vs LV | WR | NYJ vs LV | 2 | 0.5 | 0.3 | 0.244 | 0.200 | 300 | OVERO -2.6% | |
| Trevor Lawrence JAX vs IND | QB | JAX vs IND | 1 | 0.5 | 0.2 | 0.209 | 0.208 | 320 | OVERO -2.9% | |
| Nate Boerkircher JAX vs IND | TE | JAX vs IND | 2 | 0.5 | 0.1 | 0.103 | 0.125 | 600 | OVERO -3.0% | |
| Keenan Allen IND @ JAX | WR | IND vs JAX | 2 | 0.5 | 0.2 | 0.154 | 0.167 | 425 | OVERO -3.1% | |
| Jerry Jeudy CLE @ PIT | WR | CLE vs PIT | 3 | 0.5 | 0.1 | 0.063 | 0.100 | 800 | OVERO -3.2% | |
| Dylan Sampson CLE @ PIT | RB | CLE vs PIT | 2 | 0.5 | 0.1 | 0.084 | 0.120 | 650 | OVERO -3.3% | |
| Josh Cameron JAX vs IND | WR | JAX vs IND | 3 | 0.5 | 0.3 | 0.242 | 0.247 | 255 | OVERO -3.8% | |
| Elijah Higgins ARI @ DAL | TE | ARI vs DAL | 2 | 0.5 | 0.1 | 0.088 | 0.125 | 600 | OVERO -3.8% | |
| Tyler Goodson DAL vs ARI | RB | DAL vs ARI | 2 | 0.5 | 0.2 | 0.139 | 0.167 | 425 | OVERO -3.9% | |
| Kendrick Bourne ARI @ DAL | WR | ARI vs DAL | 2 | 0.5 | 0.2 | 0.164 | 0.190 | 360 | OVERO -4.2% | |
| Isaiah Davis NYJ vs LV | RB | NYJ vs LV | 3 | 0.5 | 0.1 | 0.090 | 0.114 | 600 | OVERO -4.2% | |
| Kenyon Sadiq NYJ vs LV | TE | NYJ vs LV | 2 | 0.5 | 0.1 | 0.097 | 0.123 | 550 | OVERO -4.5% | |
| Brian Thomas Jr. JAX vs IND | WR | JAX vs IND | 4 | 0.5 | 0.2 | 0.166 | 0.199 | 340 | OVERO -4.7% | |
| Quinshon Judkins CLE @ PIT | RB | CLE vs PIT | 1 | 0.5 | 0.5 | 0.364 | 0.374 | 140 | OVERO -4.8% | |
| DK Metcalf PIT vs CLE | WR | PIT vs CLE | 1 | 0.5 | 0.3 | 0.231 | 0.268 | 235 | OVERO -5.1% | |
| Tre Tucker LV @ NYJ | WR | LV vs NYJ | 1 | 0.5 | 0.2 | 0.215 | 0.213 | 275 | OVERO -5.2% | |
| Jakobi Meyers JAX vs IND | WR | JAX vs IND | 2 | 0.5 | 0.3 | 0.228 | 0.257 | 240 | OVERO -5.3% | |
| Chris Rodriguez Jr. JAX vs IND | RB | JAX vs IND | 2 | 0.5 | 0.2 | 0.171 | 0.219 | 300 | OVERO -5.7% | |
| CeeDee Lamb DAL vs ARI | WR | DAL vs ARI | 1 | 0.5 | 0.7 | 0.501 | 0.486 | -125 | OVERO -6.1% | |
| Brevyn Spann-Ford DAL vs ARI | TE | DAL vs ARI | 2 | 0.5 | 0.1 | 0.072 | 0.151 | 480 | OVERO -6.5% | |
| Harold Fannin Jr. CLE @ PIT | TE | CLE vs PIT | 1 | 0.5 | 0.1 | 0.127 | 0.209 | 330 | OVERO -6.9% | |
| Bam Knight ARI @ DAL | RB | ARI vs DAL | 3 | 0.5 | 0.1 | 0.129 | 0.203 | 330 | OVERO -7.0% | |
| Ashton Jeanty LV @ NYJ | RB | LV vs NYJ | 1 | 0.5 | 0.6 | 0.468 | 0.410 | -105 | OVERO -7.0% | |
| Brenton Strange JAX vs IND | TE | JAX vs IND | 1 | 0.5 | 0.3 | 0.232 | 0.292 | 200 | OVERO -7.4% | |
| Michael Wilson ARI @ DAL | WR | ARI vs DAL | 1 | 0.5 | 0.3 | 0.247 | 0.307 | 185 | OVERO -7.7% | |
| Adonai Mitchell NYJ vs LV | WR | NYJ vs LV | 3 | 0.5 | 0.1 | 0.093 | 0.160 | 400 | OVERO -7.7% | |
| Jeremiyah Love ARI @ DAL | RB | ARI vs DAL | 1 | 0.5 | 0.3 | 0.283 | 0.336 | 160 | OVERO -7.7% | |
| Rico Dowdle PIT vs CLE | RB | PIT vs CLE | 2 | 0.5 | 0.1 | 0.129 | 0.225 | 300 | OVERO -7.8% | |
| Michael Mayer LV @ NYJ | TE | LV vs NYJ | 2 | 0.5 | 0.1 | 0.105 | 0.170 | 370 | OVERO -7.8% | |
| Mike Washington Jr. LV @ NYJ | RB | LV vs NYJ | 2 | 0.5 | 0.1 | 0.111 | 0.182 | 340 | OVERO -8.4% | |
| KC Concepcion CLE @ PIT | WR | CLE vs PIT | 2 | 0.5 | 0.1 | 0.079 | 0.195 | 360 | OVERO -8.6% | |
| Trey McBride ARI @ DAL | TE | ARI vs DAL | 1 | 0.5 | 0.5 | 0.390 | 0.448 | -105 | OVERO -9.6% | |
| George Pickens DAL vs ARI | WR | DAL vs ARI | 2 | 0.5 | 0.4 | 0.343 | 0.416 | 110 | OVERO -10.0% | |
| Seth McGowan IND @ JAX | RB | IND vs JAX | 2 | 0.5 | 0.1 | 0.073 | 0.213 | 310 | OVERO -10.8% | |
| Jaylen Warren PIT vs CLE | RB | PIT vs CLE | 1 | 0.5 | 0.3 | 0.273 | 0.408 | 120 | OVERO -12.1% | |
| Garrett Wilson NYJ vs LV | WR | NYJ vs LV | 1 | 0.5 | 0.2 | 0.151 | 0.276 | 190 | OVERO -13.8% | |
| Jonathan Taylor IND @ JAX | RB | IND vs JAX | 1 | 0.5 | 0.3 | 0.266 | 0.417 | 110 | OVERO -14.2% | |
| Parker Washington JAX vs IND | WR | JAX vs IND | 1 | 0.5 | 0.3 | 0.289 | 0.438 | 100 | OVERO -14.4% | |
| Brock Bowers LV @ NYJ | TE | LV vs NYJ | 1 | 0.5 | 0.3 | 0.286 | 0.381 | 110 | OVERO -14.7% | |
| Javonte Williams DAL vs ARI | RB | DAL vs ARI | 1 | 0.5 | 0.7 | 0.498 | 0.609 | -230 | OVERO -14.9% | |
| Breece Hall CHART NYJ vs LV | RB | NYJ vs LV | 1 | 0.5 | 0.2 | 0.211 | 0.428 | -115 | OVERO -22.6% | |
| Josh Jacobs GB vs CAR | RB | GB vs CAR | 1 | No line | 0.9 | |||||
| Chuba Hubbard CAR @ GB | RB | CAR vs GB | 1 | No line | 0.7 | |||||
| Christian Watson CHART GB vs CAR | WR | GB vs CAR | 1 | No line | 0.4 | |||||
| Tucker Kraft GB vs CAR | TE | GB vs CAR | 1 | No line | 0.4 | |||||
| MarShawn Lloyd GB vs CAR | RB | GB vs CAR | 2 | No line | 0.3 | |||||
| Matthew Golden GB vs CAR | WR | GB vs CAR | 2 | No line | 0.3 | |||||
| Tetairoa McMillan CAR @ GB | WR | CAR vs GB | 1 | No line | 0.3 | |||||
| Sam Howell DAL vs ARI | QB | DAL vs ARI | 2 | No line | 0.2 | |||||
| Anthony Richardson IND @ JAX | QB | IND vs JAX | 2 | No line | 0.2 | |||||
| Tommy Tremble CHART CAR @ GB | TE | CAR vs GB | 1 | No line | 0.2 | |||||
| Darren Waller CAR @ GB | TE | CAR vs GB | 2 | No line | 0.2 | |||||
| Carson Beck ARI @ DAL | QB | ARI vs DAL | 3 | No line | 0.2 | |||||
| Cade Klubnik NYJ vs LV | QB | NYJ vs LV | 2 | No line | 0.2 | |||||
| Drew Allar PIT vs CLE | QB | PIT vs CLE | 4 | No line | 0.1 | |||||
| Will Howard PIT vs CLE | QB | PIT vs CLE | 3 | No line | 0.1 | |||||
| Mitchell Evans CAR @ GB | TE | CAR vs GB | 3 | No line | 0.1 | |||||
| Jalen Coker CAR @ GB | WR | CAR vs GB | 2 | No line | 0.1 | |||||
| Haynes King CAR @ GB | QB | CAR vs GB | 3 | No line | 0.1 | |||||
| Sterling Shepard NYJ vs LV | WR | NYJ vs LV | No line | 0.1 | ||||||
| Fernando Mendoza LV @ NYJ | QB | LV vs NYJ | 2 | No line | 0.1 | |||||
| Roman Hemby LV @ NYJ | RB | LV vs NYJ | No line | 0.1 | ||||||
| Brycen Tremayne CAR @ GB | WR | CAR vs GB | 3 | No line | 0.1 | |||||
| Anthony Tyus III CAR @ GB | RB | CAR vs GB | 3 | No line | 0.1 | |||||
| Jalen Brooks ARI @ DAL | WR | ARI vs DAL | 6 | No line | 0.1 | |||||
| Ja'Seem Reed CAR @ GB | WR | CAR vs GB | No line | 0.1 | ||||||
| Emari Demercado DAL vs ARI | RB | DAL vs ARI | 3 | No line | 0.1 | |||||
| John Metchie III CAR @ GB | WR | CAR vs GB | 4 | No line | 0.1 | |||||
| Savion Williams GB vs CAR | WR | GB vs CAR | 3 | No line | 0.1 | |||||
| Bryce Young CAR @ GB | QB | CAR vs GB | 1 | No line | 0.1 | |||||
| Taylen Green CLE @ PIT | QB | CLE vs PIT | 4 | No line | 0.1 | |||||
| Will Levis NYJ vs LV | QB | NYJ vs LV | No line | 0.1 | ||||||
| Jordan Love GB vs CAR | QB | GB vs CAR | 1 | No line | 0.1 | |||||
| Pierre Strong GB vs CAR | RB | GB vs CAR | 3 | No line | 0.1 | |||||
| Aidan O'Connell LV @ NYJ | QB | LV vs NYJ | 3 | No line | 0.1 | |||||
| Kenny Pickett CAR @ GB | QB | CAR vs GB | 2 | No line | 0.1 | |||||
| Quinn Ewers JAX vs IND | QB | JAX vs IND | 2 | No line | 0.1 | |||||
| Riley Leonard IND @ JAX | QB | IND vs JAX | 3 | No line | 0.1 | |||||
| Mason Rudolph PIT vs CLE | QB | PIT vs CLE | 2 | No line | 0.1 | |||||
| Nick Mullens JAX vs IND | QB | JAX vs IND | No line | 0.1 | ||||||
| Tyrod Taylor GB vs CAR | QB | GB vs CAR | 2 | No line | 0.1 | |||||
| Jonnu Smith GB vs CAR | TE | GB vs CAR | 2 | No line | 0.1 | |||||
| Kaleb Johnson GB vs CAR | RB | GB vs CAR | 4 | No line | 0.1 | |||||
| Dillon Gabriel CLE @ PIT | QB | CLE vs PIT | 3 | No line | 0.1 | |||||
| Shedeur Sanders CLE @ PIT | QB | CLE vs PIT | 2 | No line | 0.1 | |||||
| Coleman Owen GB vs CAR | WR | GB vs CAR | 6 | No line | 0.0 | |||||
| Josh Whyle GB vs CAR | TE | GB vs CAR | 4 | No line | 0.0 | |||||
| Andrew Beck NYJ vs LV | FB | NYJ vs LV | 0.5 | 0.0 | 0.026 | 3000 | ||||
| Anthony Gould IND @ JAX | WR | IND vs JAX | 6 | 0.5 | 0.0 | 0.038 | 2200 | |||
| Ashton Dulin IND @ JAX | WR | IND vs JAX | 4 | 0.5 | 0.0 | 0.045 | 1850 | |||
| Brandon Johnson PIT vs CLE | WR | PIT vs CLE | 0.5 | 0.0 | 0.035 | 2500 | ||||
| Brandon Smith PIT vs CLE | WR | PIT vs CLE | 0.5 | 0.0 | 0.074 | 1115 | ||||
| C.J. Williams JAX vs IND | WR | JAX vs IND | 6 | 0.5 | 0.0 | 0.021 | 4000 | |||
| Connor Heyward LV @ NYJ | FB | LV vs NYJ | 1 | 0.5 | 0.0 | 0.057 | 1300 | |||
| Dareke Young LV @ NYJ | WR | LV vs NYJ | 4 | 0.5 | 0.0 | 0.034 | 2250 | |||
| Deion Burks IND @ JAX | WR | IND vs JAX | 5 | 0.5 | 0.0 | 0.047 | 1750 | |||
| Devin Duvernay ARI @ DAL | WR | ARI vs DAL | 5 | 0.5 | 0.0 | 0.053 | 1550 | |||
| Ian Thomas LV @ NYJ | TE | LV vs NYJ | 3 | 0.5 | 0.0 | 0.043 | 1750 | |||
| Isaiah Bond CLE @ PIT | WR | CLE vs PIT | 4 | 0.5 | 0.0 | 0.038 | 2250 | |||
| Isaiah Williams NYJ vs LV | WR | NYJ vs LV | 5 | 0.5 | 0.0 | 0.050 | 1500 | |||
| Jelani Woods NYJ vs LV | TE | NYJ vs LV | 4 | 0.5 | 0.0 | 0.034 | 2250 | |||
| KaVontae Turpin DAL vs ARI | WR | DAL vs ARI | 4 | 0.5 | 0.0 | 0.109 | 700 | |||
| Kaden Wetjen PIT vs CLE | WR | PIT vs CLE | 4 | 0.5 | 0.0 | 0.031 | 2800 | |||
| Kene Nwangwu NYJ vs LV | RB | NYJ vs LV | 4 | 0.5 | 0.0 | 0.034 | 2250 | |||
| Luke Schoonmaker DAL vs ARI | TE | DAL vs ARI | 3 | 0.5 | 0.0 | 0.067 | 1200 | |||
| Malachi Corley CLE @ PIT | WR | CLE vs PIT | 6 | 0.5 | 0.0 | 0.022 | 4000 | |||
| Malik McClain NYJ vs LV | WR | NYJ vs LV | 6 | 0.5 | 0.0 | 0.034 | 2250 | |||
| Michael Burton CLE @ PIT | FB | CLE vs PIT | 1 | 0.5 | 0.0 | 0.018 | 5000 | |||
| Pharaoh Brown IND @ JAX | TE | IND vs JAX | 5 | 0.5 | 0.0 | 0.028 | 3000 | |||
| Quintin Morris JAX vs IND | TE | JAX vs IND | 4 | 0.5 | 0.0 | 0.051 | 1600 | |||
| Riley Nowakowski PIT vs CLE | FB | PIT vs CLE | 1 | 0.5 | 0.0 | 0.020 | 4500 | |||
| Robert Tonyan PIT vs CLE | TE | PIT vs CLE | 3 | 0.5 | 0.0 | 0.022 | 4000 | |||
| Simi Fehoko ARI @ DAL | WR | ARI vs DAL | 4 | 0.5 | 0.0 | 0.055 | 1500 | |||
| Tanner Koziol JAX vs IND | TE | JAX vs IND | 3 | 0.5 | 0.0 | 0.028 | 3000 | |||
| Tim Patrick NYJ vs LV | WR | NYJ vs LV | 4 | 0.5 | 0.0 | 0.042 | 1800 | |||
| Travis Homer PIT vs CLE | RB | PIT vs CLE | 3 | 0.5 | 0.0 | 0.022 | 4000 | |||
| Tylan Wallace CLE @ PIT | WR | CLE vs PIT | 5 | 0.5 | 0.0 | 0.025 | 3500 |
Players with projections are shown even without a sportsbook line. “No line” means none was saved in the latest snapshot; odds and edges stay blank. Select Priced only to show posted lines.
Not expected to play — A.J. Brown (NE, out); TreVeyon Henderson (NE, out). Entered by hand from outside the injury report. Their workload is not reallocated to teammates, so every projection on their team still assumes they play. Why
Projections only, not advice — prices move. How this works →
Updated Sun Nov 1, 9:03 AM ET · Next Tue Nov 3, 6:00 AM ET