232 / 453 players
| Player ⇅ | Pos ⇅ | Matchup ⇅ | Dep ⇅ | Line ⇅ | Proj ⇅ | Model ⇅ | Mkt ⇅ | Over ⇅ | Under ⇅ | Edge ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| Eli Raridon NE @ MIA | TE | NE vs MIA | 2 | 0.5 | 0.5 | 0.370 | 0.160 | 425 | OVERO +8.5% | |
| Jacoby Brissett ARI @ DAL | QB | ARI vs DAL | 1 | 0.5 | 0.3 | 0.273 | 0.093 | 800 | OVERO +8.1% | |
| Caleb Douglas MIA vs NE | WR | MIA vs NE | 2 | 0.5 | 0.4 | 0.334 | 0.165 | 410 | OVERO +6.2% | |
| Justin Herbert LAC @ LA | QB | LAC vs LA | 1 | 0.5 | 0.3 | 0.274 | 0.125 | 550 | OVERO +5.3% | |
| Kevin Coleman Jr. MIA vs NE | WR | MIA vs NE | 4 | 0.5 | 0.2 | 0.169 | 0.054 | 1450 | OVERO +5.3% | |
| Jaleel McLaughlin CLE @ PIT | RB | CLE vs PIT | 3 | 0.5 | 0.2 | 0.140 | 0.048 | 1750 | OVERO +4.5% | |
| Austin Ekeler WAS vs PHI | RB | WAS vs PHI | 2 | 0.5 | 0.2 | 0.207 | 0.098 | 750 | OVERO +4.0% | |
| Josh Cameron JAX vs IND | WR | JAX vs IND | 3 | 0.5 | 0.3 | 0.242 | 0.133 | 540 | OVERO +3.7% | |
| Dean Connors LA vs LAC | RB | LA vs LAC | 3 | 0.5 | 0.1 | 0.116 | 0.035 | 2200 | OVERO +3.6% | |
| Oronde Gadsden II LAC @ LA | TE | LAC vs LA | 2 | 0.5 | 0.3 | 0.237 | 0.121 | 575 | OVERO +3.6% | |
| Malik Benson LV @ NYJ | WR | LV vs NYJ | 5 | 0.5 | 0.1 | 0.128 | 0.043 | 1750 | OVERO +3.6% | |
| Jalen Tolbert MIA vs NE | WR | MIA vs NE | 5 | 0.5 | 0.1 | 0.093 | 0.021 | 4000 | OVERO +3.6% | |
| Audric Estimé CLE @ PIT | RB | CLE vs PIT | 4 | 0.5 | 0.1 | 0.122 | 0.047 | 1800 | OVERO +3.6% | |
| Colby Parkinson LA vs LAC | TE | LA vs LAC | 2 | 0.5 | 0.4 | 0.328 | 0.190 | 330 | OVERO +3.3% | |
| Dak Prescott DAL vs ARI | QB | DAL vs ARI | 1 | 0.5 | 0.2 | 0.211 | 0.112 | 650 | OVERO +3.3% | |
| Lew Nichols III PIT vs CLE | RB | PIT vs CLE | 4 | 0.5 | 0.1 | 0.085 | 0.022 | 4000 | OVERO +3.2% | |
| Theo Wease Jr. LAC @ LA | WR | LAC vs LA | 6 | 0.5 | 0.1 | 0.107 | 0.039 | 2000 | OVERO +2.9% | |
| Hunter Luepke DAL vs ARI | RB | DAL vs ARI | 0.5 | 0.1 | 0.117 | 0.049 | 1600 | OVERO +2.8% | ||
| Jeremy Ruckert NYJ vs LV | TE | NYJ vs LV | 3 | 0.5 | 0.1 | 0.110 | 0.042 | 1800 | OVERO +2.7% | |
| Mo Alie-Cox IND @ JAX | TE | IND vs JAX | 3 | 0.5 | 0.1 | 0.126 | 0.061 | 1300 | OVERO +2.5% | |
| Kaytron Allen MIA vs NE | RB | MIA vs NE | 3 | 0.5 | 0.1 | 0.089 | 0.032 | 2500 | OVERO +2.5% | |
| Germie Bernard PIT vs CLE | WR | PIT vs CLE | 2 | 0.5 | 0.4 | 0.312 | 0.224 | 300 | OVERO +2.3% | |
| Laquon Treadwell IND @ JAX | WR | IND vs JAX | 3 | 0.5 | 0.2 | 0.190 | 0.114 | 650 | OVERO +2.2% | |
| Scott Matlock LAC @ LA | RB | LAC vs LA | 0.5 | 0.1 | 0.062 | 0.016 | 5000 | OVERO +2.2% | ||
| Andrew Ogletree IND @ JAX | TE | IND vs JAX | 4 | 0.5 | 0.1 | 0.086 | 0.036 | 2250 | OVERO +2.1% | |
| Ameer Abdullah JAX vs IND | RB | JAX vs IND | 4 | 0.5 | 0.1 | 0.092 | 0.043 | 1900 | OVERO +2.0% | |
| Kirk Cousins LV @ NYJ | QB | LV vs NYJ | 1 | 0.5 | 0.1 | 0.062 | 0.019 | 4000 | OVERO +1.8% | |
| Evan Hull ARI @ DAL | RB | ARI vs DAL | 4 | 0.5 | 0.1 | 0.083 | 0.042 | 1900 | OVERO +1.5% | |
| Eli Heidenreich PIT vs CLE | RB | PIT vs CLE | 5 | 0.5 | 0.1 | 0.068 | 0.035 | 2500 | OVERO +1.4% | |
| Corey Kiner NE @ MIA | RB | NE vs MIA | 3 | 0.5 | 0.3 | 0.252 | 0.168 | 400 | OVERO +1.4% | |
| Justin Joly MIA vs NE | TE | MIA vs NE | 4 | 0.5 | 0.0 | 0.047 | 0.018 | 4500 | OVERO +1.2% | |
| DJ Giddens IND @ JAX | RB | IND vs JAX | 3 | 0.5 | 0.1 | 0.064 | 0.033 | 2500 | OVERO +1.2% | |
| Teagan Quitoriano ARI @ DAL | TE | ARI vs DAL | 3 | 0.5 | 0.1 | 0.113 | 0.070 | 1100 | OVERO +1.0% | |
| Reggie Virgil ARI @ DAL | WR | ARI vs DAL | 3 | 0.5 | 0.1 | 0.077 | 0.045 | 1750 | OVERO +0.9% | |
| Camden Brown DAL vs ARI | WR | DAL vs ARI | 6 | 0.5 | 0.1 | 0.073 | 0.045 | 1750 | OVERO +0.7% | |
| Pat Freiermuth PIT vs CLE | TE | PIT vs CLE | 2 | 0.5 | 0.3 | 0.240 | 0.189 | 375 | OVERO +0.6% | |
| DJ Herman MIA vs NE | RB | MIA vs NE | 0.5 | 0.1 | 0.054 | 0.032 | 2500 | OVERO +0.6% | ||
| Aaron Rodgers PIT vs CLE | QB | PIT vs CLE | 1 | 0.5 | 0.1 | 0.075 | 0.054 | 1550 | OVERO +0.5% | |
| Brian Thomas Jr. JAX vs IND | WR | JAX vs IND | 4 | 0.5 | 0.2 | 0.166 | 0.122 | 600 | OVERO +0.3% | |
| LeQuint Allen Jr. JAX vs IND | RB | JAX vs IND | 3 | 0.5 | 0.1 | 0.098 | 0.071 | 1100 | OVERO +0.3% | |
| Max Klare LA vs LAC | TE | LA vs LAC | 4 | 0.5 | 0.0 | 0.031 | 0.020 | 4000 | OVERO +0.2% | |
| Kimani Vidal LAC @ LA | RB | LAC vs LA | 3 | 0.5 | 0.2 | 0.193 | 0.136 | 500 | OVERO +0.0% | |
| Darnell Washington CHART PIT vs CLE | TE | PIT vs CLE | 1 | 0.5 | 0.3 | 0.236 | 0.195 | 360 | OVERO -0.0% | |
| Blake Whiteheart CLE @ PIT | TE | CLE vs PIT | 2 | 0.5 | 0.0 | 0.043 | 0.038 | 2250 | OVERO -0.2% | |
| Cody White LV @ NYJ | WR | LV vs NYJ | 3 | 0.5 | 0.1 | 0.125 | 0.088 | 800 | OVERO -0.3% | |
| John Bates WAS vs PHI | TE | WAS vs PHI | 3 | 0.5 | 0.0 | 0.037 | 0.032 | 2500 | OVERO -0.4% | |
| Tyler Warren IND @ JAX | TE | IND vs JAX | 1 | 0.5 | 0.3 | 0.272 | 0.213 | 300 | OVERO -0.4% | |
| Darius Cooper PHI @ WAS | WR | PHI vs WAS | 4 | 0.5 | 0.2 | 0.189 | 0.144 | 475 | OVERO -0.5% | |
| Denzel Boston CLE @ PIT | WR | CLE vs PIT | 1 | 0.5 | 0.3 | 0.260 | 0.224 | 300 | OVERO -0.6% | |
| Matthew Stafford LA vs LAC | QB | LA vs LAC | 1 | 0.5 | 0.0 | 0.040 | 0.039 | 2000 | OVERO -0.8% | |
| Daniel Jones IND @ JAX | QB | IND vs JAX | 1 | 0.5 | 0.1 | 0.109 | 0.095 | 800 | OVERO -0.9% | |
| Jalen Nailor LV @ NYJ | WR | LV vs NYJ | 2 | 0.5 | 0.2 | 0.157 | 0.118 | 575 | OVERO -0.9% | |
| Ben Skowronek PIT vs CLE | WR | PIT vs CLE | 3 | 0.5 | 0.1 | 0.050 | 0.056 | 1500 | OVERO -1.0% | |
| Greg Dulcich MIA vs NE | TE | MIA vs NE | 1 | 0.5 | 0.2 | 0.199 | 0.162 | 420 | OVERO -1.0% | |
| Dylan Laube LV @ NYJ | RB | LV vs NYJ | 3 | 0.5 | 0.1 | 0.060 | 0.053 | 1400 | OVERO -1.0% | |
| Jake Ferguson DAL vs ARI | TE | DAL vs ARI | 1 | 0.5 | 0.4 | 0.309 | 0.247 | 240 | OVERO -1.3% | |
| KaVontae Turpin DAL vs ARI | WR | DAL vs ARI | 4 | 0.5 | 0.1 | 0.116 | 0.105 | 700 | OVERO -1.4% | |
| Geno Smith NYJ vs LV | QB | NYJ vs LV | 1 | 0.5 | 0.1 | 0.082 | 0.076 | 950 | OVERO -1.6% | |
| Omar Cooper Jr. NYJ vs LV | WR | NYJ vs LV | 2 | 0.5 | 0.3 | 0.244 | 0.189 | 320 | OVERO -1.9% | |
| KeAndre Lambert-Smith CHART LAC @ LA | WR | LAC vs LA | 4 | 0.5 | 0.1 | 0.107 | 0.102 | 700 | OVERO -2.0% | |
| Hunter Henry NE @ MIA | TE | NE vs MIA | 1 | 0.5 | 0.5 | 0.381 | 0.311 | 170 | OVERO -2.0% | |
| Mason Taylor NYJ vs LV | TE | NYJ vs LV | 1 | 0.5 | 0.2 | 0.179 | 0.151 | 425 | OVERO -2.4% | |
| Bhayshul Tuten JAX vs IND | RB | JAX vs IND | 1 | 0.5 | 0.8 | 0.566 | 0.466 | -120 | OVERO -2.4% | |
| Drake Maye NE @ MIA | QB | NE vs MIA | 1 | 0.5 | 0.2 | 0.200 | 0.183 | 360 | OVERO -2.5% | |
| Treylon Burks WAS vs PHI | WR | WAS vs PHI | 3 | 0.5 | 0.2 | 0.161 | 0.151 | 450 | OVERO -2.6% | |
| Ryan Flournoy DAL vs ARI | WR | DAL vs ARI | 3 | 0.5 | 0.3 | 0.255 | 0.227 | 270 | OVERO -2.8% | |
| Jonathan Mingo DAL vs ARI | WR | DAL vs ARI | 5 | 0.5 | 0.1 | 0.076 | 0.099 | 750 | OVERO -3.1% | |
| Nate Boerkircher JAX vs IND | TE | JAX vs IND | 2 | 0.5 | 0.1 | 0.103 | 0.122 | 600 | OVERO -3.1% | |
| Efton Chism III NE @ MIA | WR | NE vs MIA | 3 | 0.5 | 0.2 | 0.146 | 0.153 | 450 | OVERO -3.3% | |
| Braelon Allen NYJ vs LV | RB | NYJ vs LV | 2 | 0.5 | 0.8 | 0.551 | 0.416 | -110 | OVERO -3.3% | |
| Dylan Sampson CLE @ PIT | RB | CLE vs PIT | 2 | 0.5 | 0.1 | 0.084 | 0.120 | 650 | OVERO -3.3% | |
| Deshaun Watson CLE @ PIT | QB | CLE vs PIT | 1 | 0.5 | 0.1 | 0.134 | 0.163 | 450 | OVERO -3.5% | |
| Tutu Atwell LA vs LAC | WR | LA vs LAC | 4 | 0.5 | 0.0 | 0.041 | 0.074 | 1000 | OVERO -3.5% | |
| Tyler Goodson DAL vs ARI | RB | DAL vs ARI | 2 | 0.5 | 0.2 | 0.142 | 0.153 | 450 | OVERO -3.5% | |
| Will Mallory IND @ JAX | TE | IND vs JAX | 2 | 0.5 | 0.1 | 0.089 | 0.122 | 600 | OVERO -3.9% | |
| Chris Bell MIA vs NE | WR | MIA vs NE | 3 | 0.5 | 0.1 | 0.067 | 0.105 | 700 | OVERO -4.1% | |
| Keaton Mitchell LAC @ LA | RB | LAC vs LA | 2 | 0.5 | 0.1 | 0.079 | 0.109 | 650 | OVERO -4.1% | |
| Blake Corum LA vs LAC | RB | LA vs LAC | 2 | 0.5 | 0.4 | 0.341 | 0.296 | 175 | OVERO -4.2% | |
| Quinshon Judkins CLE @ PIT | RB | CLE vs PIT | 1 | 0.5 | 0.5 | 0.364 | 0.366 | 145 | OVERO -4.3% | |
| Elijah Higgins ARI @ DAL | TE | ARI vs DAL | 2 | 0.5 | 0.1 | 0.088 | 0.124 | 575 | OVERO -4.4% | |
| Trevor Lawrence JAX vs IND | QB | JAX vs IND | 1 | 0.5 | 0.2 | 0.209 | 0.222 | 285 | OVERO -4.5% | |
| Jerry Jeudy CLE @ PIT | WR | CLE vs PIT | 3 | 0.5 | 0.1 | 0.063 | 0.120 | 650 | OVERO -4.5% | |
| Chris Rodriguez Jr. JAX vs IND | RB | JAX vs IND | 2 | 0.5 | 0.2 | 0.171 | 0.194 | 340 | OVERO -4.6% | |
| Isaiah Davis NYJ vs LV | RB | NYJ vs LV | 3 | 0.5 | 0.1 | 0.090 | 0.118 | 575 | OVERO -4.6% | |
| Davis Allen LA vs LAC | TE | LA vs LAC | 3 | 0.5 | 0.2 | 0.210 | 0.212 | 285 | OVERO -4.9% | |
| Keenan Allen IND @ JAX | WR | IND vs JAX | 2 | 0.5 | 0.2 | 0.153 | 0.186 | 360 | OVERO -4.9% | |
| DK Metcalf PIT vs CLE | WR | PIT vs CLE | 1 | 0.5 | 0.3 | 0.231 | 0.268 | 235 | OVERO -5.1% | |
| Dyami Brown WAS vs PHI | WR | WAS vs PHI | 4 | 0.5 | 0.0 | 0.046 | 0.104 | 700 | OVERO -5.3% | |
| TreVeyon Henderson NE @ MIA | RB | NE vs MIA | 2 | 0.5 | 0.2 | 0.164 | 0.196 | 330 | OVERO -5.4% | |
| Tre Tucker LV @ NYJ | WR | LV vs NYJ | 1 | 0.5 | 0.2 | 0.215 | 0.215 | 270 | OVERO -5.5% | |
| Kendrick Bourne ARI @ DAL | WR | ARI vs DAL | 2 | 0.5 | 0.2 | 0.164 | 0.197 | 325 | OVERO -5.6% | |
| Seth McGowan IND @ JAX | RB | IND vs JAX | 2 | 0.5 | 0.1 | 0.074 | 0.137 | 525 | OVERO -5.8% | |
| Brenton Strange JAX vs IND | TE | JAX vs IND | 1 | 0.5 | 0.3 | 0.232 | 0.259 | 230 | OVERO -5.9% | |
| Dontayvion Wicks PHI @ WAS | WR | PHI vs WAS | 2 | 0.5 | 0.1 | 0.137 | 0.180 | 360 | OVERO -6.1% | |
| Jakobi Meyers JAX vs IND | WR | JAX vs IND | 2 | 0.5 | 0.3 | 0.228 | 0.259 | 230 | OVERO -6.1% | |
| DeVonta Smith PHI @ WAS | WR | PHI vs WAS | 1 | 0.5 | 0.3 | 0.224 | 0.244 | 240 | OVERO -6.1% | |
| Dallas Goedert PHI @ WAS | TE | PHI vs WAS | 1 | 0.5 | 0.2 | 0.207 | 0.234 | 255 | OVERO -6.3% | |
| Ashton Jeanty LV @ NYJ | RB | LV vs NYJ | 1 | 0.5 | 0.6 | 0.468 | 0.397 | 100 | OVERO -6.4% | |
| Kenyon Sadiq NYJ vs LV | TE | NYJ vs LV | 2 | 0.5 | 0.1 | 0.097 | 0.147 | 440 | OVERO -6.6% | |
| Kyle Williams NE @ MIA | WR | NE vs MIA | 4 | 0.5 | 0.1 | 0.084 | 0.153 | 450 | OVERO -6.7% | |
| Tyler Allgeier ARI @ DAL | RB | ARI vs DAL | 2 | 0.5 | 0.2 | 0.206 | 0.247 | 240 | OVERO -7.0% | |
| Charlie Kolar CHART LAC @ LA | TE | LAC vs LA | 1 | 0.5 | 0.1 | 0.081 | 0.148 | 450 | OVERO -7.0% | |
| Adonai Mitchell NYJ vs LV | WR | NYJ vs LV | 3 | 0.5 | 0.1 | 0.093 | 0.151 | 425 | OVERO -7.1% | |
| Harold Fannin Jr. CLE @ PIT | TE | CLE vs PIT | 1 | 0.5 | 0.1 | 0.127 | 0.214 | 320 | OVERO -7.2% | |
| Konata Mumpfield LA vs LAC | WR | LA vs LAC | 2 | 0.5 | 0.1 | 0.060 | 0.136 | 500 | OVERO -7.3% | |
| Josh Downs IND @ JAX | WR | IND vs JAX | 1 | 0.5 | 0.2 | 0.155 | 0.219 | 290 | OVERO -7.3% | |
| Malik Washington MIA vs NE | WR | MIA vs NE | 1 | 0.5 | 0.1 | 0.113 | 0.183 | 360 | OVERO -7.3% | |
| Ladd McConkey CHART LAC @ LA | WR | LAC vs LA | 1 | 0.5 | 0.2 | 0.164 | 0.212 | 285 | OVERO -7.4% | |
| Michael Mayer LV @ NYJ | TE | LV vs NYJ | 2 | 0.5 | 0.1 | 0.105 | 0.169 | 370 | OVERO -7.9% | |
| Kyren Williams LA vs LAC | RB | LA vs LAC | 1 | 0.5 | 0.7 | 0.516 | 0.468 | -135 | OVERO -8.0% | |
| Malik Willis MIA vs NE | QB | MIA vs NE | 1 | 0.5 | 0.2 | 0.167 | 0.234 | 260 | OVERO -8.1% | |
| Rico Dowdle PIT vs CLE | RB | PIT vs CLE | 2 | 0.5 | 0.1 | 0.129 | 0.230 | 290 | OVERO -8.2% | |
| Stefon Diggs WAS vs PHI | WR | WAS vs PHI | 1 | 0.5 | 0.2 | 0.195 | 0.251 | 230 | OVERO -8.3% | |
| KC Concepcion CLE @ PIT | WR | CLE vs PIT | 2 | 0.5 | 0.1 | 0.079 | 0.191 | 370 | OVERO -8.4% | |
| Rachaad White CHART WAS vs PHI | RB | WAS vs PHI | 1 | 0.5 | 0.3 | 0.294 | 0.325 | 155 | OVERO -8.4% | |
| Quentin Johnston LAC @ LA | WR | LAC vs LA | 2 | 0.5 | 0.1 | 0.122 | 0.194 | 320 | OVERO -8.4% | |
| CeeDee Lamb DAL vs ARI | WR | DAL vs ARI | 1 | 0.5 | 0.6 | 0.475 | 0.466 | -125 | OVERO -8.4% | |
| Mike Washington Jr. LV @ NYJ | RB | LV vs NYJ | 2 | 0.5 | 0.1 | 0.111 | 0.181 | 340 | OVERO -8.5% | |
| Jayden Daniels CHART WAS vs PHI | QB | WAS vs PHI | 1 | 0.5 | 0.2 | 0.190 | 0.251 | 230 | OVERO -8.6% | |
| Michael Wilson ARI @ DAL | WR | ARI vs DAL | 1 | 0.5 | 0.3 | 0.247 | 0.305 | 175 | OVERO -9.0% | |
| Tre Harris LAC @ LA | WR | LAC vs LA | 3 | 0.5 | 0.1 | 0.075 | 0.172 | 375 | OVERO -9.2% | |
| Makai Lemon PHI @ WAS | WR | PHI vs WAS | 3 | 0.5 | 0.1 | 0.078 | 0.184 | 350 | OVERO -9.6% | |
| George Pickens DAL vs ARI | WR | DAL vs ARI | 2 | 0.5 | 0.4 | 0.334 | 0.381 | 120 | OVERO -9.9% | |
| Jeremiyah Love ARI @ DAL | RB | ARI vs DAL | 1 | 0.5 | 0.3 | 0.283 | 0.350 | 140 | OVERO -10.3% | |
| Trey McBride ARI @ DAL | TE | ARI vs DAL | 1 | 0.5 | 0.5 | 0.390 | 0.430 | -105 | OVERO -10.4% | |
| A.J. Brown NE @ MIA | WR | NE vs MIA | 1 | 0.5 | 0.3 | 0.261 | 0.336 | 150 | OVERO -10.5% | |
| Antonio Williams WAS vs PHI | WR | WAS vs PHI | 2 | 0.5 | 0.1 | 0.086 | 0.207 | 300 | OVERO -10.9% | |
| DeMario Douglas NE @ MIA | WR | NE vs MIA | 2 | 0.5 | 0.1 | 0.115 | 0.237 | 255 | OVERO -11.2% | |
| Chig Okonkwo WAS vs PHI | TE | WAS vs PHI | 1 | 0.5 | 0.1 | 0.068 | 0.202 | 310 | OVERO -11.6% | |
| Omarion Hampton LAC @ LA | RB | LAC vs LA | 1 | 0.5 | 0.2 | 0.147 | 0.267 | 205 | OVERO -12.7% | |
| Tyler Higbee LA vs LAC | TE | LA vs LAC | 1 | 0.5 | 0.1 | 0.115 | 0.251 | 225 | OVERO -13.2% | |
| Parker Washington JAX vs IND | WR | JAX vs IND | 1 | 0.5 | 0.3 | 0.289 | 0.411 | 108 | OVERO -13.7% | |
| Ollie Gordon II MIA vs NE | RB | MIA vs NE | 1 | 0.5 | 0.2 | 0.197 | 0.343 | 145 | OVERO -14.5% | |
| Javonte Williams DAL vs ARI | RB | DAL vs ARI | 1 | 0.5 | 0.7 | 0.508 | 0.573 | -215 | OVERO -14.5% | |
| Brock Bowers LV @ NYJ | TE | LV vs NYJ | 1 | 0.5 | 0.3 | 0.286 | 0.377 | 111 | OVERO -14.7% | |
| Garrett Wilson NYJ vs LV | WR | NYJ vs LV | 1 | 0.5 | 0.2 | 0.151 | 0.300 | 165 | OVERO -15.9% | |
| Jaylen Warren PIT vs CLE | RB | PIT vs CLE | 1 | 0.5 | 0.3 | 0.273 | 0.470 | -110 | OVERO -16.2% | |
| Jonathan Taylor IND @ JAX | RB | IND vs JAX | 1 | 0.5 | 0.3 | 0.267 | 0.447 | -110 | OVERO -17.5% | |
| Puka Nacua LA vs LAC | WR | LA vs LAC | 1 | 0.5 | 0.3 | 0.283 | 0.432 | -113 | OVERO -18.0% | |
| Bam Knight ARI @ DAL | RB | ARI vs DAL | 3 | 0.5 | 0.1 | 0.129 | 0.342 | 145 | OVERO -18.3% | |
| Saquon Barkley CHART PHI @ WAS | RB | PHI vs WAS | 1 | 0.5 | 0.1 | 0.113 | 0.364 | 128 | OVERO -21.3% | |
| Breece Hall CHART NYJ vs LV | RB | NYJ vs LV | 1 | 0.5 | 0.2 | 0.211 | 0.425 | -115 | OVERO -22.8% | |
| Rhamondre Stevenson NE @ MIA | RB | NE vs MIA | 1 | 0.5 | 0.2 | 0.206 | 0.467 | -125 | OVERO -23.2% | |
| Jacory Croskey-Merritt CHART WAS vs PHI | RB | WAS vs PHI | 4 | No line | 0.6 | |||||
| Dameon Pierce PHI @ WAS | RB | PHI vs WAS | 2 | No line | 0.3 | |||||
| Terry McLaurin WAS vs PHI | WR | WAS vs PHI | 6 | No line | 0.2 | |||||
| Behren Morton NE @ MIA | QB | NE vs MIA | 3 | No line | 0.2 | |||||
| Sam Howell DAL vs ARI | QB | DAL vs ARI | 2 | No line | 0.2 | |||||
| Anthony Richardson IND @ JAX | QB | IND vs JAX | 2 | No line | 0.2 | |||||
| Ty Simpson LA vs LAC | QB | LA vs LAC | 3 | No line | 0.2 | |||||
| Carson Beck ARI @ DAL | QB | ARI vs DAL | 3 | No line | 0.2 | |||||
| Cade Klubnik NYJ vs LV | QB | NYJ vs LV | 2 | No line | 0.2 | |||||
| Drew Allar PIT vs CLE | QB | PIT vs CLE | 4 | No line | 0.1 | |||||
| Will Howard PIT vs CLE | QB | PIT vs CLE | 3 | No line | 0.1 | |||||
| Athan Kaliakmanis CHART WAS vs PHI | QB | WAS vs PHI | 3 | No line | 0.1 | |||||
| Sterling Shepard NYJ vs LV | WR | NYJ vs LV | No line | 0.1 | ||||||
| Stetson Bennett LA vs LAC | QB | LA vs LAC | 2 | No line | 0.1 | |||||
| Fernando Mendoza LV @ NYJ | QB | LV vs NYJ | 2 | No line | 0.1 | |||||
| DJ Uiagalelei LAC @ LA | QB | LAC vs LA | 2 | No line | 0.1 | |||||
| Roman Hemby LV @ NYJ | RB | LV vs NYJ | No line | 0.1 | ||||||
| Kyle McCord MIA vs NE | QB | MIA vs NE | 2 | No line | 0.1 | |||||
| Jalen Brooks ARI @ DAL | WR | ARI vs DAL | 6 | No line | 0.1 | |||||
| Emari Demercado DAL vs ARI | RB | DAL vs ARI | 3 | No line | 0.1 | |||||
| Tommy DeVito NE @ MIA | QB | NE vs MIA | 2 | No line | 0.1 | |||||
| Taylen Green CLE @ PIT | QB | CLE vs PIT | 4 | No line | 0.1 | |||||
| Will Levis NYJ vs LV | QB | NYJ vs LV | No line | 0.1 | ||||||
| Cole Payton PHI @ WAS | QB | PHI vs WAS | 2 | No line | 0.1 | |||||
| Aidan O'Connell LV @ NYJ | QB | LV vs NYJ | 3 | No line | 0.1 | |||||
| Marcus Mariota WAS vs PHI | QB | WAS vs PHI | 2 | No line | 0.1 | |||||
| Quinn Ewers JAX vs IND | QB | JAX vs IND | 2 | No line | 0.1 | |||||
| Tank Bigsby PHI @ WAS | RB | PHI vs WAS | 4 | No line | 0.1 | |||||
| Riley Leonard IND @ JAX | QB | IND vs JAX | 3 | No line | 0.1 | |||||
| Zach Ertz PHI @ WAS | TE | PHI vs WAS | No line | 0.1 | ||||||
| Jalen Hurd NE @ MIA | WR | NE vs MIA | No line | 0.1 | ||||||
| Marquise Brown PHI @ WAS | WR | PHI vs WAS | 5 | No line | 0.1 | |||||
| Elijah Mitchell PHI @ WAS | RB | PHI vs WAS | 3 | No line | 0.1 | |||||
| Mason Rudolph PIT vs CLE | QB | PIT vs CLE | 2 | No line | 0.1 | |||||
| Joe Milton III PHI @ WAS | QB | PHI vs WAS | 3 | No line | 0.1 | |||||
| Nick Mullens JAX vs IND | QB | JAX vs IND | No line | 0.1 | ||||||
| Carlos Washington MIA vs NE | RB | MIA vs NE | No line | 0.1 | ||||||
| Dillon Gabriel CLE @ PIT | QB | CLE vs PIT | 3 | No line | 0.1 | |||||
| Shedeur Sanders CLE @ PIT | QB | CLE vs PIT | 2 | No line | 0.1 | |||||
| Alex Bachman LA vs LAC | WR | LA vs LAC | 6 | 0.5 | 0.0 | 0.020 | 4000 | |||
| Andrew Beck NYJ vs LV | FB | NYJ vs LV | 0.5 | 0.0 | 0.022 | 3500 | ||||
| Anthony Gould IND @ JAX | WR | IND vs JAX | 6 | 0.5 | 0.0 | 0.021 | 4000 | |||
| Ashton Dulin IND @ JAX | WR | IND vs JAX | 4 | 0.5 | 0.0 | 0.053 | 1500 | |||
| Ben Sinnott WAS vs PHI | TE | WAS vs PHI | 2 | 0.5 | 0.0 | 0.035 | 2250 | |||
| Brenen Thompson LAC @ LA | WR | LAC vs LA | 5 | 0.5 | 0.0 | 0.041 | 1900 | |||
| Brevyn Spann-Ford DAL vs ARI | TE | DAL vs ARI | 2 | 0.5 | 0.0 | 0.168 | 400 | |||
| Britain Covey PHI @ WAS | WR | PHI vs WAS | 7 | 0.5 | 0.0 | 0.033 | 2400 | |||
| C.J. Williams JAX vs IND | WR | JAX vs IND | 6 | 0.5 | 0.0 | 0.028 | 3000 | |||
| CJ Daniels LA vs LAC | WR | LA vs LAC | 5 | 0.5 | 0.0 | 0.020 | 4000 | |||
| Cameron Latu NE @ MIA | TE | NE vs MIA | 3 | 0.5 | 0.0 | 0.036 | 2250 | |||
| Colson Yankoff WAS vs PHI | TE | WAS vs PHI | 4 | 0.5 | 0.0 | 0.020 | 4000 | |||
| Connor Heyward LV @ NYJ | FB | LV vs NYJ | 1 | 0.5 | 0.0 | 0.053 | 1400 | |||
| Dareke Young LV @ NYJ | WR | LV vs NYJ | 4 | 0.5 | 0.0 | 0.040 | 1900 | |||
| Deion Burks IND @ JAX | WR | IND vs JAX | 5 | 0.5 | 0.0 | 0.066 | 1200 | |||
| Derius Davis LAC @ LA | WR | LAC vs LA | 7 | 0.5 | 0.0 | 0.020 | 4000 | |||
| Devin Duvernay ARI @ DAL | WR | ARI vs DAL | 5 | 0.5 | 0.0 | 0.036 | 2250 | |||
| Eli Stowers PHI @ WAS | TE | PHI vs WAS | 3 | 0.5 | 0.0 | 0.041 | 1900 | |||
| Elijah Moore PHI @ WAS | WR | PHI vs WAS | 6 | 0.5 | 0.0 | 0.032 | 2500 | |||
| Grant Calcaterra PHI @ WAS | TE | PHI vs WAS | 4 | 0.5 | 0.0 | 0.023 | 3500 | |||
| Hayden Rucci LAC @ LA | TE | LAC vs LA | 3 | 0.5 | 0.0 | 0.035 | 2250 | |||
| Ian Thomas LV @ NYJ | TE | LV vs NYJ | 3 | 0.5 | 0.0 | 0.040 | 1900 | |||
| Isaiah Bond CLE @ PIT | WR | CLE vs PIT | 4 | 0.5 | 0.0 | 0.038 | 2250 | |||
