✕ Clear
Player ⇅ Pos ⇅ Matchup ⇅ Dep ⇅ Line ⇅ Proj ⇅ Model ⇅ Mkt ⇅ Over ⇅ Under ⇅ Edge ⇅
Dawson Knox BUF @ MIN TE BUF vs MIN 2 0.5 0.3 0.246 0.107 600 OVERO +4.1%
Skyler Bell BUF @ MIN WR BUF vs MIN 6 0.5 0.1 0.134 0.050 1400 OVERO +2.9%
Coleman Owen GB @ NE WR GB vs NE 6 0.5 0.0 0.043 0.018 4000 OVERO +0.7%
Darius Cooper PHI vs NYG WR PHI vs NYG 4 0.5 0.2 0.184 0.117 575 OVERO +0.6%
Kaleb Johnson GB @ NE RB GB vs NE 4 0.5 0.0 0.046 0.025 2800 OVERO +0.2%
Josh Whyle GB @ NE TE GB vs NE 3 0.5 0.0 0.034 0.018 4000 OVERO +0.2%
Greg Dortch BUF @ MIN WR BUF vs MIN 5 0.5 0.1 0.064 0.037 1900 OVERO +0.2%
Patrick Ricard NYG @ PHI RB NYG vs PHI 0.5 0.0 0.042 0.030 2500 OVERO -0.2%
Malik Nabers NYG @ PHI WR NYG vs PHI 1 0.5 0.6 0.436 0.299 165 OVERO -0.3%
Thomas Fidone II NYG @ PHI TE NYG vs PHI 4 0.5 0.0 0.036 0.034 2200 OVERO -0.8%
Ray Davis BUF @ MIN RB BUF vs MIN 3 0.5 0.1 0.077 0.062 1100 OVERO -1.3%
Pierre Strong GB @ NE RB GB vs NE 3 0.5 0.1 0.055 0.046 1450 OVERO -1.3%
Kyler Murray MIN vs BUF QB MIN vs BUF 1 0.5 0.2 0.175 0.125 500 OVERO -1.5%
MarShawn Lloyd GB @ NE RB GB vs NE 2 0.5 0.2 0.197 0.131 450 OVERO -1.5%
Eli Raridon NE vs GB TE NE vs GB 2 0.5 0.4 0.345 0.221 225 OVERO -1.8%
Theo Johnson NYG @ PHI TE NYG vs PHI 2 0.5 0.1 0.109 0.099 700 OVERO -2.0%
Jordan Love GB @ NE QB GB vs NE 1 0.5 0.1 0.074 0.068 950 OVERO -2.4%
Gavin Bartholomew MIN vs BUF TE MIN vs BUF 2 0.5 0.1 0.066 0.068 1000 OVERO -2.4%
Isaiah Likely NYG @ PHI TE NYG vs PHI 1 0.5 0.4 0.316 0.248 220 OVERO -2.7%
Keon Coleman BUF @ MIN WR BUF vs MIN 3 0.5 0.2 0.216 0.166 350 OVERO -2.9%
Jonnu Smith GB @ NE TE GB vs NE 4 0.5 0.1 0.050 0.068 965 OVERO -3.6%
J.J. McCarthy CHART NYG @ PHI QB NYG vs PHI 1 0.5 0.1 0.134 0.138 475 OVERO -3.8%
Justin Jefferson MIN vs BUF WR MIN vs BUF 1 0.5 0.5 0.384 0.282 165 OVERO -3.9%
Josh Palmer BUF @ MIN WR BUF vs MIN 4 0.5 0.0 0.049 0.075 900 OVERO -4.0%
Tucker Kraft GB @ NE TE GB vs NE 1 0.5 0.4 0.311 0.225 220 OVERO -4.0%
Dontayvion Wicks PHI vs NYG WR PHI vs NYG 2 0.5 0.1 0.128 0.138 475 OVERO -4.1%
Efton Chism III NE vs GB WR NE vs GB 3 0.5 0.3 0.273 0.205 250 OVERO -4.3%
Lan Larison NE vs GB RB NE vs GB 4 0.5 0.1 0.062 0.085 750 OVERO -4.5%
Jauan Jennings MIN vs BUF WR MIN vs BUF 3 0.5 0.1 0.090 0.107 600 OVERO -4.6%
Malachi Fields NYG @ PHI WR NYG vs PHI 2 0.5 0.2 0.142 0.152 420 OVERO -4.6%
Darnell Mooney NYG @ PHI WR NYG vs PHI 3 0.5 0.1 0.070 0.106 650 OVERO -4.7%
Drake Maye NE vs GB QB NE vs GB 1 0.5 0.2 0.202 0.169 325 OVERO -4.8%
Ty Johnson BUF @ MIN RB BUF vs MIN 2 0.5 0.1 0.082 0.107 600 OVERO -5.0%
Corey Kiner NE vs GB RB NE vs GB 3 0.5 0.3 0.226 0.189 280 OVERO -5.4%
Devin Singletary NYG @ PHI RB NYG vs PHI 2 0.5 0.2 0.192 0.198 300 OVERO -5.5%
Aaron Jones MIN vs BUF RB MIN vs BUF 2 0.5 0.5 0.392 0.311 140 OVERO -6.1%
Dallas Goedert PHI vs NYG TE PHI vs NYG 1 0.5 0.2 0.181 0.206 285 OVERO -6.8%
Hunter Henry NE vs GB TE NE vs GB 1 0.5 0.3 0.291 0.248 190 OVERO -7.3%
Elijah Mitchell PHI vs NYG RB PHI vs NYG 0.5 0.2 0.183 0.214 270 OVERO -7.3%
Jordan Addison MIN vs BUF WR MIN vs BUF 2 0.5 0.2 0.158 0.187 300 OVERO -7.9%
Savion Williams GB @ NE WR GB vs NE 3 0.5 0.1 0.086 0.144 400 OVERO -8.8%
Josh Jacobs GB @ NE RB GB vs NE 1 0.5 0.7 0.520 0.399 -125 OVERO -9.0%
Kyle Williams NE vs GB WR NE vs GB 4 0.5 0.1 0.084 0.147 390 OVERO -9.2%
T.J. Hockenson MIN vs BUF TE MIN vs BUF 1 0.5 0.2 0.219 0.249 200 OVERO -10.1%
Khalil Shakir BUF @ MIN WR BUF vs MIN 2 0.5 0.3 0.239 0.262 185 OVERO -10.2%
DJ Moore CHART BUF @ MIN WR BUF vs MIN 1 0.5 0.3 0.259 0.277 170 OVERO -10.4%
DeVonta Smith PHI vs NYG WR PHI vs NYG 1 0.5 0.2 0.206 0.273 190 OVERO -10.9%
A.J. Brown NE vs GB WR NE vs GB 1 0.5 0.3 0.241 0.257 180 OVERO -10.9%
TreVeyon Henderson NE vs GB RB NE vs GB 2 0.5 0.2 0.141 0.200 260 OVERO -11.0%
Christian Watson GB @ NE WR GB vs NE 1 0.5 0.3 0.255 0.271 165 OVERO -11.5%
James Cook BUF @ MIN RB BUF vs MIN 1 0.5 0.6 0.451 0.415 -125 OVERO -12.1%
Makai Lemon PHI vs NYG WR PHI vs NYG 3 0.5 0.1 0.099 0.233 240 OVERO -13.5%
Dalton Kincaid BUF @ MIN TE BUF vs MIN 1 0.5 0.2 0.176 0.262 185 OVERO -13.6%
Matthew Golden GB @ NE WR GB vs NE 2 0.5 0.2 0.213 0.271 165 OVERO -13.8%
DeMario Douglas NE vs GB WR NE vs GB 2 0.5 0.1 0.105 0.252 185 OVERO -18.0%
Cam Skattebo NYG @ PHI RB NYG vs PHI 1 0.5 0.2 0.197 0.386 105 OVERO -20.5%
Jordan Mason CHART MIN vs BUF RB MIN vs BUF 1 0.5 0.1 0.132 0.325 130 OVERO -21.6%
Saquon Barkley CHART PHI vs NYG RB PHI vs NYG 1 0.5 0.1 0.092 0.330 140 OVERO -21.8%
Josh Allen BUF @ MIN QB BUF vs MIN 1 0.5 0.3 0.249 0.448 -150 OVERO -26.1%
Rhamondre Stevenson NE vs GB RB NE vs GB 1 0.5 0.2 0.197 0.399 -125 OVERO -26.7%
Dameon Pierce CHART PHI vs NYG RB PHI vs NYG 5 No line 0.3
Tyrone Tracy Jr. NYG @ PHI RB NYG vs PHI 4 No line 0.2
Behren Morton NE vs GB QB NE vs GB 3 No line 0.2
Jameis Winston NYG @ PHI QB NYG vs PHI 2 No line 0.1
Cole Payton PHI vs NYG QB PHI vs NYG 3 No line 0.1
Tommy DeVito NE vs GB QB NE vs GB 2 No line 0.1
Tank Bigsby PHI vs NYG RB PHI vs NYG 3 No line 0.1
Kyle Allen BUF @ MIN QB BUF vs MIN 2 No line 0.1
Carson Wentz MIN vs BUF QB MIN vs BUF 2 No line 0.1
Jake Haener NYG @ PHI QB NYG vs PHI 3 No line 0.1
Zach Ertz PHI vs NYG TE PHI vs NYG No line 0.1
Joe Milton III PHI vs NYG QB PHI vs NYG 2 No line 0.1
Myles Price MIN vs BUF WR MIN vs BUF 5 No line 0.1
Max Brosmer MIN vs BUF QB MIN vs BUF 3 No line 0.1
Marquise Brown PHI vs NYG WR PHI vs NYG 5 No line 0.1
Tyrod Taylor GB @ NE QB GB vs NE 2 No line 0.1
Max Bredeson MIN vs BUF RB MIN vs BUF No line 0.1
Dillon Bell MIN vs BUF WR MIN vs BUF No line 0.1
Ben Yurosek MIN vs BUF TE MIN vs BUF 3 0.5 0.0 0.050 1400
Bo Melton GB @ NE WR GB vs NE 4 0.5 0.0 0.039 1750
Britain Covey PHI vs NYG WR PHI vs NYG 7 0.5 0.0 0.040 1900
Cameron Latu NE vs GB TE NE vs GB 3 0.5 0.0 0.036 1900
Charlie Jones NYG @ PHI WR NYG vs PHI 4 0.5 0.0 0.040 1900
Chris Manhertz NYG @ PHI TE NYG vs PHI 3 0.5 0.0 0.032 2400
Eli Stowers PHI vs NYG TE PHI vs NYG 2 0.5 0.0 0.057 1300
Elijah Moore PHI vs NYG WR PHI vs NYG 6 0.5 0.0 0.044 1700
Grant Calcaterra PHI vs NYG TE PHI vs NYG 4 0.5 0.0 0.019 4000
J. Michael Sturdivant GB @ NE WR GB vs NE 5 0.5 0.0 0.023 3000
Jackson Hawes BUF @ MIN TE BUF vs MIN 3 0.5 0.0 0.062 1100
Jaydon Blue PHI vs NYG RB PHI vs NYG 2 0.5 0.0 0.057 1300
Johnny Mundt PHI vs NYG TE PHI vs NYG 3 0.5 0.0 0.040 1900
Keleki Latu BUF @ MIN TE BUF vs MIN 4 0.5 0.0 0.021 3400
Mark Redman GB @ NE TE GB vs NE 2 0.5 0.0 0.060 1100
Tai Felton MIN vs BUF WR MIN vs BUF 4 0.5 0.0 0.083 800
Tanner Arkin NE vs GB TE NE vs GB 4 0.5 0.0 0.031 2200
Tanner McKee PHI vs NYG QB PHI vs NYG 1 0.5 0.0 0.072 1000

Players with projections are shown even without a sportsbook line. “No line” means none was saved in the latest snapshot; odds and edges stay blank. Select Priced only to show posted lines.

Projections only, not advice — prices move. How this works →

Updated Tue Nov 3, 6:05 AM ET · Next Wed Nov 4, 10:00 AM ET
GARBEDGE TIME
Reference
?  How It Works