✕ Clear
Player ⇅ Pos ⇅ Matchup ⇅ Dep ⇅ Line ⇅ Proj ⇅ Model ⇅ Mkt ⇅ Over ⇅ Under ⇅ Edge ⇅
Dawson Knox BUF @ MIN TE BUF vs MIN 2 0.5 0.3 0.246 0.107 600 OVERO +4.1%
Ben VanSumeren KC vs NYJ RB KC vs NYJ 0.5 0.1 0.113 0.027 2800 OVERO +4.0%
Jaydn Ott KC vs NYJ RB KC vs NYJ 3 0.5 0.1 0.120 0.039 1900 OVERO +3.4%
Andrew Armstrong KC vs NYJ WR KC vs NYJ 5 0.5 0.2 0.175 0.078 900 OVERO +3.1%
Skyler Bell BUF @ MIN WR BUF vs MIN 6 0.5 0.1 0.134 0.050 1400 OVERO +2.9%
Noah Gray KC vs NYJ TE KC vs NYJ 2 0.5 0.2 0.210 0.116 575 OVERO +2.0%
Jeremy Ruckert NYJ @ KC TE NYJ vs KC 3 0.5 0.1 0.077 0.039 1900 OVERO +1.0%
Coleman Owen GB @ NE WR GB vs NE 6 0.5 0.0 0.043 0.018 4000 OVERO +0.7%
Kaleb Johnson GB @ NE RB GB vs NE 4 0.5 0.0 0.046 0.025 2800 OVERO +0.2%
Josh Whyle GB @ NE TE GB vs NE 3 0.5 0.0 0.034 0.018 4000 OVERO +0.2%
Greg Dortch BUF @ MIN WR BUF vs MIN 5 0.5 0.1 0.064 0.037 1900 OVERO +0.2%
Geno Smith NYJ @ KC QB NYJ vs KC 1 0.5 0.1 0.051 0.039 1900 OVERO -0.4%
Jalen Royals KC vs NYJ WR KC vs NYJ 4 0.5 0.1 0.117 0.087 800 OVERO -0.8%
Ray Davis BUF @ MIN RB BUF vs MIN 3 0.5 0.1 0.077 0.062 1100 OVERO -1.3%
Pierre Strong GB @ NE RB GB vs NE 3 0.5 0.1 0.055 0.046 1450 OVERO -1.3%
Kyler Murray MIN vs BUF QB MIN vs BUF 1 0.5 0.2 0.175 0.125 500 OVERO -1.5%
MarShawn Lloyd GB @ NE RB GB vs NE 2 0.5 0.2 0.197 0.131 450 OVERO -1.5%
Eli Raridon NE vs GB TE NE vs GB 2 0.5 0.4 0.345 0.221 225 OVERO -1.8%
Jordan Love GB @ NE QB GB vs NE 1 0.5 0.1 0.074 0.068 950 OVERO -2.4%
Gavin Bartholomew MIN vs BUF TE MIN vs BUF 2 0.5 0.1 0.066 0.068 1000 OVERO -2.4%
Keon Coleman BUF @ MIN WR BUF vs MIN 3 0.5 0.2 0.216 0.166 350 OVERO -2.9%
Mason Taylor NYJ @ KC TE NYJ vs KC 1 0.5 0.1 0.134 0.125 525 OVERO -3.0%
Patrick Mahomes KC vs NYJ QB KC vs NYJ 1 0.5 0.2 0.156 0.142 450 OVERO -3.2%
Jonnu Smith GB @ NE TE GB vs NE 4 0.5 0.1 0.050 0.068 965 OVERO -3.6%
Justin Jefferson MIN vs BUF WR MIN vs BUF 1 0.5 0.5 0.384 0.282 165 OVERO -3.9%
Josh Palmer BUF @ MIN WR BUF vs MIN 4 0.5 0.0 0.049 0.075 900 OVERO -4.0%
Tucker Kraft GB @ NE TE GB vs NE 1 0.5 0.4 0.311 0.225 220 OVERO -4.0%
Xavier Worthy KC vs NYJ WR KC vs NYJ 2 0.5 0.2 0.217 0.196 300 OVERO -4.3%
Efton Chism III NE vs GB WR NE vs GB 3 0.5 0.3 0.273 0.205 250 OVERO -4.3%
Lan Larison NE vs GB RB NE vs GB 4 0.5 0.1 0.062 0.085 750 OVERO -4.5%
Jauan Jennings MIN vs BUF WR MIN vs BUF 3 0.5 0.1 0.090 0.107 600 OVERO -4.6%
Drake Maye NE vs GB QB NE vs GB 1 0.5 0.2 0.202 0.169 325 OVERO -4.8%
Braelon Allen NYJ @ KC RB NYJ vs KC 2 0.5 0.6 0.473 0.373 110 OVERO -4.8%
Ty Johnson BUF @ MIN RB BUF vs MIN 2 0.5 0.1 0.082 0.107 600 OVERO -5.0%
Omar Cooper Jr. NYJ @ KC WR NYJ vs KC 2 0.5 0.2 0.164 0.174 350 OVERO -5.4%
Corey Kiner NE vs GB RB NE vs GB 3 0.5 0.3 0.226 0.189 280 OVERO -5.4%
Kenyon Sadiq NYJ @ KC TE NYJ vs KC 2 0.5 0.1 0.072 0.121 550 OVERO -6.0%
Aaron Jones MIN vs BUF RB MIN vs BUF 2 0.5 0.5 0.392 0.311 140 OVERO -6.1%
Hunter Henry NE vs GB TE NE vs GB 1 0.5 0.3 0.291 0.248 190 OVERO -7.3%
Jordan Addison MIN vs BUF WR MIN vs BUF 2 0.5 0.2 0.158 0.187 300 OVERO -7.9%
Isaiah Davis NYJ @ KC RB NYJ vs KC 3 0.5 0.1 0.069 0.142 450 OVERO -8.0%
Rashee Rice KC vs NYJ WR KC vs NYJ 1 0.5 0.5 0.365 0.341 130 OVERO -8.1%
Savion Williams GB @ NE WR GB vs NE 3 0.5 0.1 0.086 0.144 400 OVERO -8.8%
Josh Jacobs GB @ NE RB GB vs NE 1 0.5 0.7 0.520 0.399 -125 OVERO -9.0%
Kyle Williams NE vs GB WR NE vs GB 4 0.5 0.1 0.084 0.147 390 OVERO -9.2%
Adonai Mitchell NYJ @ KC WR NYJ vs KC 3 0.5 0.1 0.077 0.163 380 OVERO -9.3%
T.J. Hockenson MIN vs BUF TE MIN vs BUF 1 0.5 0.2 0.219 0.249 200 OVERO -10.1%
Khalil Shakir BUF @ MIN WR BUF vs MIN 2 0.5 0.3 0.239 0.262 185 OVERO -10.2%
DJ Moore CHART BUF @ MIN WR BUF vs MIN 1 0.5 0.3 0.259 0.277 170 OVERO -10.4%
A.J. Brown NE vs GB WR NE vs GB 1 0.5 0.3 0.241 0.257 180 OVERO -10.9%
TreVeyon Henderson NE vs GB RB NE vs GB 2 0.5 0.2 0.141 0.200 260 OVERO -11.0%
Kenneth Walker III KC vs NYJ RB KC vs NYJ 1 0.5 0.9 0.581 0.522 -200 OVERO -11.2%
Christian Watson GB @ NE WR GB vs NE 1 0.5 0.3 0.255 0.271 165 OVERO -11.5%
James Cook BUF @ MIN RB BUF vs MIN 1 0.5 0.6 0.451 0.415 -125 OVERO -12.1%
Emmett Johnson KC vs NYJ RB KC vs NYJ 2 0.5 0.1 0.111 0.224 250 OVERO -12.4%
Travis Kelce KC vs NYJ TE KC vs NYJ 1 0.5 0.2 0.184 0.280 180 OVERO -13.0%
Dalton Kincaid BUF @ MIN TE BUF vs MIN 1 0.5 0.2 0.176 0.262 185 OVERO -13.6%
Matthew Golden GB @ NE WR GB vs NE 2 0.5 0.2 0.213 0.271 165 OVERO -13.8%
Garrett Wilson NYJ @ KC WR NYJ vs KC 1 0.5 0.1 0.124 0.270 190 OVERO -15.5%
DeMario Douglas NE vs GB WR NE vs GB 2 0.5 0.1 0.105 0.252 185 OVERO -18.0%
Jordan Mason CHART MIN vs BUF RB MIN vs BUF 1 0.5 0.1 0.132 0.325 130 OVERO -21.6%
Breece Hall CHART NYJ @ KC RB NYJ vs KC 1 0.5 0.2 0.151 0.364 115 OVERO -21.8%
Josh Allen BUF @ MIN QB BUF vs MIN 1 0.5 0.3 0.249 0.448 -150 OVERO -26.1%
Rhamondre Stevenson NE vs GB RB NE vs GB 1 0.5 0.2 0.197 0.399 -125 OVERO -26.7%
Garrett Nussmeier KC vs NYJ QB KC vs NYJ 3 No line 0.2
Behren Morton NE vs GB QB NE vs GB 3 No line 0.2
Justin Fields KC vs NYJ QB KC vs NYJ 2 No line 0.2
Cade Klubnik NYJ @ KC QB NYJ vs KC 2 No line 0.1
Tommy DeVito NE vs GB QB NE vs GB 2 No line 0.1
Kyle Allen BUF @ MIN QB BUF vs MIN 2 No line 0.1
Sterling Shepard NYJ @ KC WR NYJ vs KC No line 0.1
Carson Wentz MIN vs BUF QB MIN vs BUF 2 No line 0.1
Myles Price MIN vs BUF WR MIN vs BUF 5 No line 0.1
Max Brosmer MIN vs BUF QB MIN vs BUF 3 No line 0.1
Will Levis NYJ @ KC QB NYJ vs KC No line 0.1
Tyrod Taylor GB @ NE QB GB vs NE 2 No line 0.1
Max Bredeson MIN vs BUF RB MIN vs BUF No line 0.1
Dillon Bell MIN vs BUF WR MIN vs BUF No line 0.1
Andrew Beck NYJ @ KC FB NYJ vs KC 0.5 0.0 0.022 3500
Ben Yurosek MIN vs BUF TE MIN vs BUF 3 0.5 0.0 0.050 1400
Bo Melton GB @ NE WR GB vs NE 4 0.5 0.0 0.039 1750
Cameron Latu NE vs GB TE NE vs GB 3 0.5 0.0 0.036 1900
Cyrus Allen KC vs NYJ WR KC vs NYJ 3 0.5 0.0 0.104 650
Isaiah Williams NYJ @ KC WR NYJ vs KC 4 0.5 0.0 0.044 1700
J. Michael Sturdivant GB @ NE WR GB vs NE 5 0.5 0.0 0.023 3000
Jackson Hawes BUF @ MIN TE BUF vs MIN 3 0.5 0.0 0.062 1100
Jake Briningstool KC vs NYJ TE KC vs NYJ 3 0.5 0.0 0.022 3500
Jared Wiley KC vs NYJ TE KC vs NYJ 4 0.5 0.0 0.025 3000
Jelani Woods NYJ @ KC TE NYJ vs KC 4 0.5 0.0 0.030 2500
Keleki Latu BUF @ MIN TE BUF vs MIN 4 0.5 0.0 0.021 3400
Kene Nwangwu NYJ @ KC RB NYJ vs KC 4 0.5 0.0 0.039 1900
Malik McClain NYJ @ KC WR NYJ vs KC 5 0.5 0.0 0.025 3000
Mark Redman GB @ NE TE GB vs NE 2 0.5 0.0 0.060 1100
Nikko Remigio KC vs NYJ WR KC vs NYJ 6 0.5 0.0 0.039 1900
Tai Felton MIN vs BUF WR MIN vs BUF 4 0.5 0.0 0.083 800
Tanner Arkin NE vs GB TE NE vs GB 4 0.5 0.0 0.031 2200

Players with projections are shown even without a sportsbook line. “No line” means none was saved in the latest snapshot; odds and edges stay blank. Select Priced only to show posted lines.

Projections only, not advice — prices move. How this works →

Updated Tue Nov 3, 6:05 AM ET · Next Wed Nov 4, 10:00 AM ET
GARBEDGE TIME
Reference
?  How It Works