✕ Clear
Player ⇅ Pos ⇅ Matchup ⇅ Dep ⇅ Line ⇅ Proj ⇅ Model ⇅ Mkt ⇅ Over ⇅ Under ⇅ Edge ⇅
Bryce Lance NO vs CLE WR NO vs CLE 3 0.5 0.2 0.193 0.067 1200 OVERO +5.9%
Jaleel McLaughlin CLE @ NO RB CLE vs NO 3 0.5 0.2 0.177 0.062 1300 OVERO +5.4%
Audric Estimé CLE @ NO RB CLE vs NO 0.5 0.2 0.147 0.044 1900 OVERO +5.0%
Mo Alie-Cox IND vs DAL TE IND vs DAL 3 0.5 0.2 0.149 0.040 1900 OVERO +5.0%
Juwan Johnson NO vs CLE TE NO vs CLE 1 0.5 0.4 0.344 0.203 330 OVERO +4.8%
Dak Prescott DAL @ IND QB DAL vs IND 1 0.5 0.3 0.230 0.099 700 OVERO +4.6%
Andrew Ogletree IND vs DAL TE IND vs DAL 4 0.5 0.1 0.107 0.053 1400 OVERO +1.6%
Hunter Luepke DAL @ IND RB DAL vs IND 0.5 0.1 0.111 0.057 1300 OVERO +1.5%
Coleman Owen GB @ NE WR GB vs NE 6 0.5 0.0 0.043 0.018 4000 OVERO +0.7%
Will Mallory IND vs DAL TE IND vs DAL 2 0.5 0.1 0.095 0.057 1300 OVERO +0.6%
Kaleb Johnson GB @ NE RB GB vs NE 4 0.5 0.0 0.046 0.025 2800 OVERO +0.2%
Josh Whyle GB @ NE TE GB vs NE 3 0.5 0.0 0.034 0.018 4000 OVERO +0.2%
Ryan Flournoy DAL @ IND WR DAL vs IND 3 0.5 0.3 0.280 0.194 310 OVERO -0.3%
Tyler Shough NO vs CLE QB NO vs CLE 1 0.5 0.2 0.205 0.168 420 OVERO -0.4%
Denzel Boston CLE @ NO WR CLE vs NO 1 0.5 0.4 0.306 0.249 250 OVERO -0.5%
Jonathan Mingo DAL @ IND WR DAL vs IND 5 0.5 0.1 0.062 0.050 1500 OVERO -0.6%
KaVontae Turpin DAL @ IND WR DAL vs IND 4 0.5 0.1 0.100 0.076 950 OVERO -0.6%
Pierre Strong GB @ NE RB GB vs NE 3 0.5 0.1 0.055 0.046 1450 OVERO -1.3%
MarShawn Lloyd GB @ NE RB GB vs NE 2 0.5 0.2 0.197 0.131 450 OVERO -1.5%
Laquon Treadwell IND vs DAL WR IND vs DAL 3 0.5 0.2 0.185 0.144 450 OVERO -1.5%
Eli Raridon NE vs GB TE NE vs GB 2 0.5 0.4 0.345 0.221 225 OVERO -1.8%
Blake Whiteheart CLE @ NO TE CLE vs NO 2 0.5 0.1 0.053 0.073 1100 OVERO -2.1%
Barion Brown NO vs CLE WR NO vs CLE 4 0.5 0.1 0.053 0.073 1100 OVERO -2.1%
Tyler Warren IND vs DAL TE IND vs DAL 1 0.5 0.4 0.315 0.240 230 OVERO -2.2%
Devaughn Vele NO vs CLE WR NO vs CLE 2 0.5 0.3 0.263 0.239 265 OVERO -2.2%
Noah Fant NO vs CLE TE NO vs CLE 2 0.5 0.1 0.129 0.134 550 OVERO -2.3%
Jordan Love GB @ NE QB GB vs NE 1 0.5 0.1 0.074 0.068 950 OVERO -2.4%
Deshaun Watson CLE @ NO QB CLE vs NO 1 0.5 0.2 0.154 0.158 450 OVERO -2.6%
Dylan Sampson CLE @ NO RB CLE vs NO 2 0.5 0.1 0.110 0.124 600 OVERO -2.6%
Alvin Kamara CHART NO vs CLE RB NO vs CLE 1 0.5 0.3 0.242 0.229 280 OVERO -2.7%
Daniel Jones IND vs DAL QB IND vs DAL 1 0.5 0.1 0.136 0.127 525 OVERO -2.8%
CJ Donaldson NO vs CLE RB NO vs CLE 3 0.5 0.1 0.079 0.109 700 OVERO -3.2%
Josh Downs CHART IND vs DAL WR IND vs DAL 1 0.5 0.2 0.209 0.185 330 OVERO -3.5%
Jonnu Smith GB @ NE TE GB vs NE 4 0.5 0.1 0.050 0.068 965 OVERO -3.6%
Tucker Kraft GB @ NE TE GB vs NE 1 0.5 0.4 0.311 0.225 220 OVERO -4.0%
Jake Ferguson DAL @ IND TE DAL vs IND 1 0.5 0.3 0.239 0.214 270 OVERO -4.2%
Efton Chism III NE vs GB WR NE vs GB 3 0.5 0.3 0.273 0.205 250 OVERO -4.3%
Lan Larison NE vs GB RB NE vs GB 4 0.5 0.1 0.062 0.085 750 OVERO -4.5%
Drake Maye NE vs GB QB NE vs GB 1 0.5 0.2 0.202 0.169 325 OVERO -4.8%
Jerry Jeudy CLE @ NO WR CLE vs NO 3 0.5 0.1 0.067 0.124 600 OVERO -5.0%
Corey Kiner NE vs GB RB NE vs GB 3 0.5 0.3 0.226 0.189 280 OVERO -5.4%
Quinshon Judkins CLE @ NO RB CLE vs NO 1 0.5 0.5 0.396 0.396 120 OVERO -5.9%
Tyler Goodson DAL @ IND RB DAL vs IND 2 0.5 0.1 0.108 0.159 400 OVERO -6.9%
DJ Giddens IND vs DAL RB IND vs DAL 3 0.5 0.1 0.133 0.180 340 OVERO -7.3%
Hunter Henry NE vs GB TE NE vs GB 1 0.5 0.3 0.291 0.248 190 OVERO -7.3%
Keenan Allen IND vs DAL WR IND vs DAL 2 0.5 0.2 0.166 0.220 260 OVERO -8.7%
Chris Olave NO vs CLE WR NO vs CLE 1 0.5 0.3 0.291 0.356 145 OVERO -8.8%
Savion Williams GB @ NE WR GB vs NE 3 0.5 0.1 0.086 0.144 400 OVERO -8.8%
Josh Jacobs GB @ NE RB GB vs NE 1 0.5 0.7 0.520 0.399 -125 OVERO -9.0%
Brevyn Spann-Ford DAL @ IND TE DAL vs IND 2 0.5 0.1 0.094 0.176 350 OVERO -9.1%
Kyle Williams NE vs GB WR NE vs GB 4 0.5 0.1 0.084 0.147 390 OVERO -9.2%
Harold Fannin Jr. CLE @ NO TE CLE vs NO 1 0.5 0.2 0.160 0.268 225 OVERO -9.9%
KC Concepcion CLE @ NO WR CLE vs NO 2 0.5 0.1 0.095 0.226 285 OVERO -10.6%
A.J. Brown NE vs GB WR NE vs GB 1 0.5 0.3 0.241 0.257 180 OVERO -10.9%
TreVeyon Henderson NE vs GB RB NE vs GB 2 0.5 0.2 0.141 0.200 260 OVERO -11.0%
Christian Watson GB @ NE WR GB vs NE 1 0.5 0.3 0.255 0.271 165 OVERO -11.5%
CeeDee Lamb DAL @ IND WR DAL vs IND 1 0.5 0.6 0.447 0.449 -130 OVERO -11.8%
Matthew Golden GB @ NE WR GB vs NE 2 0.5 0.2 0.213 0.271 165 OVERO -13.8%
Javonte Williams DAL @ IND RB DAL vs IND 1 0.5 0.8 0.528 0.549 -225 OVERO -15.5%
Kendre Miller NO vs CLE RB NO vs CLE 2 0.5 0.2 0.174 0.379 130 OVERO -16.8%
George Pickens DAL @ IND WR DAL vs IND 2 0.5 0.3 0.280 0.406 -105 OVERO -17.5%
DeMario Douglas NE vs GB WR NE vs GB 2 0.5 0.1 0.105 0.252 185 OVERO -18.0%
Jonathan Taylor IND vs DAL RB IND vs DAL 1 0.5 0.4 0.311 0.441 -125 OVERO -18.6%
Seth McGowan IND vs DAL RB IND vs DAL 2 0.5 0.1 0.103 0.378 110 OVERO -24.9%
Rhamondre Stevenson NE vs GB RB NE vs GB 1 0.5 0.2 0.197 0.399 -125 OVERO -26.7%
Anthony Richardson IND vs DAL QB IND vs DAL 2 No line 0.2
Sam Howell DAL @ IND QB DAL vs IND 2 No line 0.2
Behren Morton NE vs GB QB NE vs GB 3 No line 0.2
Zach Wilson NO vs CLE QB NO vs CLE 3 No line 0.1
Taylen Green CLE @ NO QB CLE vs NO 4 No line 0.1
Riley Leonard IND vs DAL QB IND vs DAL 3 No line 0.1
Tommy DeVito NE vs GB QB NE vs GB 2 No line 0.1
Spencer Rattler NO vs CLE QB NO vs CLE 2 No line 0.1
Shedeur Sanders CLE @ NO QB CLE vs NO 2 No line 0.1
Dillon Gabriel CLE @ NO QB CLE vs NO 3 No line 0.1
Tyrod Taylor GB @ NE QB GB vs NE 2 No line 0.1
James Mitchell DAL @ IND TE DAL vs IND No line 0.1
Jalen Cropper NO vs CLE WR NO vs CLE No line 0.0
Anthony Gould IND vs DAL WR IND vs DAL 6 0.5 0.0 0.032 2400
Ashton Dulin IND vs DAL WR IND vs DAL 4 0.5 0.0 0.057 1300
Bo Melton GB @ NE WR GB vs NE 4 0.5 0.0 0.039 1750
Camden Brown DAL @ IND WR DAL vs IND 6 0.5 0.0 0.035 2200
Cameron Latu NE vs GB TE NE vs GB 3 0.5 0.0 0.036 1900
Deion Burks IND vs DAL WR IND vs DAL 5 0.5 0.0 0.066 1100
Isaiah Bond CLE @ NO WR CLE vs NO 6 0.5 0.0 0.054 1500
J. Michael Sturdivant GB @ NE WR GB vs NE 5 0.5 0.0 0.023 3000
Luke Schoonmaker DAL @ IND TE DAL vs IND 3 0.5 0.0 0.066 1100
Malachi Corley CLE @ NO WR CLE vs NO 5 0.5 0.0 0.038 2200
Mark Redman GB @ NE TE GB vs NE 2 0.5 0.0 0.060 1100
Michael Burton CLE @ NO FB CLE vs NO 1 0.5 0.0 0.028 3000
Oscar Delp NO vs CLE TE NO vs CLE 3 0.5 0.0 0.067 1200
Pharaoh Brown IND vs DAL TE IND vs DAL 5 0.5 0.0 0.035 2200
Tanner Arkin NE vs GB TE NE vs GB 4 0.5 0.0 0.031 2200
Treyton Welch NO vs CLE TE NO vs CLE 4 0.5 0.0 0.034 2500
Tylan Wallace CLE @ NO WR CLE vs NO 4 0.5 0.0 0.021 4000

Players with projections are shown even without a sportsbook line. “No line” means none was saved in the latest snapshot; odds and edges stay blank. Select Priced only to show posted lines.

Projections only, not advice — prices move. How this works →

Updated Tue Nov 3, 6:05 AM ET · Next Wed Nov 4, 10:00 AM ET
GARBEDGE TIME
Reference
?  How It Works