✕ Clear
Player ⇅ Pos ⇅ Matchup ⇅ Dep ⇅ Line ⇅ Proj ⇅ Model ⇅ Mkt ⇅ Over ⇅ Under ⇅ Edge ⇅
Bryce Lance NO vs CLE WR NO vs CLE 3 0.5 0.2 0.193 0.067 1200 OVERO +5.9%
Nate Adkins DEN @ CAR TE DEN vs CAR 3 0.5 0.2 0.195 0.061 1200 OVERO +5.7%
Jaleel McLaughlin CLE @ NO RB CLE vs NO 3 0.5 0.2 0.177 0.062 1300 OVERO +5.4%
Audric Estimé CLE @ NO RB CLE vs NO 0.5 0.2 0.147 0.044 1900 OVERO +5.0%
Mo Alie-Cox IND vs DAL TE IND vs DAL 3 0.5 0.2 0.149 0.040 1900 OVERO +5.0%
Juwan Johnson NO vs CLE TE NO vs CLE 1 0.5 0.4 0.344 0.203 330 OVERO +4.8%
Dak Prescott DAL @ IND QB DAL vs IND 1 0.5 0.3 0.230 0.099 700 OVERO +4.6%
Dawson Knox BUF @ MIN TE BUF vs MIN 2 0.5 0.3 0.246 0.107 600 OVERO +4.1%
Anthony Tyus III CAR vs DEN RB CAR vs DEN 3 0.5 0.1 0.099 0.030 2500 OVERO +2.9%
Skyler Bell BUF @ MIN WR BUF vs MIN 6 0.5 0.1 0.134 0.050 1400 OVERO +2.9%
Mitchell Evans CAR vs DEN TE CAR vs DEN 3 0.5 0.2 0.151 0.072 1000 OVERO +2.4%
Andrew Ogletree IND vs DAL TE IND vs DAL 4 0.5 0.1 0.107 0.053 1400 OVERO +1.6%
Hunter Luepke DAL @ IND RB DAL vs IND 0.5 0.1 0.111 0.057 1300 OVERO +1.5%
Brycen Tremayne CAR vs DEN WR CAR vs DEN 4 0.5 0.1 0.077 0.039 1900 OVERO +1.0%
Troy Franklin DEN @ CAR WR DEN vs CAR 3 0.5 0.2 0.217 0.137 475 OVERO +0.7%
Will Mallory IND vs DAL TE IND vs DAL 2 0.5 0.1 0.095 0.057 1300 OVERO +0.6%
Adam Trautman DEN @ CAR TE DEN vs CAR 2 0.5 0.1 0.118 0.072 1000 OVERO +0.6%
Greg Dortch BUF @ MIN WR BUF vs MIN 5 0.5 0.1 0.064 0.037 1900 OVERO +0.2%
Ryan Flournoy DAL @ IND WR DAL vs IND 3 0.5 0.3 0.280 0.194 310 OVERO -0.3%
Tyler Shough NO vs CLE QB NO vs CLE 1 0.5 0.2 0.205 0.168 420 OVERO -0.4%
Denzel Boston CLE @ NO WR CLE vs NO 1 0.5 0.4 0.306 0.249 250 OVERO -0.5%
Jonathan Mingo DAL @ IND WR DAL vs IND 5 0.5 0.1 0.062 0.050 1500 OVERO -0.6%
KaVontae Turpin DAL @ IND WR DAL vs IND 4 0.5 0.1 0.100 0.076 950 OVERO -0.6%
Ray Davis BUF @ MIN RB BUF vs MIN 3 0.5 0.1 0.077 0.062 1100 OVERO -1.3%
Kyler Murray MIN vs BUF QB MIN vs BUF 1 0.5 0.2 0.175 0.125 500 OVERO -1.5%
Laquon Treadwell IND vs DAL WR IND vs DAL 3 0.5 0.2 0.185 0.144 450 OVERO -1.5%
Blake Whiteheart CLE @ NO TE CLE vs NO 2 0.5 0.1 0.053 0.073 1100 OVERO -2.1%
John Metchie III CAR vs DEN WR CAR vs DEN 3 0.5 0.1 0.108 0.099 700 OVERO -2.1%
Barion Brown NO vs CLE WR NO vs CLE 4 0.5 0.1 0.053 0.073 1100 OVERO -2.1%
Tyler Warren IND vs DAL TE IND vs DAL 1 0.5 0.4 0.315 0.240 230 OVERO -2.2%
Devaughn Vele NO vs CLE WR NO vs CLE 2 0.5 0.3 0.263 0.239 265 OVERO -2.2%
Noah Fant NO vs CLE TE NO vs CLE 2 0.5 0.1 0.129 0.134 550 OVERO -2.3%
Gavin Bartholomew MIN vs BUF TE MIN vs BUF 2 0.5 0.1 0.066 0.068 1000 OVERO -2.4%
Deshaun Watson CLE @ NO QB CLE vs NO 1 0.5 0.2 0.154 0.158 450 OVERO -2.6%
Dylan Sampson CLE @ NO RB CLE vs NO 2 0.5 0.1 0.110 0.124 600 OVERO -2.6%
Alvin Kamara CHART NO vs CLE RB NO vs CLE 1 0.5 0.3 0.242 0.229 280 OVERO -2.7%
Daniel Jones IND vs DAL QB IND vs DAL 1 0.5 0.1 0.136 0.127 525 OVERO -2.8%
Courtland Sutton DEN @ CAR WR DEN vs CAR 2 0.5 0.3 0.265 0.213 270 OVERO -2.8%
Keon Coleman BUF @ MIN WR BUF vs MIN 3 0.5 0.2 0.216 0.166 350 OVERO -2.9%
Bo Nix DEN @ CAR QB DEN vs CAR 1 0.5 0.2 0.192 0.164 380 OVERO -2.9%
CJ Donaldson NO vs CLE RB NO vs CLE 3 0.5 0.1 0.079 0.109 700 OVERO -3.2%
Josh Downs CHART IND vs DAL WR IND vs DAL 1 0.5 0.2 0.209 0.185 330 OVERO -3.5%
Justin Jefferson MIN vs BUF WR MIN vs BUF 1 0.5 0.5 0.384 0.282 165 OVERO -3.9%
Josh Palmer BUF @ MIN WR BUF vs MIN 4 0.5 0.0 0.049 0.075 900 OVERO -4.0%
Jake Ferguson DAL @ IND TE DAL vs IND 1 0.5 0.3 0.239 0.214 270 OVERO -4.2%
Jauan Jennings MIN vs BUF WR MIN vs BUF 3 0.5 0.1 0.090 0.107 600 OVERO -4.6%
Bryce Young CAR vs DEN QB CAR vs DEN 1 0.5 0.1 0.083 0.113 600 OVERO -4.6%
Tommy Tremble CHART CAR vs DEN TE CAR vs DEN 1 0.5 0.1 0.124 0.143 450 OVERO -4.9%
Ty Johnson BUF @ MIN RB BUF vs MIN 2 0.5 0.1 0.082 0.107 600 OVERO -5.0%
Jerry Jeudy CLE @ NO WR CLE vs NO 3 0.5 0.1 0.067 0.124 600 OVERO -5.0%
Darren Waller CAR vs DEN TE CAR vs DEN 2 0.5 0.1 0.122 0.152 420 OVERO -5.7%
Quinshon Judkins CLE @ NO RB CLE vs NO 1 0.5 0.5 0.396 0.396 120 OVERO -5.9%
Aaron Jones MIN vs BUF RB MIN vs BUF 2 0.5 0.5 0.392 0.311 140 OVERO -6.1%
Marvin Mims Jr. DEN @ CAR WR DEN vs CAR 4 0.5 0.1 0.090 0.143 450 OVERO -6.8%
Tyler Goodson DAL @ IND RB DAL vs IND 2 0.5 0.1 0.108 0.159 400 OVERO -6.9%
DJ Giddens IND vs DAL RB IND vs DAL 3 0.5 0.1 0.133 0.180 340 OVERO -7.3%
Evan Engram DEN @ CAR TE DEN vs CAR 1 0.5 0.1 0.092 0.152 420 OVERO -7.4%
Jordan Addison MIN vs BUF WR MIN vs BUF 2 0.5 0.2 0.158 0.187 300 OVERO -7.9%
Chuba Hubbard CAR vs DEN RB CAR vs DEN 1 0.5 0.7 0.479 0.422 -115 OVERO -8.2%
Keenan Allen IND vs DAL WR IND vs DAL 2 0.5 0.2 0.166 0.220 260 OVERO -8.7%
Chris Olave NO vs CLE WR NO vs CLE 1 0.5 0.3 0.291 0.356 145 OVERO -8.8%
Brevyn Spann-Ford DAL @ IND TE DAL vs IND 2 0.5 0.1 0.094 0.176 350 OVERO -9.1%
Jaylen Waddle CHART DEN @ CAR WR DEN vs CAR 1 0.5 0.3 0.247 0.282 180 OVERO -9.5%
Harold Fannin Jr. CLE @ NO TE CLE vs NO 1 0.5 0.2 0.160 0.268 225 OVERO -9.9%
T.J. Hockenson MIN vs BUF TE MIN vs BUF 1 0.5 0.2 0.219 0.249 200 OVERO -10.1%
Khalil Shakir BUF @ MIN WR BUF vs MIN 2 0.5 0.3 0.239 0.262 185 OVERO -10.2%
DJ Moore CHART BUF @ MIN WR BUF vs MIN 1 0.5 0.3 0.259 0.277 170 OVERO -10.4%
KC Concepcion CLE @ NO WR CLE vs NO 2 0.5 0.1 0.095 0.226 285 OVERO -10.6%
CeeDee Lamb DAL @ IND WR DAL vs IND 1 0.5 0.6 0.447 0.449 -130 OVERO -11.8%
James Cook BUF @ MIN RB BUF vs MIN 1 0.5 0.6 0.451 0.415 -125 OVERO -12.1%
Jalen Coker CAR vs DEN WR CAR vs DEN 2 0.5 0.2 0.146 0.250 215 OVERO -12.5%
Jonah Coleman DEN @ CAR RB DEN vs CAR 1 0.5 0.5 0.366 0.404 -105 OVERO -12.9%
Tetairoa McMillan CAR vs DEN WR CAR vs DEN 1 0.5 0.2 0.191 0.287 175 OVERO -13.0%
Dalton Kincaid BUF @ MIN TE BUF vs MIN 1 0.5 0.2 0.176 0.262 185 OVERO -13.6%
Javonte Williams DAL @ IND RB DAL vs IND 1 0.5 0.8 0.528 0.549 -225 OVERO -15.5%
Kendre Miller NO vs CLE RB NO vs CLE 2 0.5 0.2 0.174 0.379 130 OVERO -16.8%
George Pickens DAL @ IND WR DAL vs IND 2 0.5 0.3 0.280 0.406 -105 OVERO -17.5%
J.K. Dobbins DEN @ CAR RB DEN vs CAR 2 0.5 0.2 0.201 0.358 120 OVERO -18.3%
Jonathan Taylor IND vs DAL RB IND vs DAL 1 0.5 0.4 0.311 0.441 -125 OVERO -18.6%
Jordan Mason CHART MIN vs BUF RB MIN vs BUF 1 0.5 0.1 0.132 0.325 130 OVERO -21.6%
Seth McGowan IND vs DAL RB IND vs DAL 2 0.5 0.1 0.103 0.378 110 OVERO -24.9%
Josh Allen BUF @ MIN QB BUF vs MIN 1 0.5 0.3 0.249 0.448 -150 OVERO -26.1%
Anthony Richardson IND vs DAL QB IND vs DAL 2 No line 0.2
Sam Howell DAL @ IND QB DAL vs IND 2 No line 0.2
Haynes King CAR vs DEN QB CAR vs DEN 3 No line 0.1
Zach Wilson NO vs CLE QB NO vs CLE 3 No line 0.1
Taylen Green CLE @ NO QB CLE vs NO 4 No line 0.1
Sam Ehlinger DEN @ CAR QB DEN vs CAR 3 No line 0.1
Riley Leonard IND vs DAL QB IND vs DAL 3 No line 0.1
Cody Schrader DEN @ CAR RB DEN vs CAR No line 0.1
Kyle Allen BUF @ MIN QB BUF vs MIN 2 No line 0.1
Carson Wentz MIN vs BUF QB MIN vs BUF 2 No line 0.1
Ja'Seem Reed CAR vs DEN WR CAR vs DEN No line 0.1
Kenny Pickett CAR vs DEN QB CAR vs DEN 2 No line 0.1
Jarrett Stidham DEN @ CAR QB DEN vs CAR 2 No line 0.1
Spencer Rattler NO vs CLE QB NO vs CLE 2 No line 0.1
Shedeur Sanders CLE @ NO QB CLE vs NO 2 No line 0.1
Myles Price MIN vs BUF WR MIN vs BUF 5 No line 0.1
Max Brosmer MIN vs BUF QB MIN vs BUF 3 No line 0.1
Dillon Gabriel CLE @ NO QB CLE vs NO 3 No line 0.1
James Mitchell DAL @ IND TE DAL vs IND No line 0.1
Max Bredeson MIN vs BUF RB MIN vs BUF No line 0.1
Dillon Bell MIN vs BUF WR MIN vs BUF No line 0.1
Jalen Cropper NO vs CLE WR NO vs CLE No line 0.0
AJ Dillon CAR vs DEN RB CAR vs DEN 4 0.5 0.0 0.039 1900
Adam Prentice DEN @ CAR FB DEN vs CAR 1 0.5 0.0 0.053 1400
Anthony Gould IND vs DAL WR IND vs DAL 6 0.5 0.0 0.032 2400
Ashton Dulin IND vs DAL WR IND vs DAL 4 0.5 0.0 0.057 1300
Ben Yurosek MIN vs BUF TE MIN vs BUF 3 0.5 0.0 0.050 1400
Camden Brown DAL @ IND WR DAL vs IND 6 0.5 0.0 0.035 2200
Dallen Bentley DEN @ CAR TE DEN vs CAR 4 0.5 0.0 0.030 2500
David Moore CAR vs DEN WR CAR vs DEN 5 0.5 0.0 0.030 2500
Deion Burks IND vs DAL WR IND vs DAL 5 0.5 0.0 0.066 1100
Feleipe Franks CAR vs DEN TE CAR vs DEN 4 0.5 0.0 0.015 5000
Isaiah Bond CLE @ NO WR CLE vs NO 6 0.5 0.0 0.054 1500
Ja'Tavion Sanders CAR vs DEN TE CAR vs DEN 5 0.5 0.0 0.025 3000
Jackson Hawes BUF @ MIN TE BUF vs MIN 3 0.5 0.0 0.062 1100
Keleki Latu BUF @ MIN TE BUF vs MIN 4 0.5 0.0 0.021 3400
Lil'Jordan Humphrey DEN @ CAR WR DEN vs CAR 5 0.5 0.0 0.049 1500
Luke Schoonmaker DAL @ IND TE DAL vs IND 3 0.5 0.0 0.066 1100
Malachi Corley CLE @ NO WR CLE vs NO 5 0.5 0.0 0.038 2200
Michael Burton CLE @ NO FB CLE vs NO 1 0.5 0.0 0.028 3000
Oscar Delp NO vs CLE TE NO vs CLE 3 0.5 0.0 0.067 1200
Pharaoh Brown IND vs DAL TE IND vs DAL 5 0.5 0.0 0.035 2200
Tai Felton MIN vs BUF WR MIN vs BUF 4 0.5 0.0 0.083 800
Trevor Etienne CAR vs DEN RB CAR vs DEN 2 0.5 0.0 0.088 800
Treyton Welch NO vs CLE TE NO vs CLE 4 0.5 0.0 0.034 2500
Tylan Wallace CLE @ NO WR CLE vs NO 4 0.5 0.0 0.021 4000

Players with projections are shown even without a sportsbook line. “No line” means none was saved in the latest snapshot; odds and edges stay blank. Select Priced only to show posted lines.

Projections only, not advice — prices move. How this works →

Updated Tue Nov 3, 6:05 AM ET · Next Wed Nov 4, 10:00 AM ET
GARBEDGE TIME
Reference
?  How It Works