✕ Clear
Player ⇅ Pos ⇅ Matchup ⇅ Dep ⇅ Line ⇅ Proj ⇅ Model ⇅ Mkt ⇅ Over ⇅ Under ⇅ Edge ⇅
Dawson Knox BUF @ MIN TE BUF vs MIN 2 0.5 0.3 0.246 0.100 750 OVERO +6.3%
Jaleel McLaughlin CLE @ NO RB CLE vs NO 3 0.5 0.2 0.177 0.053 1500 OVERO +5.9%
Bryce Lance NO vs CLE WR NO vs CLE 3 0.5 0.2 0.193 0.071 1100 OVERO +5.5%
Andrew Armstrong KC vs NYJ WR KC vs NYJ 5 0.5 0.2 0.175 0.060 1200 OVERO +4.6%
Ben VanSumeren KC vs NYJ RB KC vs NYJ 0.5 0.1 0.113 0.025 3000 OVERO +4.1%
Juwan Johnson NO vs CLE TE NO vs CLE 1 0.5 0.4 0.344 0.209 310 OVERO +3.9%
Skyler Bell BUF @ MIN WR BUF vs MIN 6 0.5 0.1 0.134 0.050 1600 OVERO +3.7%
Aaron Jones MIN vs BUF RB MIN vs BUF 2 0.5 0.5 0.392 0.250 240 OVERO +3.4%
Dak Prescott DAL @ IND QB DAL vs IND 1 0.5 0.3 0.230 0.111 600 OVERO +3.4%
Mo Alie-Cox IND vs DAL TE IND vs DAL 3 0.5 0.2 0.149 0.060 1200 OVERO +3.2%
Jaydn Ott KC vs NYJ RB KC vs NYJ 3 0.5 0.1 0.120 0.043 1700 OVERO +3.0%
Andrew Ogletree IND vs DAL TE IND vs DAL 4 0.5 0.1 0.107 0.037 2000 OVERO +2.8%
Noah Gray KC vs NYJ TE KC vs NYJ 2 0.5 0.2 0.210 0.111 600 OVERO +2.3%
Greg Dortch BUF @ MIN WR BUF vs MIN 5 0.5 0.1 0.064 0.021 4000 OVERO +2.0%
Will Mallory IND vs DAL TE IND vs DAL 2 0.5 0.1 0.095 0.041 1800 OVERO +1.8%
Hunter Luepke DAL @ IND RB DAL vs IND 0.5 0.1 0.111 0.065 1100 OVERO +0.7%
Jeremy Ruckert NYJ @ KC TE NYJ vs KC 3 0.5 0.1 0.077 0.043 1700 OVERO +0.6%
Tyler Shough NO vs CLE QB NO vs CLE 1 0.5 0.2 0.205 0.149 475 OVERO +0.6%
Denzel Boston CLE @ NO WR CLE vs NO 1 0.5 0.4 0.306 0.228 275 OVERO +0.4%
Devaughn Vele NO vs CLE WR NO vs CLE 2 0.5 0.3 0.263 0.199 330 OVERO +0.2%
Laquon Treadwell IND vs DAL WR IND vs DAL 3 0.5 0.2 0.185 0.119 550 OVERO +0.1%
Keon Coleman BUF @ MIN WR BUF vs MIN 3 0.5 0.2 0.216 0.162 425 OVERO +0.1%
Kyler Murray MIN vs BUF QB MIN vs BUF 1 0.5 0.2 0.175 0.131 550 OVERO +0.1%
Gavin Bartholomew MIN vs BUF TE MIN vs BUF 2 0.5 0.1 0.066 0.049 1650 OVERO +0.1%
Myles Price MIN vs BUF WR MIN vs BUF 5 0.5 0.1 0.062 0.046 1760 OVERO +0.1%
Max Bredeson MIN vs BUF RB MIN vs BUF 0.5 0.1 0.049 0.037 2200 OVERO +0.0%
Ray Davis BUF @ MIN RB BUF vs MIN 3 0.5 0.1 0.077 0.061 1300 OVERO -0.2%
Patrick Mahomes KC vs NYJ QB KC vs NYJ 1 0.5 0.2 0.156 0.111 600 OVERO -0.7%
Geno Smith NYJ @ KC QB NYJ vs KC 1 0.5 0.1 0.051 0.043 1700 OVERO -0.8%
Jalen Royals KC vs NYJ WR KC vs NYJ 4 0.5 0.1 0.117 0.092 750 OVERO -1.2%
Justin Jefferson MIN vs BUF WR MIN vs BUF 1 0.5 0.5 0.384 0.309 175 OVERO -1.3%
Khalil Shakir BUF @ MIN WR BUF vs MIN 2 0.5 0.3 0.239 0.203 320 OVERO -1.6%
DJ Moore CHART BUF @ MIN WR BUF vs MIN 1 0.5 0.3 0.259 0.221 285 OVERO -1.8%
Daniel Jones IND vs DAL QB IND vs DAL 1 0.5 0.1 0.136 0.111 600 OVERO -1.8%
Mason Taylor NYJ @ KC TE NYJ vs KC 1 0.5 0.1 0.134 0.111 600 OVERO -1.9%
Dylan Sampson CLE @ NO RB CLE vs NO 2 0.5 0.1 0.110 0.114 650 OVERO -2.2%
Blake Whiteheart CLE @ NO TE CLE vs NO 2 0.5 0.1 0.053 0.071 1100 OVERO -2.2%
Ty Johnson BUF @ MIN RB BUF vs MIN 2 0.5 0.1 0.082 0.095 800 OVERO -2.3%
Noah Fant NO vs CLE TE NO vs CLE 2 0.5 0.1 0.129 0.137 525 OVERO -2.7%
KaVontae Turpin DAL @ IND WR DAL vs IND 4 0.5 0.1 0.100 0.103 650 OVERO -3.2%
Josh Palmer BUF @ MIN WR BUF vs MIN 4 0.5 0.0 0.049 0.081 950 OVERO -3.2%
Jauan Jennings MIN vs BUF WR MIN vs BUF 3 0.5 0.1 0.090 0.113 650 OVERO -3.3%
Omar Cooper Jr. NYJ @ KC WR NYJ vs KC 2 0.5 0.2 0.164 0.148 425 OVERO -3.3%
Deshaun Watson CLE @ NO QB CLE vs NO 1 0.5 0.2 0.154 0.165 420 OVERO -3.4%
Tyler Warren IND vs DAL TE IND vs DAL 1 0.5 0.4 0.315 0.246 215 OVERO -3.4%
Jake Ferguson DAL @ IND TE DAL vs IND 1 0.5 0.3 0.239 0.199 290 OVERO -3.5%
Barion Brown NO vs CLE WR NO vs CLE 4 0.5 0.1 0.053 0.095 800 OVERO -3.9%
CJ Donaldson NO vs CLE RB NO vs CLE 3 0.5 0.1 0.079 0.122 600 OVERO -4.4%
Jonathan Mingo DAL @ IND WR DAL vs IND 5 0.5 0.1 0.062 0.103 650 OVERO -5.3%
Dalton Kincaid BUF @ MIN TE BUF vs MIN 1 0.5 0.2 0.176 0.208 310 OVERO -5.4%
Jerry Jeudy CLE @ NO WR CLE vs NO 3 0.5 0.1 0.067 0.127 575 OVERO -5.4%
Ryan Flournoy DAL @ IND WR DAL vs IND 3 0.5 0.3 0.280 0.250 210 OVERO -5.6%
Braelon Allen NYJ @ KC RB NYJ vs KC 2 0.5 0.6 0.473 0.380 105 OVERO -5.6%
Josh Downs CHART IND vs DAL WR IND vs DAL 1 0.5 0.2 0.209 0.204 280 OVERO -5.6%
Tyler Goodson DAL @ IND RB DAL vs IND 2 0.5 0.1 0.108 0.141 450 OVERO -5.9%
Kenyon Sadiq NYJ @ KC TE NYJ vs KC 2 0.5 0.1 0.072 0.120 550 OVERO -6.1%
T.J. Hockenson MIN vs BUF TE MIN vs BUF 1 0.5 0.2 0.219 0.258 230 OVERO -6.6%
Jordan Addison MIN vs BUF WR MIN vs BUF 2 0.5 0.2 0.158 0.218 290 OVERO -7.1%
DJ Giddens IND vs DAL RB IND vs DAL 3 0.5 0.1 0.133 0.176 340 OVERO -7.5%
James Cook BUF @ MIN RB BUF vs MIN 1 0.5 0.6 0.451 0.446 -110 OVERO -7.5%
Quinshon Judkins CLE @ NO RB CLE vs NO 1 0.5 0.5 0.396 0.407 110 OVERO -7.5%
Xavier Worthy KC vs NYJ WR KC vs NYJ 2 0.5 0.2 0.217 0.240 225 OVERO -8.1%
Rashee Rice KC vs NYJ WR KC vs NYJ 1 0.5 0.5 0.365 0.339 130 OVERO -8.2%
Adonai Mitchell NYJ @ KC WR NYJ vs KC 3 0.5 0.1 0.077 0.150 420 OVERO -8.3%
Isaiah Davis NYJ @ KC RB NYJ vs KC 3 0.5 0.1 0.069 0.150 420 OVERO -8.7%
Harold Fannin Jr. CLE @ NO TE CLE vs NO 1 0.5 0.2 0.160 0.244 250 OVERO -8.8%
Chris Olave NO vs CLE WR NO vs CLE 1 0.5 0.3 0.291 0.349 145 OVERO -9.1%
Keenan Allen IND vs DAL WR IND vs DAL 2 0.5 0.2 0.166 0.221 250 OVERO -9.5%
CeeDee Lamb DAL @ IND WR DAL vs IND 1 0.5 0.6 0.447 0.414 -115 OVERO -10.3%
KC Concepcion CLE @ NO WR CLE vs NO 2 0.5 0.1 0.095 0.222 285 OVERO -10.8%
Brevyn Spann-Ford DAL @ IND TE DAL vs IND 2 0.5 0.1 0.094 0.191 305 OVERO -10.9%
George Pickens DAL @ IND WR DAL vs IND 2 0.5 0.3 0.280 0.323 140 OVERO -11.7%
Travis Kelce KC vs NYJ TE KC vs NYJ 1 0.5 0.2 0.184 0.269 190 OVERO -12.3%
Alvin Kamara CHART NO vs CLE RB NO vs CLE 1 0.5 0.3 0.242 0.357 140 OVERO -12.3%
Emmett Johnson KC vs NYJ RB KC vs NYJ 2 0.5 0.1 0.111 0.223 250 OVERO -12.5%
Jordan Mason CHART MIN vs BUF RB MIN vs BUF 1 0.5 0.1 0.132 0.299 185 OVERO -14.4%
Kenneth Walker III KC vs NYJ RB KC vs NYJ 1 0.5 0.9 0.581 0.557 -250 OVERO -14.4%
Javonte Williams DAL @ IND RB DAL vs IND 1 0.5 0.8 0.528 0.525 -210 OVERO -15.1%
Garrett Wilson NYJ @ KC WR NYJ vs KC 1 0.5 0.1 0.124 0.274 185 OVERO -16.0%
Kendre Miller NO vs CLE RB NO vs CLE 2 0.5 0.2 0.174 0.372 130 OVERO -17.1%
Josh Allen BUF @ MIN QB BUF vs MIN 1 0.5 0.3 0.249 0.455 -115 OVERO -19.3%
Jonathan Taylor IND vs DAL RB IND vs DAL 1 0.5 0.4 0.311 0.459 -145 OVERO -21.5%
Breece Hall CHART NYJ @ KC RB NYJ vs KC 1 0.5 0.2 0.151 0.363 115 OVERO -21.9%
Seth McGowan IND vs DAL RB IND vs DAL 2 0.5 0.1 0.103 0.369 110 OVERO -25.3%
Anthony Richardson IND vs DAL QB IND vs DAL 2 No line 0.2
Sam Howell DAL @ IND QB DAL vs IND 2 No line 0.2
Garrett Nussmeier KC vs NYJ QB KC vs NYJ 3 No line 0.2
Audric Estimé CLE @ NO RB CLE vs NO No line 0.2
Justin Fields KC vs NYJ QB KC vs NYJ 2 No line 0.2
Zach Wilson NO vs CLE QB NO vs CLE 3 No line 0.1
Taylen Green CLE @ NO QB CLE vs NO 4 No line 0.1
Cade Klubnik NYJ @ KC QB NYJ vs KC 2 No line 0.1
Riley Leonard IND vs DAL QB IND vs DAL 3 No line 0.1
Kyle Allen BUF @ MIN QB BUF vs MIN 2 No line 0.1
Sterling Shepard NYJ @ KC WR NYJ vs KC No line 0.1
Carson Wentz MIN vs BUF QB MIN vs BUF 2 No line 0.1
Spencer Rattler NO vs CLE QB NO vs CLE 2 No line 0.1
Shedeur Sanders CLE @ NO QB CLE vs NO 2 No line 0.1
Max Brosmer MIN vs BUF QB MIN vs BUF 3 No line 0.1
Dillon Gabriel CLE @ NO QB CLE vs NO 3 No line 0.1
Will Levis NYJ @ KC QB NYJ vs KC No line 0.1
James Mitchell DAL @ IND TE DAL vs IND No line 0.1
Dillon Bell MIN vs BUF WR MIN vs BUF No line 0.1
Jalen Cropper NO vs CLE WR NO vs CLE No line 0.0
Andrew Beck NYJ @ KC FB NYJ vs KC 0.5 0.0 0.022 3500
Anthony Gould IND vs DAL WR IND vs DAL 6 0.5 0.0 0.058 1230
Ashton Dulin IND vs DAL WR IND vs DAL 4 0.5 0.0 0.060 1200
Ben Yurosek MIN vs BUF TE MIN vs BUF 3 0.5 0.0 0.047 1700
Camden Brown DAL @ IND WR DAL vs IND 6 0.5 0.0 0.042 1750
Cyrus Allen KC vs NYJ WR KC vs NYJ 3 0.5 0.0 0.111 600
DeeJay Dallas MIN vs BUF RB MIN vs BUF 0.5 0.0 0.081 950
Deion Burks IND vs DAL WR IND vs DAL 5 0.5 0.0 0.043 1700
Demond Claiborne MIN vs BUF RB MIN vs BUF 3 0.5 0.0 0.029 2800
Isaiah Bond CLE @ NO WR CLE vs NO 6 0.5 0.0 0.061 1300
Isaiah Williams NYJ @ KC WR NYJ vs KC 4 0.5 0.0 0.054 1350
Jackson Hawes BUF @ MIN TE BUF vs MIN 3 0.5 0.0 0.053 1500
Jake Briningstool KC vs NYJ TE KC vs NYJ 3 0.5 0.0 0.025 3000
Jared Wiley KC vs NYJ TE KC vs NYJ 4 0.5 0.0 0.022 3500
Jelani Woods NYJ @ KC TE NYJ vs KC 4 0.5 0.0 0.030 2500
Keleki Latu BUF @ MIN TE BUF vs MIN 4 0.5 0.0 0.021 4000
Kene Nwangwu NYJ @ KC RB NYJ vs KC 4 0.5 0.0 0.039 1900
Luke Schoonmaker DAL @ IND TE DAL vs IND 3 0.5 0.0 0.077 900
Malachi Corley CLE @ NO WR CLE vs NO 5 0.5 0.0 0.033 2500
Malik McClain NYJ @ KC WR NYJ vs KC 5 0.5 0.0 0.022 3500
Michael Burton CLE @ NO FB CLE vs NO 1 0.5 0.0 0.017 5000
Nikko Remigio KC vs NYJ WR KC vs NYJ 6 0.5 0.0 0.039 1900
Oscar Delp NO vs CLE TE NO vs CLE 3 0.5 0.0 0.066 1200
Pharaoh Brown IND vs DAL TE IND vs DAL 5 0.5 0.0 0.037 2000
Tai Felton MIN vs BUF WR MIN vs BUF 4 0.5 0.0 0.095 800
Treyton Welch NO vs CLE TE NO vs CLE 4 0.5 0.0 0.033 2500
Tylan Wallace CLE @ NO WR CLE vs NO 4 0.5 0.0 0.021 4000

Players with projections are shown even without a sportsbook line. “No line” means none was saved in the latest snapshot; odds and edges stay blank. Select Priced only to show posted lines.

Projections only, not advice — prices move. How this works →

Updated Wed Nov 4, 10:02 AM ET · Next Sat Nov 7, 2:00 PM ET
GARBEDGE TIME
Reference
?  How It Works