✕ Clear
Player ⇅ Pos ⇅ Matchup ⇅ Dep ⇅ Line ⇅ Proj ⇅ Model ⇅ Mkt ⇅ Over ⇅ Under ⇅ Edge ⇅
Mitchell Tinsley CIN @ ATL WR CIN vs ATL 5 0.5 0.3 0.249 0.056 1500 OVERO +9.9%
Bryce Lance NO vs CLE WR NO vs CLE 3 0.5 0.2 0.193 0.067 1200 OVERO +5.9%
Jaleel McLaughlin CLE @ NO RB CLE vs NO 3 0.5 0.2 0.177 0.062 1300 OVERO +5.4%
Audric Estimé CLE @ NO RB CLE vs NO 0.5 0.2 0.147 0.044 1900 OVERO +5.0%
Mo Alie-Cox IND vs DAL TE IND vs DAL 3 0.5 0.2 0.149 0.040 1900 OVERO +5.0%
Juwan Johnson NO vs CLE TE NO vs CLE 1 0.5 0.4 0.344 0.203 330 OVERO +4.8%
Dak Prescott DAL @ IND QB DAL vs IND 1 0.5 0.3 0.230 0.099 700 OVERO +4.6%
Nick Muse ATL vs CIN TE ATL vs CIN 4 0.5 0.1 0.102 0.022 4000 OVERO +4.2%
Austin Hooper ATL vs CIN TE ATL vs CIN 3 0.5 0.2 0.159 0.081 1000 OVERO +3.3%
Tahj Brooks CIN @ ATL RB CIN vs ATL 3 0.5 0.1 0.082 0.022 4000 OVERO +3.1%
Ja'Marr Chase CIN @ ATL WR CIN vs ATL 1 0.5 1.0 0.621 0.469 -111 OVERO +2.7%
Brian Robinson ATL vs CIN RB ATL vs CIN 2 0.5 0.5 0.396 0.287 210 OVERO +2.5%
Andrew Ogletree IND vs DAL TE IND vs DAL 4 0.5 0.1 0.107 0.053 1400 OVERO +1.6%
Hunter Luepke DAL @ IND RB DAL vs IND 0.5 0.1 0.111 0.057 1300 OVERO +1.5%
Joe Burrow CHART CIN @ ATL QB CIN vs ATL 1 0.5 0.2 0.180 0.127 600 OVERO +1.3%
Olamide Zaccheaus ATL vs CIN WR ATL vs CIN 3 0.5 0.2 0.170 0.123 625 OVERO +1.1%
Charlie Woerner ATL vs CIN TE ATL vs CIN 2 0.5 0.1 0.097 0.069 1200 OVERO +0.7%
Michael Penix Jr. ATL vs CIN QB ATL vs CIN 1 0.5 0.1 0.112 0.081 1000 OVERO +0.7%
Will Mallory IND vs DAL TE IND vs DAL 2 0.5 0.1 0.095 0.057 1300 OVERO +0.6%
Darius Cooper PHI vs NYG WR PHI vs NYG 4 0.5 0.2 0.184 0.117 575 OVERO +0.6%
Khalil Herbert ATL vs CIN RB ATL vs CIN 0.5 0.2 0.217 0.170 425 OVERO +0.5%
Patrick Ricard NYG @ PHI RB NYG vs PHI 0.5 0.0 0.042 0.030 2500 OVERO -0.2%
Jack Endries CIN @ ATL TE CIN vs ATL 4 0.5 0.1 0.101 0.085 950 OVERO -0.2%
Ryan Flournoy DAL @ IND WR DAL vs IND 3 0.5 0.3 0.280 0.194 310 OVERO -0.3%
Malik Nabers NYG @ PHI WR NYG vs PHI 1 0.5 0.6 0.436 0.299 165 OVERO -0.3%
Tyler Shough NO vs CLE QB NO vs CLE 1 0.5 0.2 0.205 0.168 420 OVERO -0.4%
Denzel Boston CLE @ NO WR CLE vs NO 1 0.5 0.4 0.306 0.249 250 OVERO -0.5%
Jonathan Mingo DAL @ IND WR DAL vs IND 5 0.5 0.1 0.062 0.050 1500 OVERO -0.6%
KaVontae Turpin DAL @ IND WR DAL vs IND 4 0.5 0.1 0.100 0.076 950 OVERO -0.6%
Thomas Fidone II NYG @ PHI TE NYG vs PHI 4 0.5 0.0 0.036 0.034 2200 OVERO -0.8%
Jahan Dotson ATL vs CIN WR ATL vs CIN 2 0.5 0.3 0.224 0.198 350 OVERO -1.0%
Kyle Pitts ATL vs CIN TE ATL vs CIN 1 0.5 0.3 0.258 0.228 290 OVERO -1.2%
Drew Sample CIN @ ATL TE CIN vs ATL 2 0.5 0.1 0.113 0.111 700 OVERO -1.3%
Laquon Treadwell IND vs DAL WR IND vs DAL 3 0.5 0.2 0.185 0.144 450 OVERO -1.5%
Theo Johnson NYG @ PHI TE NYG vs PHI 2 0.5 0.1 0.109 0.099 700 OVERO -2.0%
Blake Whiteheart CLE @ NO TE CLE vs NO 2 0.5 0.1 0.053 0.073 1100 OVERO -2.1%
Barion Brown NO vs CLE WR NO vs CLE 4 0.5 0.1 0.053 0.073 1100 OVERO -2.1%
Tyler Warren IND vs DAL TE IND vs DAL 1 0.5 0.4 0.315 0.240 230 OVERO -2.2%
Devaughn Vele NO vs CLE WR NO vs CLE 2 0.5 0.3 0.263 0.239 265 OVERO -2.2%
Noah Fant NO vs CLE TE NO vs CLE 2 0.5 0.1 0.129 0.134 550 OVERO -2.3%
Deshaun Watson CLE @ NO QB CLE vs NO 1 0.5 0.2 0.154 0.158 450 OVERO -2.6%
Dylan Sampson CLE @ NO RB CLE vs NO 2 0.5 0.1 0.110 0.124 600 OVERO -2.6%
Alvin Kamara CHART NO vs CLE RB NO vs CLE 1 0.5 0.3 0.242 0.229 280 OVERO -2.7%
Isaiah Likely NYG @ PHI TE NYG vs PHI 1 0.5 0.4 0.316 0.248 220 OVERO -2.7%
Daniel Jones IND vs DAL QB IND vs DAL 1 0.5 0.1 0.136 0.127 525 OVERO -2.8%
Zachariah Branch ATL vs CIN WR ATL vs CIN 4 0.5 0.1 0.057 0.089 900 OVERO -2.9%
CJ Donaldson NO vs CLE RB NO vs CLE 3 0.5 0.1 0.079 0.109 700 OVERO -3.2%
Josh Downs CHART IND vs DAL WR IND vs DAL 1 0.5 0.2 0.209 0.185 330 OVERO -3.5%
J.J. McCarthy CHART NYG @ PHI QB NYG vs PHI 1 0.5 0.1 0.134 0.138 475 OVERO -3.8%
Mike Gesicki CIN @ ATL TE CIN vs ATL 1 0.5 0.3 0.228 0.248 260 OVERO -4.1%
Dontayvion Wicks PHI vs NYG WR PHI vs NYG 2 0.5 0.1 0.128 0.138 475 OVERO -4.1%
Jake Ferguson DAL @ IND TE DAL vs IND 1 0.5 0.3 0.239 0.214 270 OVERO -4.2%
Dohnte Meyers CIN @ ATL WR CIN vs ATL 3 0.5 0.1 0.100 0.149 500 OVERO -4.5%
Malachi Fields NYG @ PHI WR NYG vs PHI 2 0.5 0.2 0.142 0.152 420 OVERO -4.6%
Darnell Mooney NYG @ PHI WR NYG vs PHI 3 0.5 0.1 0.070 0.106 650 OVERO -4.7%
Jerry Jeudy CLE @ NO WR CLE vs NO 3 0.5 0.1 0.067 0.124 600 OVERO -5.0%
Devin Singletary NYG @ PHI RB NYG vs PHI 2 0.5 0.2 0.192 0.198 300 OVERO -5.5%
Quinshon Judkins CLE @ NO RB CLE vs NO 1 0.5 0.5 0.396 0.396 120 OVERO -5.9%
Dallas Goedert PHI vs NYG TE PHI vs NYG 1 0.5 0.2 0.181 0.206 285 OVERO -6.8%
Tyler Goodson DAL @ IND RB DAL vs IND 2 0.5 0.1 0.108 0.159 400 OVERO -6.9%
DJ Giddens IND vs DAL RB IND vs DAL 3 0.5 0.1 0.133 0.180 340 OVERO -7.3%
Elijah Mitchell PHI vs NYG RB PHI vs NYG 0.5 0.2 0.183 0.214 270 OVERO -7.3%
Samaje Perine CIN @ ATL RB CIN vs ATL 2 0.5 0.2 0.145 0.231 285 OVERO -7.6%
Keenan Allen IND vs DAL WR IND vs DAL 2 0.5 0.2 0.166 0.220 260 OVERO -8.7%
Chris Olave NO vs CLE WR NO vs CLE 1 0.5 0.3 0.291 0.356 145 OVERO -8.8%
Brevyn Spann-Ford DAL @ IND TE DAL vs IND 2 0.5 0.1 0.094 0.176 350 OVERO -9.1%
Harold Fannin Jr. CLE @ NO TE CLE vs NO 1 0.5 0.2 0.160 0.268 225 OVERO -9.9%
KC Concepcion CLE @ NO WR CLE vs NO 2 0.5 0.1 0.095 0.226 285 OVERO -10.6%
Tee Higgins CIN @ ATL WR CIN vs ATL 2 0.5 0.4 0.312 0.414 115 OVERO -10.7%
DeVonta Smith PHI vs NYG WR PHI vs NYG 1 0.5 0.2 0.206 0.273 190 OVERO -10.9%
CeeDee Lamb DAL @ IND WR DAL vs IND 1 0.5 0.6 0.447 0.449 -130 OVERO -11.8%
Makai Lemon PHI vs NYG WR PHI vs NYG 3 0.5 0.1 0.099 0.233 240 OVERO -13.5%
Javonte Williams DAL @ IND RB DAL vs IND 1 0.5 0.8 0.528 0.549 -225 OVERO -15.5%
Drake London ATL vs CIN WR ATL vs CIN 1 0.5 0.2 0.177 0.387 130 OVERO -16.3%
Kendre Miller NO vs CLE RB NO vs CLE 2 0.5 0.2 0.174 0.379 130 OVERO -16.8%
George Pickens DAL @ IND WR DAL vs IND 2 0.5 0.3 0.280 0.406 -105 OVERO -17.5%
Jonathan Taylor IND vs DAL RB IND vs DAL 1 0.5 0.4 0.311 0.441 -125 OVERO -18.6%
Chase Brown CIN @ ATL RB CIN vs ATL 1 0.5 0.3 0.272 0.527 -145 OVERO -20.5%
Cam Skattebo NYG @ PHI RB NYG vs PHI 1 0.5 0.2 0.197 0.386 105 OVERO -20.5%
Saquon Barkley CHART PHI vs NYG RB PHI vs NYG 1 0.5 0.1 0.092 0.330 140 OVERO -21.8%
Seth McGowan IND vs DAL RB IND vs DAL 2 0.5 0.1 0.103 0.378 110 OVERO -24.9%
Bijan Robinson ATL vs CIN RB ATL vs CIN 1 0.5 0.3 0.280 0.613 -220 OVERO -25.8%
Dameon Pierce CHART PHI vs NYG RB PHI vs NYG 5 No line 0.3
Tyrone Tracy Jr. NYG @ PHI RB NYG vs PHI 4 No line 0.2
Anthony Richardson IND vs DAL QB IND vs DAL 2 No line 0.2
Sam Howell DAL @ IND QB DAL vs IND 2 No line 0.2
Jack Strand ATL vs CIN QB ATL vs CIN 4 No line 0.2
Zach Wilson NO vs CLE QB NO vs CLE 3 No line 0.1
Taylen Green CLE @ NO QB CLE vs NO 4 No line 0.1
Jameis Winston NYG @ PHI QB NYG vs PHI 2 No line 0.1
Riley Leonard IND vs DAL QB IND vs DAL 3 No line 0.1
Josh Johnson CIN @ ATL QB CIN vs ATL No line 0.1
Cole Payton PHI vs NYG QB PHI vs NYG 3 No line 0.1
Tank Bigsby PHI vs NYG RB PHI vs NYG 3 No line 0.1
Jake Haener NYG @ PHI QB NYG vs PHI 3 No line 0.1
Zach Ertz PHI vs NYG TE PHI vs NYG No line 0.1
Spencer Rattler NO vs CLE QB NO vs CLE 2 No line 0.1
Joe Milton III PHI vs NYG QB PHI vs NYG 2 No line 0.1
Shedeur Sanders CLE @ NO QB CLE vs NO 2 No line 0.1
Joe Flacco CIN @ ATL QB CIN vs ATL 2 No line 0.1
Dillon Gabriel CLE @ NO QB CLE vs NO 3 No line 0.1
Marquise Brown PHI vs NYG WR PHI vs NYG 5 No line 0.1
James Mitchell DAL @ IND TE DAL vs IND No line 0.1
Jalen Cropper NO vs CLE WR NO vs CLE No line 0.0
Anthony Gould IND vs DAL WR IND vs DAL 6 0.5 0.0 0.032 2400
Ashton Dulin IND vs DAL WR IND vs DAL 4 0.5 0.0 0.057 1300
Britain Covey PHI vs NYG WR PHI vs NYG 7 0.5 0.0 0.040 1900
Camden Brown DAL @ IND WR DAL vs IND 6 0.5 0.0 0.035 2200
Charlie Jones NYG @ PHI WR NYG vs PHI 4 0.5 0.0 0.040 1900
Chris Blair ATL vs CIN WR ATL vs CIN 5 0.5 0.0 0.048 1750
Chris Manhertz NYG @ PHI TE NYG vs PHI 3 0.5 0.0 0.032 2400
Colbie Young CIN @ ATL WR CIN vs ATL 4 0.5 0.0 0.056 1500
Deion Burks IND vs DAL WR IND vs DAL 5 0.5 0.0 0.066 1100
Eli Stowers PHI vs NYG TE PHI vs NYG 2 0.5 0.0 0.057 1300
Elijah Moore PHI vs NYG WR PHI vs NYG 6 0.5 0.0 0.044 1700
Grant Calcaterra PHI vs NYG TE PHI vs NYG 4 0.5 0.0 0.019 4000
Isaiah Bond CLE @ NO WR CLE vs NO 6 0.5 0.0 0.054 1500
Jaydon Blue PHI vs NYG RB PHI vs NYG 2 0.5 0.0 0.057 1300
Johnny Mundt PHI vs NYG TE PHI vs NYG 3 0.5 0.0 0.040 1900
Luke Schoonmaker DAL @ IND TE DAL vs IND 3 0.5 0.0 0.066 1100
Malachi Corley CLE @ NO WR CLE vs NO 5 0.5 0.0 0.038 2200
Michael Burton CLE @ NO FB CLE vs NO 1 0.5 0.0 0.028 3000
Oscar Delp NO vs CLE TE NO vs CLE 3 0.5 0.0 0.067 1200
Pharaoh Brown IND vs DAL TE IND vs DAL 5 0.5 0.0 0.035 2200
Tanner McKee PHI vs NYG QB PHI vs NYG 1 0.5 0.0 0.072 1000
Treyton Welch NO vs CLE TE NO vs CLE 4 0.5 0.0 0.034 2500
Tylan Wallace CLE @ NO WR CLE vs NO 4 0.5 0.0 0.021 4000

Players with projections are shown even without a sportsbook line. “No line” means none was saved in the latest snapshot; odds and edges stay blank. Select Priced only to show posted lines.

Projections only, not advice — prices move. How this works →

Updated Tue Nov 3, 6:05 AM ET · Next Wed Nov 4, 10:00 AM ET
GARBEDGE TIME
Reference
?  How It Works