154 / 581 players
| Player ⇅ | Pos ⇅ | Matchup ⇅ | Snp ⇅ | Tkl ⇅ | Solo ⇅ | Ast ⇅ | Range ⇅ | Line ⇅ | Edge ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Blake Cashman MIN vs BUF | LB | MIN vs BUF | 68 | 9.6 | 4.9 | 4.7 | 5–14 | ||
| Nakobe Dean LV @ SF | LB | LV @ SF | 68 | 9.4 | 5.1 | 4.3 | 5–14 | ||
| Demetrius Knight Jr. CIN @ ATL | LB | CIN @ ATL | 68 | 8.5 | 4.4 | 4.0 | 5–12 | ||
| Barrett Carter CIN @ ATL | LB | CIN @ ATL | 68 | 8.2 | 4.1 | 4.1 | 4–12 | ||
| Quay Walker LV @ SF | LB | LV @ SF | 66 | 8.1 | 4.0 | 4.0 | 4–12 | ||
| Terrel Bernard BUF @ MIN | LB | BUF @ MIN | 68 | 7.4 | 4.0 | 3.4 | 4–11 | ||
| Akeem Davis-Gaither IND vs DAL | LB | IND vs DAL | 50 | 6.8 | 3.3 | 3.5 | 3–11 | ||
| Eric Wilson MIN vs BUF | LB | MIN vs BUF | 62 | 6.7 | 3.4 | 3.3 | 3–10 | ||
| Jordan Battle CIN @ ATL | S | CIN @ ATL | 61 | 6.6 | 3.8 | 2.8 | 3–10 | ||
| Fred Warner SF vs LV | LB | SF vs LV | 50 | 6.4 | 3.3 | 3.1 | 3–10 | ||
| Jeremy Chinn LV @ SF | S | LV @ SF | 60 | 6.4 | 3.8 | 2.5 | 3–10 | ||
| Kendal Daniels ATL vs CIN | LB | ATL vs CIN | 49 | 6.1 | 3.9 | 2.3 | 3–10 | ||
| DeMarvion Overshown DAL @ IND | LB | DAL @ IND | 51 | 6.1 | 3.4 | 2.6 | 3–9 | ||
| Joshua Metellus MIN vs BUF | S | MIN vs BUF | 61 | 5.7 | 3.2 | 2.6 | 3–9 | ||
| Marques Sigle SF vs LV | S | SF vs LV | 57 | 5.7 | 3.4 | 2.3 | 3–9 | ||
| Cole Bishop BUF @ MIN | S | BUF @ MIN | 63 | 5.6 | 3.6 | 2.0 | 3–9 | ||
| Ji'Ayir Brown SF vs LV | S | SF vs LV | 64 | 5.6 | 3.3 | 2.3 | 3–9 | ||
| Xavier Watts ATL vs CIN | S | ATL vs CIN | 62 | 5.5 | 3.3 | 2.1 | 3–9 | ||
| Jessie Bates III ATL vs CIN | S | ATL vs CIN | 62 | 5.4 | 3.2 | 2.2 | 3–9 | ||
| Dre Greenlaw SF vs LV | LB | SF vs LV | 41 | 5.4 | 2.7 | 2.7 | 2–9 | ||
| Caleb Downs DAL @ IND | S | DAL @ IND | 58 | 5.3 | 3.4 | 1.9 | 2–8 | ||
| Divine Deablo ATL vs CIN | LB | ATL vs CIN | 55 | 5.0 | 2.6 | 2.4 | 2–8 | ||
| A.J. Haulcy IND vs DAL | S | IND vs DAL | 57 | 4.9 | 3.1 | 1.8 | 2–8 | ||
| Dax Hill CIN @ ATL | CB | CIN @ ATL | 59 | 4.9 | 3.4 | 1.5 | 2–8 | ||
| Greg Rousseau BUF @ MIN | LB | BUF @ MIN | 65 | 4.9 | 2.8 | 2.1 | 2–8 | ||
| Shemar James DAL @ IND | LB | DAL @ IND | 36 | 4.7 | 2.5 | 2.3 | 2–8 | ||
| Cam Bynum IND vs DAL | S | IND vs DAL | 64 | 4.7 | 2.9 | 1.7 | 2–8 | ||
| DaRon Bland DAL @ IND | CB | DAL @ IND | 60 | 4.7 | 3.2 | 1.5 | 2–8 | ||
| Bryan Cook CIN @ ATL | S | CIN @ ATL | 56 | 4.7 | 2.9 | 1.7 | 2–8 | ||
| Renardo Green SF vs LV | CB | SF vs LV | 64 | 4.6 | 3.1 | 1.6 | 2–8 | ||
| Dorian Williams BUF @ MIN | LB | BUF @ MIN | 35 | 4.6 | 2.2 | 2.4 | 2–8 | ||
| Treydan Stukes LV @ SF | S | LV @ SF | 54 | 4.5 | 2.8 | 1.7 | 2–7 | ||
| Malik Hooker DAL @ IND | S | DAL @ IND | 55 | 4.3 | 2.5 | 1.8 | 2–7 | ||
| Byron Murphy Jr. MIN vs BUF | CB | MIN vs BUF | 59 | 4.3 | 2.9 | 1.3 | 2–7 | ||
| Malik Mustapha SF vs LV | S | SF vs LV | 42 | 4.2 | 2.3 | 1.9 | 2–7 | ||
| Deommodore Lenoir SF vs LV | CB | SF vs LV | 62 | 4.2 | 2.7 | 1.6 | 2–7 | ||
| C.J. Gardner-Johnson BUF @ MIN | S | BUF @ MIN | 61 | 4.2 | 2.8 | 1.4 | 2–7 | ||
| Davison Igbinosun BUF @ MIN | CB | BUF @ MIN | 50 | 4.2 | 2.7 | 1.5 | 1–7 | ||
| C.J. Henderson ATL vs CIN | CB | ATL vs CIN | 52 | 4.2 | 3.2 | 1.0 | 1–7 | ||
| Harold Perkins Jr. ATL vs CIN | LB | ATL vs CIN | 36 | 4.1 | 2.4 | 1.8 | 2–7 | ||
| Taron Johnson LV @ SF | CB | LV @ SF | 47 | 4.1 | 2.6 | 1.5 | 2–7 | ||
| Charvarius Ward IND vs DAL | CB | IND vs DAL | 64 | 4.1 | 2.7 | 1.4 | 2–7 | ||
| Justin Walley IND vs DAL | CB | IND vs DAL | 42 | 4.0 | 2.7 | 1.3 | 1–7 | ||
| Andrew Van Ginkel MIN vs BUF | LB | MIN vs BUF | 49 | 3.9 | 2.1 | 1.9 | 1–7 | ||
| DeForest Buckner SF vs LV | DT | SF vs LV | 45 | 3.9 | 1.8 | 2.1 | 1–7 | ||
| Dee Alford BUF @ MIN | CB | BUF @ MIN | 39 | 3.8 | 2.7 | 1.1 | 1–7 | ||
| A.J. Terrell Jr. ATL vs CIN | CB | ATL vs CIN | 59 | 3.8 | 2.6 | 1.2 | 1–6 | ||
| Sauce Gardner IND vs DAL | CB | IND vs DAL | 62 | 3.6 | 2.7 | 1.0 | 1–6 | ||
| Isaiah Rodgers MIN vs BUF | CB | MIN vs BUF | 55 | 3.6 | 2.4 | 1.2 | 1–6 | ||
| P.J. Locke DAL @ IND | S | DAL @ IND | 48 | 3.6 | 2.3 | 1.3 | 1–6 | ||
| Quinnen Williams DAL @ IND | DT | DAL @ IND | 53 | 3.6 | 1.9 | 1.7 | 1–6 | ||
| Christian Benford BUF @ MIN | CB | BUF @ MIN | 57 | 3.6 | 2.6 | 1.0 | 1–6 | ||
| Jaylon Carlies IND vs DAL | LB | IND vs DAL | 35 | 3.5 | 2.0 | 1.6 | 1–6 | ||
| Jaden Dugger SF vs LV | LB | SF vs LV | 29 | 3.5 | 2.0 | 1.4 | 1–6 | ||
| Kenny Clark DAL @ IND | DT | DAL @ IND | 63 | 3.4 | 1.6 | 1.8 | 1–6 | ||
| Harrison Smith MIN vs BUF | S | MIN vs BUF | 48 | 3.3 | 2.2 | 1.1 | 1–6 | ||
| Eric Stokes LV @ SF | CB | LV @ SF | 58 | 3.3 | 2.2 | 1.1 | 1–6 | ||
| Grover Stewart IND vs DAL | DT | IND vs DAL | 41 | 3.3 | 1.2 | 2.0 | 1–6 | ||
| Bradley Chubb BUF @ MIN | LB | BUF @ MIN | 47 | 3.2 | 1.6 | 1.6 | 1–6 | ||
| Rashan Gary DAL @ IND | LB | DAL @ IND | 45 | 3.2 | 1.8 | 1.4 | 1–6 | ||
| Maxx Crosby LV @ SF | DE | LV @ SF | 51 | 3.2 | 1.8 | 1.4 | 1–6 | ||
| Deone Walker BUF @ MIN | DT | BUF @ MIN | 47 | 3.1 | 1.5 | 1.7 | 1–6 | ||
| Tatum Bethune SF vs LV | LB | SF vs LV | 21 | 3.1 | 1.4 | 1.7 | 1–6 | ||
| Tommy Eichenberg LV @ SF | LB | LV @ SF | 19 | 3.1 | 1.7 | 1.5 | 1–6 | ||
| Jalen Redmond MIN vs BUF | DT | MIN vs BUF | 46 | 3.1 | 1.6 | 1.5 | 1–6 | ||
| CJ Allen IND vs DAL | LB | IND vs DAL | 27 | 3.1 | 1.6 | 1.5 | 1–6 | ||
| Mike Hughes ATL vs CIN | CB | ATL vs CIN | 38 | 3.1 | 2.3 | 0.8 | 1–6 | ||
| Dallas Turner MIN vs BUF | LB | MIN vs BUF | 38 | 3.1 | 1.6 | 1.4 | 1–6 | ||
| Theo Jackson MIN vs BUF | S | MIN vs BUF | 38 | 3.0 | 1.8 | 1.2 | 1–6 | ||
| Laiatu Latu IND vs DAL | DE | IND vs DAL | 52 | 3.0 | 1.5 | 1.4 | 1–5 | ||
| Jaylahn Tuimoloau IND vs DAL | DE | IND vs DAL | 46 | 2.9 | 1.4 | 1.6 | 1–5 | ||
| Darien Porter LV @ SF | CB | LV @ SF | 37 | 2.9 | 2.0 | 0.9 | 1–5 | ||
| Cameron Thomas ATL vs CIN | DE | ATL vs CIN | 44 | 2.8 | 1.2 | 1.7 | 1–5 | ||
| Osa Odighizuwa SF vs LV | DT | SF vs LV | 51 | 2.8 | 1.3 | 1.6 | 1–5 | ||
| Otito Ogbonnia DAL @ IND | DT | DAL @ IND | 41 | 2.8 | 1.4 | 1.4 | 1–5 | ||
| Gervon Dexter Sr. ATL vs CIN | DT | ATL vs CIN | 39 | 2.6 | 1.2 | 1.4 | 1–5 | ||
| Adam Butler LV @ SF | DT | LV @ SF | 40 | 2.6 | 1.1 | 1.5 | 1–5 | ||
| Kwity Paye LV @ SF | DE | LV @ SF | 45 | 2.6 | 1.2 | 1.5 | 1–5 | ||
| Boye Mafe CIN @ ATL | DE | CIN @ ATL | 47 | 2.6 | 1.3 | 1.3 | 1–5 | ||
| Dexter Lawrence II CIN @ ATL | DT | CIN @ ATL | 42 | 2.5 | 1.2 | 1.3 | 1–5 | ||
| Joey Porter Jr. DAL @ IND | CB | DAL @ IND | 38 | 2.4 | 1.7 | 0.7 | 0–5 | ||
| Donovan Ezeiruaku DAL @ IND | LB | DAL @ IND | 29 | 2.3 | 1.2 | 1.1 | 0–5 | ||
| Adetomiwa Adebawore IND vs DAL | DT | IND vs DAL | 35 | 2.3 | 1.0 | 1.3 | 0–4 | ||
| Bryce Boettcher IND vs DAL | LB | IND vs DAL | 15 | 2.3 | 1.1 | 1.2 | 0–4 | ||
| DJ Turner II CIN @ ATL | CB | CIN @ ATL | 48 | 2.3 | 1.7 | 0.6 | 0–5 | ||
| Myles Murphy CIN @ ATL | DE | CIN @ ATL | 37 | 2.3 | 1.1 | 1.2 | 0–4 | ||
| T.J. Sanders BUF @ MIN | DT | BUF @ MIN | 39 | 2.3 | 1.1 | 1.1 | 0–4 | ||
| Reddy Steward DAL @ IND | CB | DAL @ IND | 23 | 2.2 | 1.5 | 0.7 | 0–4 | ||
| Folorunso Fatukasi LV @ SF | DT | LV @ SF | 34 | 2.2 | 1.1 | 1.0 | 0–4 | ||
| Josh Newton CIN @ ATL | CB | CIN @ ATL | 38 | 2.2 | 1.6 | 0.5 | 0–5 | ||
| Damar Hamlin BUF @ MIN | S | BUF @ MIN | 24 | 2.1 | 1.4 | 0.8 | 0–4 | ||
| Jonathan Allen CIN @ ATL | DT | CIN @ ATL | 31 | 2.1 | 1.0 | 1.1 | 0–4 | ||
| Isaiah Pola-Mao LV @ SF | S | LV @ SF | 22 | 2.1 | 1.3 | 0.8 | 0–4 | ||
| Levi Drake Rodriguez MIN vs BUF | DT | MIN vs BUF | 30 | 2.1 | 1.0 | 1.1 | 0–4 | ||
| James Pierre MIN vs BUF | CB | MIN vs BUF | 23 | 2.0 | 1.3 | 0.7 | 0–4 | ||
| B.J. Hill CIN @ ATL | DT | CIN @ ATL | 25 | 2.0 | 0.9 | 1.1 | 0–4 | ||
| Dee Winters DAL @ IND | LB | DAL @ IND | 19 | 2.0 | 1.2 | 0.7 | 0–5 | ||
| Ivan Pace Jr. MIN vs BUF | LB | MIN vs BUF | 10 | 2.0 | 1.0 | 1.0 | 0–4 | ||
| Keion White SF vs LV | DE | SF vs LV | 40 | 2.0 | 0.9 | 1.0 | 0–4 | ||
| Josh Woods ATL vs CIN | LB | ATL vs CIN | 14 | 1.9 | 1.0 | 0.9 | 0–4 | ||
| LaCale London ATL vs CIN | DE | ATL vs CIN | 23 | 1.9 | 0.9 | 1.0 | 0–4 | ||
| Tyrion Ingram-Dawkins MIN vs BUF | DE | MIN vs BUF | 38 | 1.9 | 0.9 | 1.0 | 0–4 | ||
| Nick Bosa SF vs LV | DE | SF vs LV | 27 | 1.9 | 1.0 | 0.8 | 0–4 | ||
| DJ Ivey CIN @ ATL | CB | CIN @ ATL | 23 | 1.8 | 1.2 | 0.6 | 0–4 | ||
| Jaishawn Barham DAL @ IND | LB | DAL @ IND | 17 | 1.8 | 1.0 | 0.8 | 0–4 | ||
| Maason Smith ATL vs CIN | DT | ATL vs CIN | 34 | 1.8 | 0.8 | 1.0 | 0–4 | ||
| Austin Ajiake IND vs DAL | LB | IND vs DAL | 10 | 1.8 | 0.8 | 0.9 | 0–4 | ||
| Kyle Dugger CIN @ ATL | S | CIN @ ATL | 14 | 1.7 | 1.1 | 0.7 | 0–4 | ||
| Romello Height SF vs LV | DE | SF vs LV | 34 | 1.7 | 0.9 | 0.9 | 0–3 | ||
| James Pearce Jr. ATL vs CIN | LB | ATL vs CIN | 27 | 1.7 | 1.0 | 0.7 | 0–4 | ||
| LT Overton DAL @ IND | DT | DAL @ IND | 28 | 1.6 | 0.8 | 0.8 | 0–3 | ||
| Ed Oliver BUF @ MIN | DT | BUF @ MIN | 30 | 1.6 | 0.9 | 0.7 | 0–3 | ||
| Thomas Booker IV LV @ SF | DT | LV @ SF | 22 | 1.6 | 0.7 | 0.9 | 0–3 | ||
| Upton Stout SF vs LV | CB | SF vs LV | 15 | 1.6 | 0.9 | 0.7 | 0–3 | ||
| Malcolm Koonce LV @ SF | DE | LV @ SF | 27 | 1.6 | 0.9 | 0.7 | 0–3 | ||
| Te'Cory Couch NEW BUF @ MIN | CB | BUF @ MIN | 14 | 1.5 | 1.1 | 0.5 | 0–4 | ||
| Yasir Abdullah ATL vs CIN | LB | ATL vs CIN | 16 | 1.5 | 1.0 | 0.6 | 0–3 | ||
| Brandon Dorlus ATL vs CIN | DT | ATL vs CIN | 29 | 1.5 | 0.8 | 0.7 | 0–3 | ||
| Caden Curry IND vs DAL | LB | IND vs DAL | 8 | 1.4 | 0.8 | 0.6 | 0–3 | ||
| Malachi Lawrence DAL @ IND | LB | DAL @ IND | 17 | 1.4 | 0.8 | 0.6 | 0–3 | ||
| Jerry Tillery IND vs DAL | DT | IND vs DAL | 22 | 1.3 | 0.6 | 0.7 | 0–3 | ||
| Avieon Terrell ATL vs CIN | CB | ATL vs CIN | 20 | 1.3 | 0.9 | 0.4 | 0–3 | ||
| Carl Lawson IND vs DAL | DE | IND vs DAL | 28 | 1.3 | 0.7 | 0.7 | 0–3 | ||
| Sebastian Valdez SF vs LV | DT | SF vs LV | 21 | 1.3 | 0.7 | 0.6 | 0–3 | ||
| Zach Harrison ATL vs CIN | DE | ATL vs CIN | 14 | 1.3 | 0.5 | 0.8 | 0–3 | ||
| Samson Ebukam ATL vs CIN | DE | ATL vs CIN | 18 | 1.2 | 0.6 | 0.5 | 0–3 | ||
| Domonique Orange MIN vs BUF | DT | MIN vs BUF | 20 | 1.2 | 0.6 | 0.6 | 0–3 | ||
| Johnathan Edwards IND vs DAL | CB | IND vs DAL | 15 | 1.2 | 0.8 | 0.4 | 0–3 | ||
| DeWayne Carter BUF @ MIN | DT | BUF @ MIN | 21 | 1.2 | 0.6 | 0.5 | 0–3 | ||
| Zemaiah Vaughn NEW MIN vs BUF | CB | MIN vs BUF | 13 | 1.2 | 0.8 | 0.3 | 0–3 | ||
| Hezekiah Masses LV @ SF | CB | LV @ SF | 13 | 1.1 | 0.8 | 0.4 | 0–3 | ||
| Cedric Johnson CIN @ ATL | DE | CIN @ ATL | 10 | 1.1 | 0.6 | 0.5 | 0–3 | ||
| Tonka Hemingway LV @ SF | DT | LV @ SF | 17 | 1.1 | 0.6 | 0.6 | 0–3 | ||
| T.J. Slaton Jr. CIN @ ATL | DT | CIN @ ATL | 15 | 1.1 | 0.5 | 0.6 | 0–3 | ||
| Gracen Halton SF vs LV | DT | SF vs LV | 17 | 1.1 | 0.6 | 0.5 | 0–3 | ||
| Markquese Bell DAL @ IND | S | DAL @ IND | 7 | 1.1 | 0.7 | 0.4 | 0–3 | ||
| Cashius Howell CIN @ ATL | DE | CIN @ ATL | 20 | 1.0 | 0.5 | 0.5 | 0–2 | ||
| Geno Stone BUF @ MIN | S | BUF @ MIN | 7 | 1.0 | 0.6 | 0.4 | 0–3 | ||
| Kyle Van Noy MIN vs BUF | LB | MIN vs BUF | 16 | 1.0 | 0.6 | 0.5 | 0–3 | ||
| Jermod McCoy LV @ SF | CB | LV @ SF | 7 | 1.0 | 0.7 | 0.3 | 0–3 | ||
| Jay Ward MIN vs BUF | S | MIN vs BUF | 7 | 1.0 | 0.6 | 0.4 | 0–3 | ||
| Landon Jackson BUF @ MIN | DE | BUF @ MIN | 13 | 0.9 | 0.4 | 0.5 | 0–2 | ||
| Caleb Banks MIN vs BUF | DT | MIN vs BUF | 12 | 0.9 | 0.5 | 0.5 | 0–2 | ||
| Billy Bowman Jr. ATL vs CIN | CB | ATL vs CIN | 9 | 0.9 | 0.6 | 0.3 | 0–3 | ||
| Kevin Givens IND vs DAL | DT | IND vs DAL | 17 | 0.9 | 0.4 | 0.4 | 0–2 | ||
| Russ Yeast CIN @ ATL | S | CIN @ ATL | 7 | 0.8 | 0.5 | 0.3 | 0–3 | ||
| Cobie Durant DAL @ IND | CB | DAL @ IND | 13 | 0.8 | 0.6 | 0.2 | 0–2 | ||
| Tim Keenan III NEW LV @ SF | DT | LV @ SF | 10 | 0.7 | 0.4 | 0.4 | 0–2 | ||
| Tim Smith IND vs DAL | DT | IND vs DAL | 11 | 0.7 | 0.4 | 0.3 | 0–2 | ||
| Mykel Williams SF vs LV | DE | SF vs LV | 10 | 0.7 | 0.4 | 0.3 | 0–2 | ||
| Elijah Williams NEW MIN vs BUF | DE | MIN vs BUF | 8 | 0.6 | 0.3 | 0.3 | 0–2 | ||
| Mike Danna BUF @ MIN | DE | BUF @ MIN | 8 | 0.6 | 0.3 | 0.3 | 0–2 | ||
| Ogbo Okoronkwo SF vs LV | LB | SF vs LV | 10 | 0.6 | 0.3 | 0.2 | 0–2 | ||
| Greg Gaines BUF @ MIN | DT | BUF @ MIN | 5 | 0.4 | 0.2 | 0.2 | 0–2 |
Projections only, not advice — prices move. How this works →
Updated Tue Nov 3, 6:05 AM ET · Next Wed Nov 4, 10:00 AM ET