113 / 581 players
| Player ⇅ | Pos ⇅ | Matchup ⇅ | Snp ⇅ | Tkl ⇅ | Solo ⇅ | Ast ⇅ | Range ⇅ | Line ⇅ | Edge ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Nakobe Dean LV @ SF | LB | LV @ SF | 68 | 9.4 | 5.1 | 4.3 | 5–14 | ||
| Demetrius Knight Jr. CIN @ ATL | LB | CIN @ ATL | 68 | 8.5 | 4.4 | 4.0 | 5–12 | ||
| Barrett Carter CIN @ ATL | LB | CIN @ ATL | 68 | 8.2 | 4.1 | 4.1 | 4–12 | ||
| Quay Walker LV @ SF | LB | LV @ SF | 66 | 8.1 | 4.0 | 4.0 | 4–12 | ||
| Micah McFadden NYG @ PHI | LB | NYG @ PHI | 64 | 7.9 | 4.4 | 3.5 | 4–12 | ||
| Arvell Reese NYG @ PHI | LB | NYG @ PHI | 68 | 7.8 | 4.9 | 2.9 | 4–12 | ||
| Zack Baun PHI vs NYG | LB | PHI vs NYG | 60 | 7.2 | 3.8 | 3.4 | 4–11 | ||
| Jordan Battle CIN @ ATL | S | CIN @ ATL | 61 | 6.6 | 3.8 | 2.8 | 3–10 | ||
| Fred Warner SF vs LV | LB | SF vs LV | 50 | 6.4 | 3.3 | 3.1 | 3–10 | ||
| Jeremy Chinn LV @ SF | S | LV @ SF | 60 | 6.4 | 3.8 | 2.5 | 3–10 | ||
| Kendal Daniels ATL vs CIN | LB | ATL vs CIN | 49 | 6.1 | 3.9 | 2.3 | 3–10 | ||
| Marques Sigle SF vs LV | S | SF vs LV | 57 | 5.7 | 3.4 | 2.3 | 3–9 | ||
| Ji'Ayir Brown SF vs LV | S | SF vs LV | 64 | 5.6 | 3.3 | 2.3 | 3–9 | ||
| Xavier Watts ATL vs CIN | S | ATL vs CIN | 62 | 5.5 | 3.3 | 2.1 | 3–9 | ||
| Jihaad Campbell PHI vs NYG | LB | PHI vs NYG | 49 | 5.4 | 3.0 | 2.4 | 2–9 | ||
| Jessie Bates III ATL vs CIN | S | ATL vs CIN | 62 | 5.4 | 3.2 | 2.2 | 3–9 | ||
| Dre Greenlaw SF vs LV | LB | SF vs LV | 41 | 5.4 | 2.7 | 2.7 | 2–9 | ||
| Cooper DeJean PHI vs NYG | CB | PHI vs NYG | 62 | 5.2 | 3.4 | 1.8 | 2–8 | ||
| Divine Deablo ATL vs CIN | LB | ATL vs CIN | 55 | 5.0 | 2.6 | 2.4 | 2–8 | ||
| Tyler Nubin NYG @ PHI | S | NYG @ PHI | 49 | 4.9 | 3.0 | 1.9 | 2–8 | ||
| Dax Hill CIN @ ATL | CB | CIN @ ATL | 59 | 4.9 | 3.4 | 1.5 | 2–8 | ||
| Bryan Cook CIN @ ATL | S | CIN @ ATL | 56 | 4.7 | 2.9 | 1.7 | 2–8 | ||
| Renardo Green SF vs LV | CB | SF vs LV | 64 | 4.6 | 3.1 | 1.6 | 2–8 | ||
| Jevon Holland NYG @ PHI | S | NYG @ PHI | 62 | 4.6 | 3.0 | 1.6 | 2–8 | ||
| Andrew Mukuba PHI vs NYG | S | PHI vs NYG | 63 | 4.6 | 2.8 | 1.8 | 2–8 | ||
| Treydan Stukes LV @ SF | S | LV @ SF | 54 | 4.5 | 2.8 | 1.7 | 2–7 | ||
| Malik Mustapha SF vs LV | S | SF vs LV | 42 | 4.2 | 2.3 | 1.9 | 2–7 | ||
| Deommodore Lenoir SF vs LV | CB | SF vs LV | 62 | 4.2 | 2.7 | 1.6 | 2–7 | ||
| C.J. Henderson ATL vs CIN | CB | ATL vs CIN | 52 | 4.2 | 3.2 | 1.0 | 1–7 | ||
| Harold Perkins Jr. ATL vs CIN | LB | ATL vs CIN | 36 | 4.1 | 2.4 | 1.8 | 2–7 | ||
| Taron Johnson LV @ SF | CB | LV @ SF | 47 | 4.1 | 2.6 | 1.5 | 2–7 | ||
| DeForest Buckner SF vs LV | DT | SF vs LV | 45 | 3.9 | 1.8 | 2.1 | 1–7 | ||
| A.J. Terrell Jr. ATL vs CIN | CB | ATL vs CIN | 59 | 3.8 | 2.6 | 1.2 | 1–6 | ||
| Deonte Banks NYG @ PHI | CB | NYG @ PHI | 60 | 3.8 | 2.6 | 1.2 | 1–7 | ||
| Greg Newsome II NYG @ PHI | CB | NYG @ PHI | 57 | 3.6 | 2.6 | 1.0 | 1–6 | ||
| Riq Woolen PHI vs NYG | CB | PHI vs NYG | 60 | 3.6 | 2.7 | 0.9 | 1–6 | ||
| Jaden Dugger SF vs LV | LB | SF vs LV | 29 | 3.5 | 2.0 | 1.4 | 1–6 | ||
| Eric Stokes LV @ SF | CB | LV @ SF | 58 | 3.3 | 2.2 | 1.1 | 1–6 | ||
| Dru Phillips NYG @ PHI | CB | NYG @ PHI | 39 | 3.3 | 2.4 | 0.9 | 1–6 | ||
| Michael Carter II PHI vs NYG | CB | PHI vs NYG | 39 | 3.3 | 2.0 | 1.2 | 1–6 | ||
| Maxx Crosby LV @ SF | DE | LV @ SF | 51 | 3.2 | 1.8 | 1.4 | 1–6 | ||
| Jeremiah Trotter Jr. PHI vs NYG | LB | PHI vs NYG | 17 | 3.2 | 1.7 | 1.5 | 0–6 | ||
| Tatum Bethune SF vs LV | LB | SF vs LV | 21 | 3.1 | 1.4 | 1.7 | 1–6 | ||
| Tommy Eichenberg LV @ SF | LB | LV @ SF | 19 | 3.1 | 1.7 | 1.5 | 1–6 | ||
| Mike Hughes ATL vs CIN | CB | ATL vs CIN | 38 | 3.1 | 2.3 | 0.8 | 1–6 | ||
| Jordan Davis PHI vs NYG | DT | PHI vs NYG | 34 | 3.0 | 1.3 | 1.6 | 1–5 | ||
| Abdul Carter NYG @ PHI | LB | NYG @ PHI | 50 | 2.9 | 1.5 | 1.4 | 1–5 | ||
| Quinyon Mitchell PHI vs NYG | CB | PHI vs NYG | 53 | 2.9 | 2.2 | 0.7 | 1–5 | ||
| Darien Porter LV @ SF | CB | LV @ SF | 37 | 2.9 | 2.0 | 0.9 | 1–5 | ||
| Cameron Thomas ATL vs CIN | DE | ATL vs CIN | 44 | 2.8 | 1.2 | 1.7 | 1–5 | ||
| Osa Odighizuwa SF vs LV | DT | SF vs LV | 51 | 2.8 | 1.3 | 1.6 | 1–5 | ||
| Jalen Carter PHI vs NYG | DT | PHI vs NYG | 53 | 2.7 | 1.5 | 1.2 | 1–5 | ||
| DJ Reader NYG @ PHI | DT | NYG @ PHI | 48 | 2.7 | 1.3 | 1.4 | 1–5 | ||
| Gervon Dexter Sr. ATL vs CIN | DT | ATL vs CIN | 39 | 2.6 | 1.2 | 1.4 | 1–5 | ||
| Adam Butler LV @ SF | DT | LV @ SF | 40 | 2.6 | 1.1 | 1.5 | 1–5 | ||
| Nolan Smith Jr. PHI vs NYG | LB | PHI vs NYG | 37 | 2.6 | 1.3 | 1.3 | 0–5 | ||
| Kwity Paye LV @ SF | DE | LV @ SF | 45 | 2.6 | 1.2 | 1.5 | 1–5 | ||
| Boye Mafe CIN @ ATL | DE | CIN @ ATL | 47 | 2.6 | 1.3 | 1.3 | 1–5 | ||
| Arnold Ebiketie PHI vs NYG | LB | PHI vs NYG | 28 | 2.6 | 1.3 | 1.2 | 1–5 | ||
| Moro Ojomo PHI vs NYG | DT | PHI vs NYG | 44 | 2.6 | 1.1 | 1.5 | 1–5 | ||
| Dexter Lawrence II CIN @ ATL | DT | CIN @ ATL | 42 | 2.5 | 1.2 | 1.3 | 1–5 | ||
| DJ Turner II CIN @ ATL | CB | CIN @ ATL | 48 | 2.3 | 1.7 | 0.6 | 0–5 | ||
| Myles Murphy CIN @ ATL | DE | CIN @ ATL | 37 | 2.3 | 1.1 | 1.2 | 0–4 | ||
| Shelby Harris NYG @ PHI | DT | NYG @ PHI | 40 | 2.3 | 1.0 | 1.2 | 0–4 | ||
| Kayvon Thibodeaux NYG @ PHI | LB | NYG @ PHI | 40 | 2.2 | 1.1 | 1.2 | 0–4 | ||
| Folorunso Fatukasi LV @ SF | DT | LV @ SF | 34 | 2.2 | 1.1 | 1.0 | 0–4 | ||
| Josh Newton CIN @ ATL | CB | CIN @ ATL | 38 | 2.2 | 1.6 | 0.5 | 0–5 | ||
| Jonathan Allen CIN @ ATL | DT | CIN @ ATL | 31 | 2.1 | 1.0 | 1.1 | 0–4 | ||
| Isaiah Pola-Mao LV @ SF | S | LV @ SF | 22 | 2.1 | 1.3 | 0.8 | 0–4 | ||
| B.J. Hill CIN @ ATL | DT | CIN @ ATL | 25 | 2.0 | 0.9 | 1.1 | 0–4 | ||
| Keion White SF vs LV | DE | SF vs LV | 40 | 2.0 | 0.9 | 1.0 | 0–4 | ||
| Josh Woods ATL vs CIN | LB | ATL vs CIN | 14 | 1.9 | 1.0 | 0.9 | 0–4 | ||
| LaCale London ATL vs CIN | DE | ATL vs CIN | 23 | 1.9 | 0.9 | 1.0 | 0–4 | ||
| Jason Pinnock NYG @ PHI | S | NYG @ PHI | 23 | 1.9 | 1.2 | 0.7 | 0–4 | ||
| Trace Ford NYG @ PHI | LB | NYG @ PHI | 13 | 1.9 | 1.0 | 0.9 | 0–4 | ||
| Nick Bosa SF vs LV | DE | SF vs LV | 27 | 1.9 | 1.0 | 0.8 | 0–4 | ||
| Byron Young PHI vs NYG | DT | PHI vs NYG | 24 | 1.8 | 0.8 | 1.0 | 0–4 | ||
| DJ Ivey CIN @ ATL | CB | CIN @ ATL | 23 | 1.8 | 1.2 | 0.6 | 0–4 | ||
| Maason Smith ATL vs CIN | DT | ATL vs CIN | 34 | 1.8 | 0.8 | 1.0 | 0–4 | ||
| Kyle Dugger CIN @ ATL | S | CIN @ ATL | 14 | 1.7 | 1.1 | 0.7 | 0–4 | ||
| Romello Height SF vs LV | DE | SF vs LV | 34 | 1.7 | 0.9 | 0.9 | 0–3 | ||
| Kenny Moore II PHI vs NYG | CB | PHI vs NYG | 20 | 1.7 | 1.1 | 0.6 | 0–4 | ||
| James Pearce Jr. ATL vs CIN | LB | ATL vs CIN | 27 | 1.7 | 1.0 | 0.7 | 0–4 | ||
| Darius Alexander NYG @ PHI | DT | NYG @ PHI | 30 | 1.7 | 0.8 | 0.8 | 0–3 | ||
| Thomas Booker IV LV @ SF | DT | LV @ SF | 22 | 1.6 | 0.7 | 0.9 | 0–3 | ||
| Upton Stout SF vs LV | CB | SF vs LV | 15 | 1.6 | 0.9 | 0.7 | 0–3 | ||
| Malcolm Koonce LV @ SF | DE | LV @ SF | 27 | 1.6 | 0.9 | 0.7 | 0–3 | ||
| Yasir Abdullah ATL vs CIN | LB | ATL vs CIN | 16 | 1.5 | 1.0 | 0.6 | 0–3 | ||
| Brandon Dorlus ATL vs CIN | DT | ATL vs CIN | 29 | 1.5 | 0.8 | 0.7 | 0–3 | ||
| Bobby Jamison-Travis NEW NYG @ PHI | DT | NYG @ PHI | 21 | 1.4 | 0.7 | 0.7 | 0–3 | ||
| Jalyx Hunt PHI vs NYG | LB | PHI vs NYG | 18 | 1.4 | 0.8 | 0.6 | 0–3 | ||
| Ar'Darius Washington NYG @ PHI | S | NYG @ PHI | 14 | 1.4 | 1.0 | 0.5 | 0–3 | ||
| CJ Okoye NEW NYG @ PHI | DT | NYG @ PHI | 13 | 1.4 | 0.7 | 0.7 | 0–3 | ||
| Avieon Terrell ATL vs CIN | CB | ATL vs CIN | 20 | 1.3 | 0.9 | 0.4 | 0–3 | ||
| Sebastian Valdez SF vs LV | DT | SF vs LV | 21 | 1.3 | 0.7 | 0.6 | 0–3 | ||
| Zach Harrison ATL vs CIN | DE | ATL vs CIN | 14 | 1.3 | 0.5 | 0.8 | 0–3 | ||
| Samson Ebukam ATL vs CIN | DE | ATL vs CIN | 18 | 1.2 | 0.6 | 0.5 | 0–3 | ||
| Hezekiah Masses LV @ SF | CB | LV @ SF | 13 | 1.1 | 0.8 | 0.4 | 0–3 | ||
| Cedric Johnson CIN @ ATL | DE | CIN @ ATL | 10 | 1.1 | 0.6 | 0.5 | 0–3 | ||
| Tonka Hemingway LV @ SF | DT | LV @ SF | 17 | 1.1 | 0.6 | 0.6 | 0–3 | ||
| T.J. Slaton Jr. CIN @ ATL | DT | CIN @ ATL | 15 | 1.1 | 0.5 | 0.6 | 0–3 | ||
| AJ Epenesa PHI vs NYG | DE | PHI vs NYG | 14 | 1.1 | 0.6 | 0.5 | 0–3 | ||
| Gracen Halton SF vs LV | DT | SF vs LV | 17 | 1.1 | 0.6 | 0.5 | 0–3 | ||
| Cashius Howell CIN @ ATL | DE | CIN @ ATL | 20 | 1.0 | 0.5 | 0.5 | 0–2 | ||
| Jonathan Greenard PHI vs NYG | LB | PHI vs NYG | 15 | 1.0 | 0.6 | 0.4 | 0–3 | ||
| Marcus Epps PHI vs NYG | S | PHI vs NYG | 10 | 1.0 | 0.7 | 0.3 | 0–3 | ||
| Jermod McCoy LV @ SF | CB | LV @ SF | 7 | 1.0 | 0.7 | 0.3 | 0–3 | ||
| Billy Bowman Jr. ATL vs CIN | CB | ATL vs CIN | 9 | 0.9 | 0.6 | 0.3 | 0–3 | ||
| Russ Yeast CIN @ ATL | S | CIN @ ATL | 7 | 0.8 | 0.5 | 0.3 | 0–3 | ||
| Tim Keenan III NEW LV @ SF | DT | LV @ SF | 10 | 0.7 | 0.4 | 0.4 | 0–2 | ||
| Mykel Williams SF vs LV | DE | SF vs LV | 10 | 0.7 | 0.4 | 0.3 | 0–2 | ||
| Ogbo Okoronkwo SF vs LV | LB | SF vs LV | 10 | 0.6 | 0.3 | 0.2 | 0–2 | ||
| Colton Hood NYG @ PHI | CB | NYG @ PHI | 7 | 0.5 | 0.4 | 0.2 | 0–2 |
Projections only, not advice — prices move. How this works →
Updated Tue Nov 3, 6:05 AM ET · Next Wed Nov 4, 10:00 AM ET