155 / 581 players
| Player ⇅ | Pos ⇅ | Matchup ⇅ | Snp ⇅ | Tkl ⇅ | Solo ⇅ | Ast ⇅ | Range ⇅ | Line ⇅ | Edge ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Carson Schwesinger CLE @ NO | LB | CLE @ NO | 68 | 9.4 | 4.0 | 5.4 | 6–13 | ||
| Nick Bolton KC vs NYJ | LB | KC vs NYJ | 68 | 8.7 | 4.5 | 4.2 | 5–13 | ||
| Roquan Smith BAL vs JAX | LB | BAL vs JAX | 65 | 8.5 | 4.5 | 4.0 | 5–12 | ||
| Pete Werner NO vs CLE | LB | NO vs CLE | 64 | 8.0 | 4.5 | 3.5 | 4–12 | ||
| Foyesade Oluokun JAX @ BAL | LB | JAX @ BAL | 59 | 7.5 | 3.9 | 3.6 | 4–11 | ||
| Kaden Elliss NO vs CLE | LB | NO vs CLE | 68 | 7.5 | 3.9 | 3.5 | 4–11 | ||
| Daiyan Henley LAC vs HOU | LB | LAC vs HOU | 66 | 7.4 | 3.8 | 3.6 | 4–11 | ||
| Drue Tranquill KC vs NYJ | LB | KC vs NYJ | 63 | 7.3 | 3.8 | 3.4 | 4–11 | ||
| Dane Belton NYJ @ KC | S | NYJ @ KC | 59 | 7.1 | 3.9 | 3.3 | 4–11 | ||
| Quincy Williams CLE @ NO | LB | CLE @ NO | 65 | 6.4 | 3.6 | 2.9 | 3–10 | ||
| Kyle Hamilton BAL vs JAX | S | BAL vs JAX | 65 | 6.3 | 4.0 | 2.2 | 3–10 | ||
| Ventrell Miller JAX @ BAL | LB | JAX @ BAL | 49 | 6.1 | 3.2 | 2.9 | 3–10 | ||
| Demario Davis NYJ @ KC | LB | NYJ @ KC | 49 | 6.0 | 3.0 | 3.0 | 3–9 | ||
| Chamarri Conner KC vs NYJ | S | KC vs NYJ | 60 | 5.9 | 3.9 | 2.0 | 3–9 | ||
| Jamien Sherwood NYJ @ KC | LB | NYJ @ KC | 45 | 5.8 | 2.9 | 2.9 | 2–9 | ||
| Azeez Al-Shaair HOU @ LAC | LB | HOU @ LAC | 48 | 5.6 | 2.8 | 2.8 | 2–9 | ||
| Trenton Simpson BAL vs JAX | LB | BAL vs JAX | 42 | 5.6 | 3.0 | 2.7 | 3–9 | ||
| Minkah Fitzpatrick NYJ @ KC | S | NYJ @ KC | 62 | 5.5 | 3.5 | 2.1 | 3–9 | ||
| Ronnie Hickman CLE @ NO | S | CLE @ NO | 59 | 5.5 | 2.8 | 2.6 | 2–9 | ||
| Kamari Lassiter HOU @ LAC | CB | HOU @ LAC | 61 | 5.3 | 3.6 | 1.7 | 2–8 | ||
| Malaki Starks BAL vs JAX | S | BAL vs JAX | 62 | 5.2 | 3.2 | 2.1 | 2–8 | ||
| Tony Jefferson LAC vs HOU | S | LAC vs HOU | 50 | 5.2 | 3.3 | 1.9 | 2–8 | ||
| Danny Stutsman NO vs CLE | LB | NO vs CLE | 35 | 5.2 | 2.6 | 2.6 | 2–9 | ||
| Antonio Johnson JAX @ BAL | S | JAX @ BAL | 62 | 5.2 | 3.5 | 1.7 | 2–8 | ||
| Justin Reid NO vs CLE | S | NO vs CLE | 62 | 5.1 | 3.2 | 1.9 | 2–8 | ||
| Elijah Molden LAC vs HOU | CB | LAC vs HOU | 58 | 5.1 | 2.9 | 2.1 | 2–8 | ||
| Grant Delpit CLE @ NO | S | CLE @ NO | 61 | 5.0 | 3.0 | 2.0 | 2–8 | ||
| Mansoor Delane KC vs NYJ | CB | KC vs NYJ | 62 | 5.0 | 3.4 | 1.7 | 2–8 | ||
| Del'Shawn Phillips LAC vs HOU | LB | LAC vs HOU | 34 | 4.9 | 2.3 | 2.6 | 2–8 | ||
| Rayuan Lane III JAX @ BAL | S | JAX @ BAL | 60 | 4.9 | 3.1 | 1.8 | 2–8 | ||
| Eric Murray JAX @ BAL | S | JAX @ BAL | 56 | 4.7 | 3.0 | 1.7 | 2–8 | ||
| Cam Hart LAC vs HOU | CB | LAC vs HOU | 62 | 4.5 | 3.2 | 1.3 | 2–7 | ||
| Julian Blackmon NO vs CLE | S | NO vs CLE | 63 | 4.5 | 3.0 | 1.5 | 2–7 | ||
| Tarheeb Still LAC vs HOU | CB | LAC vs HOU | 64 | 4.4 | 3.0 | 1.4 | 2–7 | ||
| Nohl Williams KC vs NYJ | CB | KC vs NYJ | 57 | 4.4 | 2.7 | 1.6 | 2–7 | ||
| Jalen Pitre HOU @ LAC | S | HOU @ LAC | 48 | 4.4 | 2.7 | 1.6 | 2–7 | ||
| Kenneth Murray Jr. HOU @ LAC | LB | HOU @ LAC | 44 | 4.4 | 2.3 | 2.1 | 2–7 | ||
| Azareye'h Thomas NYJ @ KC | CB | NYJ @ KC | 61 | 4.2 | 2.6 | 1.7 | 2–7 | ||
| Tyson Campbell CLE @ NO | CB | CLE @ NO | 48 | 4.2 | 2.7 | 1.5 | 2–7 | ||
| Tuli Tuipulotu LAC vs HOU | LB | LAC vs HOU | 61 | 4.1 | 2.5 | 1.6 | 2–7 | ||
| Jeffrey Bassa KC vs NYJ | LB | KC vs NYJ | 25 | 3.9 | 1.9 | 1.9 | 1–7 | ||
| Kool-Aid McKinstry NO vs CLE | CB | NO vs CLE | 60 | 3.8 | 2.8 | 1.0 | 1–7 | ||
| Alohi Gilman KC vs NYJ | S | KC vs NYJ | 49 | 3.8 | 2.2 | 1.6 | 1–7 | ||
| Nate Wiggins BAL vs JAX | CB | BAL vs JAX | 59 | 3.7 | 2.8 | 1.0 | 1–6 | ||
| Henry To'oTo'o HOU @ LAC | LB | HOU @ LAC | 34 | 3.7 | 1.8 | 2.0 | 1–7 | ||
| Jowon Briggs NYJ @ KC | DT | NYJ @ KC | 52 | 3.7 | 1.6 | 2.1 | 1–6 | ||
| Marlon Humphrey BAL vs JAX | CB | BAL vs JAX | 51 | 3.6 | 2.6 | 1.0 | 1–6 | ||
| Jarrian Jones JAX @ BAL | CB | JAX @ BAL | 49 | 3.6 | 2.6 | 1.0 | 1–6 | ||
| Jonas Sanker NO vs CLE | S | NO vs CLE | 39 | 3.6 | 2.3 | 1.3 | 1–6 | ||
| Reed Blankenship HOU @ LAC | S | HOU @ LAC | 38 | 3.6 | 2.3 | 1.3 | 1–6 | ||
| Will Anderson Jr. HOU @ LAC | DE | HOU @ LAC | 52 | 3.5 | 2.0 | 1.5 | 1–6 | ||
| Calen Bullock HOU @ LAC | S | HOU @ LAC | 56 | 3.5 | 2.4 | 1.1 | 1–6 | ||
| Tommy Togiai HOU @ LAC | DT | HOU @ LAC | 34 | 3.5 | 1.5 | 2.1 | 1–6 | ||
| Harrison Phillips NYJ @ KC | DT | NYJ @ KC | 45 | 3.5 | 1.3 | 2.1 | 1–6 | ||
| David Bailey NYJ @ KC | LB | NYJ @ KC | 36 | 3.4 | 2.0 | 1.4 | 1–6 | ||
| Khalil Mack LAC vs HOU | LB | LAC vs HOU | 46 | 3.4 | 1.9 | 1.5 | 1–6 | ||
| Denzel Ward CLE @ NO | CB | CLE @ NO | 55 | 3.3 | 2.4 | 1.0 | 1–6 | ||
| Brandon Stephens NYJ @ KC | CB | NYJ @ KC | 52 | 3.3 | 2.3 | 1.0 | 1–6 | ||
| Jaylinn Hawkins BAL vs JAX | S | BAL vs JAX | 40 | 3.2 | 1.9 | 1.2 | 1–6 | ||
| Quincy Riley NO vs CLE | CB | NO vs CLE | 53 | 3.2 | 2.4 | 0.8 | 1–6 | ||
| Jarvis Brownlee Jr. NYJ @ KC | CB | NYJ @ KC | 38 | 3.1 | 2.0 | 1.1 | 1–6 | ||
| Carl Granderson NO vs CLE | DE | NO vs CLE | 43 | 3.1 | 1.6 | 1.5 | 1–5 | ||
| Mason Graham CLE @ NO | DT | CLE @ NO | 50 | 3.0 | 1.6 | 1.4 | 1–5 | ||
| Myles Harden CLE @ NO | CB | CLE @ NO | 38 | 3.0 | 1.8 | 1.2 | 1–5 | ||
| Teair Tart LAC vs HOU | DT | LAC vs HOU | 47 | 3.0 | 1.7 | 1.3 | 1–5 | ||
| Danielle Hunter HOU @ LAC | DE | HOU @ LAC | 46 | 3.0 | 1.6 | 1.4 | 1–5 | ||
| Emmanuel McNeil-Warren CLE @ NO | S | CLE @ NO | 23 | 2.9 | 1.7 | 1.2 | 1–5 | ||
| Trey Hendrickson BAL vs JAX | LB | BAL vs JAX | 51 | 2.9 | 1.9 | 1.1 | 1–5 | ||
| Dennis Gardeck JAX @ BAL | LB | JAX @ BAL | 29 | 2.9 | 1.7 | 1.2 | 1–5 | ||
| Josh Hines-Allen JAX @ BAL | DE | JAX @ BAL | 50 | 2.8 | 1.5 | 1.3 | 1–5 | ||
| Travon Walker JAX @ BAL | DE | JAX @ BAL | 44 | 2.8 | 1.4 | 1.4 | 1–5 | ||
| Derek Stingley Jr. HOU @ LAC | CB | HOU @ LAC | 59 | 2.8 | 2.0 | 0.8 | 1–5 | ||
| Montaric Brown JAX @ BAL | CB | JAX @ BAL | 39 | 2.8 | 2.1 | 0.6 | 1–5 | ||
| Jake Hansen HOU @ LAC | LB | HOU @ LAC | 19 | 2.7 | 1.5 | 1.3 | 0–5 | ||
| Jared Verse CLE @ NO | DE | CLE @ NO | 44 | 2.7 | 1.4 | 1.3 | 1–5 | ||
| George Karlaftis KC vs NYJ | DE | KC vs NYJ | 48 | 2.7 | 1.4 | 1.3 | 1–5 | ||
| Joseph Ossai NYJ @ KC | DE | NYJ @ KC | 38 | 2.6 | 1.4 | 1.3 | 1–5 | ||
| Chase Young NO vs CLE | DE | NO vs CLE | 50 | 2.5 | 1.4 | 1.1 | 1–5 | ||
| Kristian Fulton KC vs NYJ | CB | KC vs NYJ | 39 | 2.5 | 1.8 | 0.7 | 0–5 | ||
| Nnamdi Madubuike BAL vs JAX | DT | BAL vs JAX | 45 | 2.5 | 1.3 | 1.2 | 1–5 | ||
| Akheem Mesidor LAC vs HOU | LB | LAC vs HOU | 24 | 2.5 | 1.3 | 1.2 | 1–5 | ||
| Darrell Jackson Jr. NYJ @ KC | DT | NYJ @ KC | 31 | 2.4 | 1.1 | 1.3 | 1–5 | ||
| Jamaree Caldwell LAC vs HOU | DT | LAC vs HOU | 39 | 2.4 | 1.1 | 1.2 | 1–4 | ||
| Travis Jones BAL vs JAX | DT | BAL vs JAX | 37 | 2.4 | 1.1 | 1.3 | 0–4 | ||
| Nathan Shepherd NO vs CLE | DT | NO vs CLE | 37 | 2.3 | 1.1 | 1.3 | 0–4 | ||
| Colby Wooden NO vs CLE | DT | NO vs CLE | 30 | 2.3 | 1.1 | 1.2 | 0–4 | ||
| Sheldon Rankins HOU @ LAC | DT | HOU @ LAC | 41 | 2.3 | 1.1 | 1.2 | 0–4 | ||
| Sam Williams CLE @ NO | LB | CLE @ NO | 23 | 2.2 | 1.2 | 1.0 | 0–4 | ||
| Genesis Smith LAC vs HOU | S | LAC vs HOU | 24 | 2.2 | 1.4 | 0.8 | 0–4 | ||
| Kingsley Enagbare NYJ @ KC | LB | NYJ @ KC | 26 | 2.2 | 1.1 | 1.1 | 0–4 | ||
| Teddye Buchanan BAL vs JAX | LB | BAL vs JAX | 15 | 2.2 | 1.1 | 1.0 | 0–5 | ||
| M.J. Stewart HOU @ LAC | S | HOU @ LAC | 23 | 2.2 | 1.4 | 0.8 | 0–4 | ||
| Ashton Gillotte KC vs NYJ | DE | KC vs NYJ | 29 | 2.1 | 1.0 | 1.1 | 0–4 | ||
| Jack Cochrane KC vs NYJ | LB | KC vs NYJ | 13 | 2.1 | 1.0 | 1.1 | 0–5 | ||
| Felix Anudike-Uzomah KC vs NYJ | DE | KC vs NYJ | 36 | 2.1 | 1.1 | 1.0 | 0–4 | ||
| Mike Green BAL vs JAX | LB | BAL vs JAX | 31 | 2.1 | 1.0 | 1.0 | 0–4 | ||
| Donte Jackson LAC vs HOU | CB | LAC vs HOU | 40 | 2.0 | 1.5 | 0.6 | 0–4 | ||
| Isaiah McGuire CLE @ NO | DE | CLE @ NO | 33 | 2.0 | 1.0 | 1.0 | 0–4 | ||
| Maliek Collins CLE @ NO | DT | CLE @ NO | 39 | 2.0 | 1.0 | 0.9 | 0–4 | ||
| Jadeveon Clowney HOU @ LAC | DE | HOU @ LAC | 27 | 2.0 | 1.0 | 1.0 | 0–4 | ||
| Jahlani Tavai JAX @ BAL | LB | JAX @ BAL | 12 | 2.0 | 1.0 | 1.0 | 0–4 | ||
| Jadon Canady NEW KC vs NYJ | CB | KC vs NYJ | 23 | 1.9 | 1.3 | 0.6 | 0–4 | ||
| Arik Armstead JAX @ BAL | DT | JAX @ BAL | 39 | 1.9 | 1.0 | 0.9 | 0–4 | ||
| Calais Campbell BAL vs JAX | DE | BAL vs JAX | 29 | 1.9 | 0.9 | 1.0 | 0–4 | ||
| Chris Jones KC vs NYJ | DT | KC vs NYJ | 42 | 1.9 | 0.9 | 0.9 | 0–4 | ||
| Justin Eboigbe LAC vs HOU | DT | LAC vs HOU | 21 | 1.8 | 1.0 | 0.8 | 0–4 | ||
| Jourdan Lewis JAX @ BAL | CB | JAX @ BAL | 23 | 1.8 | 1.1 | 0.7 | 0–4 | ||
| Zion Young BAL vs JAX | LB | BAL vs JAX | 18 | 1.7 | 0.9 | 0.8 | 0–4 | ||
| Chidobe Awuzie BAL vs JAX | CB | BAL vs JAX | 24 | 1.7 | 1.2 | 0.6 | 0–4 | ||
| DaVon Hamilton JAX @ BAL | DT | JAX @ BAL | 21 | 1.7 | 0.8 | 0.9 | 0–3 | ||
| Ruke Orhorhoro JAX @ BAL | DT | JAX @ BAL | 33 | 1.7 | 0.8 | 0.9 | 0–4 | ||
| Martin Emerson Jr. NO vs CLE | CB | NO vs CLE | 20 | 1.7 | 1.2 | 0.4 | 0–4 | ||
| Khyiris Tonga KC vs NYJ | DT | KC vs NYJ | 24 | 1.7 | 0.7 | 1.0 | 0–3 | ||
| K'Von Wallace BAL vs JAX | CB | BAL vs JAX | 14 | 1.6 | 1.1 | 0.5 | 0–4 | ||
| Ethan Burke BAL vs JAX | LB | BAL vs JAX | 14 | 1.6 | 0.9 | 0.7 | 0–3 | ||
| Vernon Broughton NO vs CLE | DT | NO vs CLE | 24 | 1.5 | 0.7 | 0.9 | 0–3 | ||
| Andre Cisco NYJ @ KC | S | NYJ @ KC | 20 | 1.5 | 1.0 | 0.5 | 0–3 | ||
| Mike Hall Jr. CLE @ NO | DT | CLE @ NO | 26 | 1.5 | 0.8 | 0.8 | 0–3 | ||
| Dalvin Tomlinson LAC vs HOU | DT | LAC vs HOU | 30 | 1.5 | 0.7 | 0.8 | 0–3 | ||
| RJ Mickens LAC vs HOU | S | LAC vs HOU | 14 | 1.4 | 0.9 | 0.5 | 0–3 | ||
| Bryan Thomas Jr. JAX @ BAL | DE | JAX @ BAL | 26 | 1.4 | 0.7 | 0.7 | 0–3 | ||
| Jaden Hicks KC vs NYJ | S | KC vs NYJ | 14 | 1.4 | 0.9 | 0.5 | 0–3 | ||
| Adin Huntington CLE @ NO | DE | CLE @ NO | 16 | 1.4 | 0.6 | 0.8 | 0–3 | ||
| Kayden McDonald HOU @ LAC | DT | HOU @ LAC | 22 | 1.4 | 0.7 | 0.7 | 0–3 | ||
| Nate Lynn NEW NYJ @ KC | DE | NYJ @ KC | 19 | 1.4 | 0.7 | 0.7 | 0–3 | ||
| Will McDonald IV NYJ @ KC | DE | NYJ @ KC | 25 | 1.3 | 0.7 | 0.6 | 0–3 | ||
| Chris Roland-Wallace KC vs NYJ | CB | KC vs NYJ | 7 | 1.3 | 0.8 | 0.4 | 0–3 | ||
| Trevin Wallace NYJ @ KC | LB | NYJ @ KC | 12 | 1.3 | 0.7 | 0.6 | 0–3 | ||
| Sam Kamara CLE @ NO | DT | CLE @ NO | 21 | 1.2 | 0.7 | 0.6 | 0–3 | ||
| Cameron Jordan NO vs CLE | DE | NO vs CLE | 18 | 1.2 | 0.7 | 0.5 | 0–3 | ||
| Danny Striggow JAX @ BAL | DE | JAX @ BAL | 16 | 1.2 | 0.6 | 0.6 | 0–3 | ||
| Jordan Howden NO vs CLE | S | NO vs CLE | 10 | 1.2 | 0.8 | 0.4 | 0–3 | ||
| Noah Igbinoghene CLE @ NO | CB | CLE @ NO | 13 | 1.1 | 0.7 | 0.4 | 0–3 | ||
| Tremon Smith HOU @ LAC | CB | HOU @ LAC | 14 | 1.1 | 0.7 | 0.4 | 0–3 | ||
| Kaevon Merriweather JAX @ BAL | S | JAX @ BAL | 14 | 1.1 | 0.7 | 0.4 | 0–3 | ||
| Logan Hall HOU @ LAC | DE | HOU @ LAC | 17 | 1.1 | 0.5 | 0.6 | 0–3 | ||
| Chandler Rivers BAL vs JAX | CB | BAL vs JAX | 7 | 1.0 | 0.7 | 0.3 | 0–2 | ||
| Kamari Ramsey HOU @ LAC | S | HOU @ LAC | 7 | 1.0 | 0.7 | 0.3 | 0–3 | ||
| Broderick Washington Jr. BAL vs JAX | DT | BAL vs JAX | 20 | 1.0 | 0.5 | 0.5 | 0–2 | ||
| Nick Barrett LAC vs HOU | DT | LAC vs HOU | 13 | 0.9 | 0.5 | 0.4 | 0–2 | ||
| R Mason Thomas KC vs NYJ | DE | KC vs NYJ | 18 | 0.9 | 0.4 | 0.4 | 0–2 | ||
| Mekhi Blackmon CLE @ NO | CB | CLE @ NO | 7 | 0.9 | 0.7 | 0.2 | 0–3 | ||
| Tyree Wilson NO vs CLE | DE | NO vs CLE | 8 | 0.9 | 0.5 | 0.4 | 0–2 | ||
| Jack Heflin NYJ @ KC | DT | NYJ @ KC | 12 | 0.9 | 0.4 | 0.4 | 0–2 | ||
| Bryson Eason NEW KC vs NYJ | DT | KC vs NYJ | 12 | 0.8 | 0.4 | 0.4 | 0–2 | ||
| Jalen Huskey NEW JAX @ BAL | S | JAX @ BAL | 7 | 0.8 | 0.5 | 0.3 | 0–2 | ||
| John Jenkins BAL vs JAX | DT | BAL vs JAX | 12 | 0.8 | 0.3 | 0.5 | 0–2 | ||
| Naquan Jones HOU @ LAC | DT | HOU @ LAC | 10 | 0.8 | 0.4 | 0.4 | 0–2 | ||
| D'Angelo Ponds NYJ @ KC | CB | NYJ @ KC | 9 | 0.8 | 0.5 | 0.3 | 0–2 | ||
| Khristian Boyd NO vs CLE | DT | NO vs CLE | 12 | 0.7 | 0.4 | 0.4 | 0–2 | ||
| Matt Dickerson JAX @ BAL | DE | JAX @ BAL | 10 | 0.7 | 0.3 | 0.4 | 0–2 | ||
| Derek Barnett CLE @ NO | DE | CLE @ NO | 10 | 0.7 | 0.4 | 0.3 | 0–2 | ||
| Payton Page NYJ @ KC | DT | NYJ @ KC | 8 | 0.6 | 0.3 | 0.3 | 0–2 | ||
| Marcus Harris NEW KC vs NYJ | DT | KC vs NYJ | 8 | 0.5 | 0.3 | 0.3 | 0–2 | ||
| Kaiir Elam LAC vs HOU | CB | LAC vs HOU | 7 | 0.5 | 0.3 | 0.2 | 0–2 |
Projections only, not advice — prices move. How this works →
Updated Tue Nov 3, 6:05 AM ET · Next Wed Nov 4, 10:00 AM ET