116 / 581 players
| Player ⇅ | Pos ⇅ | Matchup ⇅ | Snp ⇅ | Tkl ⇅ | Solo ⇅ | Ast ⇅ | Range ⇅ | Line ⇅ | Edge ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Nakobe Dean LV @ SF | LB | LV @ SF | 68 | 9.4 | 5.1 | 4.3 | 5–14 | ||
| Christian Elliss NE vs GB | LB | NE vs GB | 64 | 8.7 | 4.2 | 4.5 | 5–13 | ||
| Quay Walker LV @ SF | LB | LV @ SF | 66 | 8.1 | 4.0 | 4.0 | 4–12 | ||
| Robert Spillane NE vs GB | LB | NE vs GB | 68 | 7.9 | 3.9 | 4.1 | 4–12 | ||
| Ty'Ron Hopper GB @ NE | LB | GB @ NE | 68 | 7.7 | 4.0 | 3.8 | 4–12 | ||
| Zaire Franklin GB @ NE | LB | GB @ NE | 68 | 7.6 | 3.9 | 3.7 | 4–12 | ||
| Nate Landman LA @ WAS | LB | LA @ WAS | 54 | 7.2 | 3.6 | 3.5 | 4–11 | ||
| Isaiah McDuffie GB @ NE | LB | GB @ NE | 48 | 7.0 | 3.4 | 3.6 | 3–11 | ||
| Jeremy Reaves WAS vs LA | S | WAS vs LA | 63 | 6.7 | 4.1 | 2.6 | 3–10 | ||
| Fred Warner SF vs LV | LB | SF vs LV | 50 | 6.4 | 3.3 | 3.1 | 3–10 | ||
| Jeremy Chinn LV @ SF | S | LV @ SF | 60 | 6.4 | 3.8 | 2.5 | 3–10 | ||
| Sonny Styles WAS vs LA | LB | WAS vs LA | 55 | 6.2 | 3.2 | 3.0 | 3–10 | ||
| Nick Cross WAS vs LA | S | WAS vs LA | 60 | 6.0 | 3.6 | 2.3 | 3–9 | ||
| Quentin Lake LA @ WAS | S | LA @ WAS | 64 | 6.0 | 3.8 | 2.1 | 3–9 | ||
| Evan Williams GB @ NE | S | GB @ NE | 54 | 5.8 | 3.4 | 2.4 | 3–9 | ||
| Marques Sigle SF vs LV | S | SF vs LV | 57 | 5.7 | 3.4 | 2.3 | 3–9 | ||
| Ji'Ayir Brown SF vs LV | S | SF vs LV | 64 | 5.6 | 3.3 | 2.3 | 3–9 | ||
| Kam Curl LA @ WAS | S | LA @ WAS | 62 | 5.4 | 3.4 | 2.0 | 2–9 | ||
| Dre Greenlaw SF vs LV | LB | SF vs LV | 41 | 5.4 | 2.7 | 2.7 | 2–9 | ||
| Frankie Luvu WAS vs LA | LB | WAS vs LA | 61 | 5.2 | 2.5 | 2.6 | 2–9 | ||
| Kevin Byard NE vs GB | S | NE vs GB | 58 | 5.2 | 3.3 | 1.9 | 2–8 | ||
| Xavier McKinney GB @ NE | S | GB @ NE | 58 | 4.9 | 2.9 | 2.0 | 2–8 | ||
| Renardo Green SF vs LV | CB | SF vs LV | 64 | 4.6 | 3.1 | 1.6 | 2–8 | ||
| Amik Robertson WAS vs LA | CB | WAS vs LA | 64 | 4.6 | 3.4 | 1.2 | 2–8 | ||
| Treydan Stukes LV @ SF | S | LV @ SF | 54 | 4.5 | 2.8 | 1.7 | 2–7 | ||
| Keisean Nixon GB @ NE | CB | GB @ NE | 60 | 4.5 | 3.3 | 1.2 | 2–7 | ||
| Trent McDuffie LA @ WAS | CB | LA @ WAS | 58 | 4.4 | 3.2 | 1.2 | 2–7 | ||
| Craig Woodson NE vs GB | S | NE vs GB | 54 | 4.4 | 2.6 | 1.8 | 2–7 | ||
| Byron Young LA @ WAS | LB | LA @ WAS | 49 | 4.4 | 2.3 | 2.1 | 2–7 | ||
| Malik Mustapha SF vs LV | S | SF vs LV | 42 | 4.2 | 2.3 | 1.9 | 2–7 | ||
| Deommodore Lenoir SF vs LV | CB | SF vs LV | 62 | 4.2 | 2.7 | 1.6 | 2–7 | ||
| Christian Gonzalez NE vs GB | CB | NE vs GB | 60 | 4.2 | 3.2 | 0.9 | 2–7 | ||
| Taron Johnson LV @ SF | CB | LV @ SF | 47 | 4.1 | 2.6 | 1.5 | 2–7 | ||
| Elijah Ponder NE vs GB | LB | NE vs GB | 48 | 4.0 | 2.3 | 1.7 | 1–7 | ||
| Quan Martin WAS vs LA | S | WAS vs LA | 39 | 3.9 | 2.1 | 1.8 | 1–7 | ||
| DeForest Buckner SF vs LV | DT | SF vs LV | 45 | 3.9 | 1.8 | 2.1 | 1–7 | ||
| Javon Bullard GB @ NE | S | GB @ NE | 37 | 3.9 | 2.3 | 1.5 | 1–7 | ||
| Jaylen Watson LA @ WAS | CB | LA @ WAS | 50 | 3.8 | 2.5 | 1.3 | 1–7 | ||
| Rasul Douglas WAS vs LA | CB | WAS vs LA | 53 | 3.8 | 2.5 | 1.2 | 1–6 | ||
| Carlton Davis III NE vs GB | CB | NE vs GB | 47 | 3.6 | 2.4 | 1.2 | 1–6 | ||
| Jaden Dugger SF vs LV | LB | SF vs LV | 29 | 3.5 | 2.0 | 1.4 | 1–6 | ||
| Daron Payne WAS vs LA | DT | WAS vs LA | 53 | 3.4 | 1.6 | 1.8 | 1–6 | ||
| Marcus Jones NE vs GB | CB | NE vs GB | 37 | 3.3 | 2.4 | 1.0 | 1–6 | ||
| Brandon Cisse GB @ NE | CB | GB @ NE | 47 | 3.3 | 2.4 | 1.0 | 1–6 | ||
| Eric Stokes LV @ SF | CB | LV @ SF | 58 | 3.3 | 2.2 | 1.1 | 1–6 | ||
| Maxx Crosby LV @ SF | DE | LV @ SF | 51 | 3.2 | 1.8 | 1.4 | 1–6 | ||
| Omar Speights LA @ WAS | LB | LA @ WAS | 24 | 3.2 | 1.7 | 1.5 | 1–6 | ||
| Tatum Bethune SF vs LV | LB | SF vs LV | 21 | 3.1 | 1.4 | 1.7 | 1–6 | ||
| Tommy Eichenberg LV @ SF | LB | LV @ SF | 19 | 3.1 | 1.7 | 1.5 | 1–6 | ||
| Josh Wallace LA @ WAS | CB | LA @ WAS | 40 | 3.1 | 2.2 | 0.8 | 1–6 | ||
| Aaron Donald LA @ WAS | DT | LA @ WAS | 51 | 3.0 | 1.5 | 1.5 | 1–5 | ||
| Tyler Davis LA @ WAS | DE | LA @ WAS | 36 | 2.9 | 1.2 | 1.7 | 1–5 | ||
| Darien Porter LV @ SF | CB | LV @ SF | 37 | 2.9 | 2.0 | 0.9 | 1–5 | ||
| Gabe Jacas NE vs GB | LB | NE vs GB | 29 | 2.9 | 1.5 | 1.3 | 1–5 | ||
| Osa Odighizuwa SF vs LV | DT | SF vs LV | 51 | 2.8 | 1.3 | 1.6 | 1–5 | ||
| Adam Butler LV @ SF | DT | LV @ SF | 40 | 2.6 | 1.1 | 1.5 | 1–5 | ||
| Kwity Paye LV @ SF | DE | LV @ SF | 45 | 2.6 | 1.2 | 1.5 | 1–5 | ||
| Josaiah Stewart LA @ WAS | LB | LA @ WAS | 37 | 2.6 | 1.3 | 1.3 | 0–5 | ||
| Milton Williams NE vs GB | DT | NE vs GB | 45 | 2.6 | 1.2 | 1.3 | 1–5 | ||
| Javon Kinlaw WAS vs LA | DT | WAS vs LA | 46 | 2.5 | 1.4 | 1.1 | 1–5 | ||
| Braden Fiske LA @ WAS | DE | LA @ WAS | 44 | 2.5 | 1.2 | 1.3 | 1–5 | ||
| Kamren Kinchens LA @ WAS | S | LA @ WAS | 24 | 2.4 | 1.6 | 0.9 | 0–5 | ||
| Lukas Van Ness GB @ NE | DE | GB @ NE | 32 | 2.2 | 1.2 | 1.0 | 0–4 | ||
| Folorunso Fatukasi LV @ SF | DT | LV @ SF | 34 | 2.2 | 1.1 | 1.0 | 0–4 | ||
| K'Lavon Chaisson WAS vs LA | LB | WAS vs LA | 36 | 2.1 | 1.2 | 0.9 | 0–4 | ||
| Mike Sainristil WAS vs LA | CB | WAS vs LA | 20 | 2.1 | 1.3 | 0.8 | 0–4 | ||
| Dorance Armstrong WAS vs LA | DE | WAS vs LA | 29 | 2.1 | 1.2 | 1.0 | 0–4 | ||
| Isaiah Pola-Mao LV @ SF | S | LV @ SF | 22 | 2.1 | 1.3 | 0.8 | 0–4 | ||
| Dre'Mont Jones NE vs GB | DE | NE vs GB | 39 | 2.0 | 0.9 | 1.1 | 0–4 | ||
| Keion White SF vs LV | DE | SF vs LV | 40 | 2.0 | 0.9 | 1.0 | 0–4 | ||
| Charles Omenihu WAS vs LA | DE | WAS vs LA | 38 | 1.9 | 1.0 | 0.9 | 0–4 | ||
| Barryn Sorrell GB @ NE | DE | GB @ NE | 23 | 1.9 | 1.0 | 0.9 | 0–4 | ||
| Christian Barmore NE vs GB | DT | NE vs GB | 33 | 1.9 | 1.0 | 0.8 | 0–4 | ||
| Karl Brooks GB @ NE | DT | GB @ NE | 37 | 1.9 | 0.8 | 1.0 | 0–4 | ||
| Charles Woods NE vs GB | CB | NE vs GB | 22 | 1.9 | 1.3 | 0.6 | 0–4 | ||
| Nick Bosa SF vs LV | DE | SF vs LV | 27 | 1.9 | 1.0 | 0.8 | 0–4 | ||
| Cory Durden NE vs GB | DT | NE vs GB | 25 | 1.8 | 0.7 | 1.1 | 0–4 | ||
| Eric Kendricks LA @ WAS | LB | LA @ WAS | 12 | 1.8 | 1.0 | 0.8 | 0–4 | ||
| Odafe Oweh WAS vs LA | LB | WAS vs LA | 25 | 1.8 | 1.0 | 0.8 | 0–4 | ||
| Benjamin St-Juste GB @ NE | CB | GB @ NE | 13 | 1.8 | 1.2 | 0.5 | 0–4 | ||
| Ty Hamilton LA @ WAS | DT | LA @ WAS | 28 | 1.8 | 0.7 | 1.1 | 0–4 | ||
| Devonte Wyatt GB @ NE | DT | GB @ NE | 27 | 1.7 | 1.0 | 0.8 | 0–4 | ||
| Romello Height SF vs LV | DE | SF vs LV | 34 | 1.7 | 0.9 | 0.9 | 0–3 | ||
| Jaylen McCollough LA @ WAS | S | LA @ WAS | 14 | 1.6 | 1.1 | 0.6 | 0–4 | ||
| Thomas Booker IV LV @ SF | DT | LV @ SF | 22 | 1.6 | 0.7 | 0.9 | 0–3 | ||
| Upton Stout SF vs LV | CB | SF vs LV | 15 | 1.6 | 0.9 | 0.7 | 0–3 | ||
| Jaylen Reed NE vs GB | S | NE vs GB | 13 | 1.6 | 1.1 | 0.5 | 0–4 | ||
| Malcolm Koonce LV @ SF | DE | LV @ SF | 27 | 1.6 | 0.9 | 0.7 | 0–3 | ||
| Wesley Bailey LA @ WAS | LB | LA @ WAS | 14 | 1.5 | 0.8 | 0.7 | 0–3 | ||
| Darius Muasau NE vs GB | LB | NE vs GB | 12 | 1.5 | 0.7 | 0.7 | 0–4 | ||
| Sebastian Valdez SF vs LV | DT | SF vs LV | 21 | 1.3 | 0.7 | 0.6 | 0–3 | ||
| Kitan Oladapo GB @ NE | S | GB @ NE | 7 | 1.3 | 0.8 | 0.4 | 0–3 | ||
| Carrington Valentine GB @ NE | CB | GB @ NE | 22 | 1.2 | 0.9 | 0.4 | 0–3 | ||
| Larrell Murchison LA @ WAS | DE | LA @ WAS | 20 | 1.2 | 0.5 | 0.7 | 0–3 | ||
| Desjuan Johnson LA @ WAS | DE | LA @ WAS | 13 | 1.2 | 0.5 | 0.7 | 0–3 | ||
| Chris McClellan GB @ NE | DT | GB @ NE | 18 | 1.1 | 0.5 | 0.6 | 0–3 | ||
| Hezekiah Masses LV @ SF | CB | LV @ SF | 13 | 1.1 | 0.8 | 0.4 | 0–3 | ||
| Tonka Hemingway LV @ SF | DT | LV @ SF | 17 | 1.1 | 0.6 | 0.6 | 0–3 | ||
| Gracen Halton SF vs LV | DT | SF vs LV | 17 | 1.1 | 0.6 | 0.5 | 0–3 | ||
| Tim Settle WAS vs LA | DT | WAS vs LA | 21 | 1.1 | 0.6 | 0.5 | 0–3 | ||
| Brenton Cox Jr. GB @ NE | DE | GB @ NE | 14 | 1.0 | 0.5 | 0.4 | 0–2 | ||
| Jermod McCoy LV @ SF | CB | LV @ SF | 7 | 1.0 | 0.7 | 0.3 | 0–3 | ||
| DaQuan Jones NE vs GB | DT | NE vs GB | 18 | 1.0 | 0.5 | 0.5 | 0–2 | ||
| Leonard Taylor III NE vs GB | DT | NE vs GB | 11 | 0.9 | 0.5 | 0.5 | 0–2 | ||
| Deatrich Wise Jr. WAS vs LA | DE | WAS vs LA | 13 | 0.9 | 0.4 | 0.4 | 0–2 | ||
| Dani Dennis-Sutton GB @ NE | DE | GB @ NE | 9 | 0.8 | 0.4 | 0.4 | 0–2 | ||
| Tim Keenan III NEW LV @ SF | DT | LV @ SF | 10 | 0.7 | 0.4 | 0.4 | 0–2 | ||
| Mykel Williams SF vs LV | DE | SF vs LV | 10 | 0.7 | 0.4 | 0.3 | 0–2 | ||
| Emmanuel Forbes Jr. LA @ WAS | CB | LA @ WAS | 7 | 0.7 | 0.4 | 0.2 | 0–2 | ||
| Fabian Moreau WAS vs LA | CB | WAS vs LA | 10 | 0.7 | 0.5 | 0.2 | 0–2 | ||
| Kindle Vildor NE vs GB | CB | NE vs GB | 7 | 0.6 | 0.4 | 0.2 | 0–2 | ||
| Shy Tuttle WAS vs LA | DT | WAS vs LA | 8 | 0.6 | 0.3 | 0.3 | 0–2 | ||
| Ogbo Okoronkwo SF vs LV | LB | SF vs LV | 10 | 0.6 | 0.3 | 0.2 | 0–2 | ||
| Joshua Farmer NE vs GB | DT | NE vs GB | 7 | 0.4 | 0.2 | 0.2 | 0–1 | ||
| Anthony Campbell GB @ NE | DT | GB @ NE | 6 | 0.4 | 0.2 | 0.2 | 0–1 | ||
| Ricky Barber NEW WAS vs LA | DT | WAS vs LA | 5 | 0.3 | 0.2 | 0.2 | 0–1 |
Projections only, not advice — prices move. How this works →
Updated Tue Nov 3, 6:05 AM ET · Next Wed Nov 4, 10:00 AM ET