117 / 581 players
| Player ⇅ | Pos ⇅ | Matchup ⇅ | Snp ⇅ | Tkl ⇅ | Solo ⇅ | Ast ⇅ | Range ⇅ | Line ⇅ | Edge ⇅ |
|---|---|---|---|---|---|---|---|---|---|
| Christian Elliss NE vs GB | LB | NE vs GB | 64 | 8.7 | 4.2 | 4.5 | 5–13 | ||
| Josiah Trotter TB @ CHI | LB | TB @ CHI | 57 | 8.1 | 4.1 | 4.0 | 4–12 | ||
| Robert Spillane NE vs GB | LB | NE vs GB | 68 | 7.9 | 3.9 | 4.1 | 4–12 | ||
| Ty'Ron Hopper GB @ NE | LB | GB @ NE | 68 | 7.7 | 4.0 | 3.8 | 4–12 | ||
| Zaire Franklin GB @ NE | LB | GB @ NE | 68 | 7.6 | 3.9 | 3.7 | 4–12 | ||
| Nate Landman LA @ WAS | LB | LA @ WAS | 54 | 7.2 | 3.6 | 3.5 | 4–11 | ||
| Isaiah McDuffie GB @ NE | LB | GB @ NE | 48 | 7.0 | 3.4 | 3.6 | 3–11 | ||
| Devin Bush CHI vs TB | LB | CHI vs TB | 54 | 6.8 | 3.6 | 3.3 | 3–10 | ||
| Dillon Thieneman CHI vs TB | S | CHI vs TB | 63 | 6.8 | 4.2 | 2.7 | 4–10 | ||
| Jeremy Reaves WAS vs LA | S | WAS vs LA | 63 | 6.7 | 4.1 | 2.6 | 3–10 | ||
| Sonny Styles WAS vs LA | LB | WAS vs LA | 55 | 6.2 | 3.2 | 3.0 | 3–10 | ||
| Nick Cross WAS vs LA | S | WAS vs LA | 60 | 6.0 | 3.6 | 2.3 | 3–9 | ||
| Quentin Lake LA @ WAS | S | LA @ WAS | 64 | 6.0 | 3.8 | 2.1 | 3–9 | ||
| Evan Williams GB @ NE | S | GB @ NE | 54 | 5.8 | 3.4 | 2.4 | 3–9 | ||
| Alex Anzalone TB @ CHI | LB | TB @ CHI | 63 | 5.8 | 3.1 | 2.7 | 3–9 | ||
| Tykee Smith TB @ CHI | S | TB @ CHI | 58 | 5.6 | 3.4 | 2.1 | 3–9 | ||
| Kam Curl LA @ WAS | S | LA @ WAS | 62 | 5.4 | 3.4 | 2.0 | 2–9 | ||
| Cam Lewis CHI vs TB | CB | CHI vs TB | 60 | 5.2 | 3.8 | 1.4 | 2–9 | ||
| D'Marco Jackson CHI vs TB | LB | CHI vs TB | 45 | 5.2 | 2.5 | 2.7 | 2–9 | ||
| Ifeatu Melifonwu TB @ CHI | S | TB @ CHI | 61 | 5.2 | 3.3 | 1.9 | 2–8 | ||
| Frankie Luvu WAS vs LA | LB | WAS vs LA | 61 | 5.2 | 2.5 | 2.6 | 2–9 | ||
| Kevin Byard NE vs GB | S | NE vs GB | 58 | 5.2 | 3.3 | 1.9 | 2–8 | ||
| Xavier McKinney GB @ NE | S | GB @ NE | 58 | 4.9 | 2.9 | 2.0 | 2–8 | ||
| Jacob Parrish TB @ CHI | CB | TB @ CHI | 51 | 4.7 | 3.3 | 1.4 | 2–8 | ||
| Zyon McCollum TB @ CHI | CB | TB @ CHI | 62 | 4.7 | 3.3 | 1.4 | 2–8 | ||
| Amik Robertson WAS vs LA | CB | WAS vs LA | 64 | 4.6 | 3.4 | 1.2 | 2–8 | ||
| Keisean Nixon GB @ NE | CB | GB @ NE | 60 | 4.5 | 3.3 | 1.2 | 2–7 | ||
| Trent McDuffie LA @ WAS | CB | LA @ WAS | 58 | 4.4 | 3.2 | 1.2 | 2–7 | ||
| Jeffery Simmons CHI vs TB | DT | CHI vs TB | 51 | 4.4 | 2.3 | 2.1 | 2–7 | ||
| Craig Woodson NE vs GB | S | NE vs GB | 54 | 4.4 | 2.6 | 1.8 | 2–7 | ||
| Byron Young LA @ WAS | LB | LA @ WAS | 49 | 4.4 | 2.3 | 2.1 | 2–7 | ||
| Christian Gonzalez NE vs GB | CB | NE vs GB | 60 | 4.2 | 3.2 | 0.9 | 2–7 | ||
| Elijah Ponder NE vs GB | LB | NE vs GB | 48 | 4.0 | 2.3 | 1.7 | 1–7 | ||
| Malik Muhammad II CHI vs TB | CB | CHI vs TB | 53 | 4.0 | 2.6 | 1.3 | 1–7 | ||
| Quan Martin WAS vs LA | S | WAS vs LA | 39 | 3.9 | 2.1 | 1.8 | 1–7 | ||
| Javon Bullard GB @ NE | S | GB @ NE | 37 | 3.9 | 2.3 | 1.5 | 1–7 | ||
| Jaylen Watson LA @ WAS | CB | LA @ WAS | 50 | 3.8 | 2.5 | 1.3 | 1–7 | ||
| Rasul Douglas WAS vs LA | CB | WAS vs LA | 53 | 3.8 | 2.5 | 1.2 | 1–6 | ||
| Antoine Winfield Jr. TB @ CHI | S | TB @ CHI | 38 | 3.7 | 2.2 | 1.5 | 1–6 | ||
| Jaylon Johnson CHI vs TB | CB | CHI vs TB | 64 | 3.6 | 2.8 | 0.8 | 1–6 | ||
| Carlton Davis III NE vs GB | CB | NE vs GB | 47 | 3.6 | 2.4 | 1.2 | 1–6 | ||
| Tyrique Stevenson Sr. CHI vs TB | CB | CHI vs TB | 39 | 3.6 | 2.4 | 1.1 | 1–6 | ||
| T.J. Edwards CHI vs TB | LB | CHI vs TB | 32 | 3.4 | 1.9 | 1.6 | 1–6 | ||
| Daron Payne WAS vs LA | DT | WAS vs LA | 53 | 3.4 | 1.6 | 1.8 | 1–6 | ||
| Marcus Jones NE vs GB | CB | NE vs GB | 37 | 3.3 | 2.4 | 1.0 | 1–6 | ||
| Brandon Cisse GB @ NE | CB | GB @ NE | 47 | 3.3 | 2.4 | 1.0 | 1–6 | ||
| Omar Speights LA @ WAS | LB | LA @ WAS | 24 | 3.2 | 1.7 | 1.5 | 1–6 | ||
| Josh Wallace LA @ WAS | CB | LA @ WAS | 40 | 3.1 | 2.2 | 0.8 | 1–6 | ||
| Aaron Donald LA @ WAS | DT | LA @ WAS | 51 | 3.0 | 1.5 | 1.5 | 1–5 | ||
| Tyler Davis LA @ WAS | DE | LA @ WAS | 36 | 2.9 | 1.2 | 1.7 | 1–5 | ||
| A'Shawn Robinson TB @ CHI | DT | TB @ CHI | 32 | 2.9 | 1.2 | 1.8 | 1–5 | ||
| Gabe Jacas NE vs GB | LB | NE vs GB | 29 | 2.9 | 1.5 | 1.3 | 1–5 | ||
| Austin Booker CHI vs TB | DE | CHI vs TB | 40 | 2.7 | 1.5 | 1.2 | 1–5 | ||
| Grady Jarrett CHI vs TB | DE | CHI vs TB | 45 | 2.7 | 1.2 | 1.5 | 1–5 | ||
| Yaya Diaby TB @ CHI | LB | TB @ CHI | 38 | 2.6 | 1.6 | 1.0 | 1–5 | ||
| Josaiah Stewart LA @ WAS | LB | LA @ WAS | 37 | 2.6 | 1.3 | 1.3 | 0–5 | ||
| Milton Williams NE vs GB | DT | NE vs GB | 45 | 2.6 | 1.2 | 1.3 | 1–5 | ||
| Javon Kinlaw WAS vs LA | DT | WAS vs LA | 46 | 2.5 | 1.4 | 1.1 | 1–5 | ||
| Braden Fiske LA @ WAS | DE | LA @ WAS | 44 | 2.5 | 1.2 | 1.3 | 1–5 | ||
| Kamren Kinchens LA @ WAS | S | LA @ WAS | 24 | 2.4 | 1.6 | 0.9 | 0–5 | ||
| Keionte Scott TB @ CHI | CB | TB @ CHI | 20 | 2.3 | 1.7 | 0.6 | 0–4 | ||
| Noah Sewell CHI vs TB | LB | CHI vs TB | 15 | 2.3 | 1.3 | 1.0 | 0–5 | ||
| Lukas Van Ness GB @ NE | DE | GB @ NE | 32 | 2.2 | 1.2 | 1.0 | 0–4 | ||
| K'Lavon Chaisson WAS vs LA | LB | WAS vs LA | 36 | 2.1 | 1.2 | 0.9 | 0–4 | ||
| Mike Sainristil WAS vs LA | CB | WAS vs LA | 20 | 2.1 | 1.3 | 0.8 | 0–4 | ||
| Dorance Armstrong WAS vs LA | DE | WAS vs LA | 29 | 2.1 | 1.2 | 1.0 | 0–4 | ||
| Rueben Bain Jr. TB @ CHI | LB | TB @ CHI | 29 | 2.1 | 1.1 | 1.0 | 0–4 | ||
| Kyler Gordon CHI vs TB | CB | CHI vs TB | 20 | 2.1 | 1.4 | 0.7 | 0–4 | ||
| Vita Vea TB @ CHI | DT | TB @ CHI | 45 | 2.1 | 1.0 | 1.1 | 0–4 | ||
| David Walker TB @ CHI | LB | TB @ CHI | 15 | 2.1 | 1.2 | 0.8 | 0–4 | ||
| Dre'Mont Jones NE vs GB | DE | NE vs GB | 39 | 2.0 | 0.9 | 1.1 | 0–4 | ||
| James Lynch CHI vs TB | DT | CHI vs TB | 27 | 1.9 | 0.9 | 1.1 | 0–4 | ||
| Charles Omenihu WAS vs LA | DE | WAS vs LA | 38 | 1.9 | 1.0 | 0.9 | 0–4 | ||
| Barryn Sorrell GB @ NE | DE | GB @ NE | 23 | 1.9 | 1.0 | 0.9 | 0–4 | ||
| Daniel Hardy CHI vs TB | DE | CHI vs TB | 17 | 1.9 | 0.8 | 1.1 | 0–4 | ||
| Montez Sweat CHI vs TB | DE | CHI vs TB | 34 | 1.9 | 1.0 | 0.9 | 0–4 | ||
| Christian Barmore NE vs GB | DT | NE vs GB | 33 | 1.9 | 1.0 | 0.8 | 0–4 | ||
| Karl Brooks GB @ NE | DT | GB @ NE | 37 | 1.9 | 0.8 | 1.0 | 0–4 | ||
| Charles Woods NE vs GB | CB | NE vs GB | 22 | 1.9 | 1.3 | 0.6 | 0–4 | ||
| Cory Durden NE vs GB | DT | NE vs GB | 25 | 1.8 | 0.7 | 1.1 | 0–4 | ||
| Eric Kendricks LA @ WAS | LB | LA @ WAS | 12 | 1.8 | 1.0 | 0.8 | 0–4 | ||
| Odafe Oweh WAS vs LA | LB | WAS vs LA | 25 | 1.8 | 1.0 | 0.8 | 0–4 | ||
| Benjamin St-Juste GB @ NE | CB | GB @ NE | 13 | 1.8 | 1.2 | 0.5 | 0–4 | ||
| Ty Hamilton LA @ WAS | DT | LA @ WAS | 28 | 1.8 | 0.7 | 1.1 | 0–4 | ||
| Calijah Kancey TB @ CHI | DT | TB @ CHI | 39 | 1.8 | 1.1 | 0.6 | 0–4 | ||
| Devonte Wyatt GB @ NE | DT | GB @ NE | 27 | 1.7 | 1.0 | 0.8 | 0–4 | ||
| Rakeem Nunez-Roches TB @ CHI | DT | TB @ CHI | 25 | 1.7 | 0.6 | 1.1 | 0–4 | ||
| Jaylen McCollough LA @ WAS | S | LA @ WAS | 14 | 1.6 | 1.1 | 0.6 | 0–4 | ||
| Elijah Hicks CHI vs TB | S | CHI vs TB | 10 | 1.6 | 1.0 | 0.6 | 0–4 | ||
| Jaylen Reed NE vs GB | S | NE vs GB | 13 | 1.6 | 1.1 | 0.5 | 0–4 | ||
| SirVocea Dennis TB @ CHI | LB | TB @ CHI | 13 | 1.6 | 1.0 | 0.6 | 0–4 | ||
| Wesley Bailey LA @ WAS | LB | LA @ WAS | 14 | 1.5 | 0.8 | 0.7 | 0–3 | ||
| Darius Muasau NE vs GB | LB | NE vs GB | 12 | 1.5 | 0.7 | 0.7 | 0–4 | ||
| Kentavius Street CHI vs TB | DT | CHI vs TB | 22 | 1.4 | 0.7 | 0.7 | 0–3 | ||
| Kitan Oladapo GB @ NE | S | GB @ NE | 7 | 1.3 | 0.8 | 0.4 | 0–3 | ||
| Carrington Valentine GB @ NE | CB | GB @ NE | 22 | 1.2 | 0.9 | 0.4 | 0–3 | ||
| Larrell Murchison LA @ WAS | DE | LA @ WAS | 20 | 1.2 | 0.5 | 0.7 | 0–3 | ||
| Desjuan Johnson LA @ WAS | DE | LA @ WAS | 13 | 1.2 | 0.5 | 0.7 | 0–3 | ||
| Chris McClellan GB @ NE | DT | GB @ NE | 18 | 1.1 | 0.5 | 0.6 | 0–3 | ||
| Tim Settle WAS vs LA | DT | WAS vs LA | 21 | 1.1 | 0.6 | 0.5 | 0–3 | ||
| Al-Quadin Muhammad TB @ CHI | LB | TB @ CHI | 16 | 1.0 | 0.6 | 0.4 | 0–3 | ||
| Brenton Cox Jr. GB @ NE | DE | GB @ NE | 14 | 1.0 | 0.5 | 0.4 | 0–2 | ||
| DaQuan Jones NE vs GB | DT | NE vs GB | 18 | 1.0 | 0.5 | 0.5 | 0–2 | ||
| Leonard Taylor III NE vs GB | DT | NE vs GB | 11 | 0.9 | 0.5 | 0.5 | 0–2 | ||
| Deatrich Wise Jr. WAS vs LA | DE | WAS vs LA | 13 | 0.9 | 0.4 | 0.4 | 0–2 | ||
| Elijah Roberts TB @ CHI | DE | TB @ CHI | 18 | 0.9 | 0.5 | 0.4 | 0–2 | ||
| Benjamin Morrison TB @ CHI | CB | TB @ CHI | 9 | 0.8 | 0.6 | 0.2 | 0–2 | ||
| DeMonte Capehart NEW TB @ CHI | DT | TB @ CHI | 11 | 0.8 | 0.4 | 0.4 | 0–2 | ||
| Dani Dennis-Sutton GB @ NE | DE | GB @ NE | 9 | 0.8 | 0.4 | 0.4 | 0–2 | ||
| Neville Gallimore CHI vs TB | DT | CHI vs TB | 10 | 0.7 | 0.4 | 0.4 | 0–2 | ||
| Emmanuel Forbes Jr. LA @ WAS | CB | LA @ WAS | 7 | 0.7 | 0.4 | 0.2 | 0–2 | ||
| Fabian Moreau WAS vs LA | CB | WAS vs LA | 10 | 0.7 | 0.5 | 0.2 | 0–2 | ||
| Kindle Vildor NE vs GB | CB | NE vs GB | 7 | 0.6 | 0.4 | 0.2 | 0–2 | ||
| Shy Tuttle WAS vs LA | DT | WAS vs LA | 8 | 0.6 | 0.3 | 0.3 | 0–2 | ||
| Joshua Farmer NE vs GB | DT | NE vs GB | 7 | 0.4 | 0.2 | 0.2 | 0–1 | ||
| Anthony Campbell GB @ NE | DT | GB @ NE | 6 | 0.4 | 0.2 | 0.2 | 0–1 | ||
| Ricky Barber NEW WAS vs LA | DT | WAS vs LA | 5 | 0.3 | 0.2 | 0.2 | 0–1 |
Projections only, not advice — prices move. How this works →
Updated Tue Nov 3, 6:05 AM ET · Next Wed Nov 4, 10:00 AM ET