172 / 400 players
| Player ⇅ | Pos ⇅ | Matchup ⇅ | Dep ⇅ | Line ⇅ | Proj ⇅ | Model ⇅ | Mkt ⇅ | Over ⇅ | Under ⇅ | Edge ⇅ |
|---|---|---|---|---|---|---|---|---|---|---|
| Carnell Tate TEN @ CIN | WR | TEN vs CIN | 1 | 4.5 | 0.0 | 0.000 | 0.497 | -112 | -115 | UNDERU +23.4% |
| Darius Cooper PHI @ WAS | WR | PHI vs WAS | 4 | 2.5 | 4.2 | 0.784 | 0.472 | 105 | -120 | OVERO +7.9% |
| Makai Lemon PHI @ WAS | WR | PHI vs WAS | 3 | 4.5 | 7.0 | 0.774 | 0.528 | -120 | 105 | OVERO +5.7% |
| Puka Nacua LA vs LAC | WR | LA vs LAC | 1 | 7.5 | 6.2 | 0.299 | 0.545 | -125 | 116 | UNDERU +4.1% |
| Konata Mumpfield LA vs LAC | WR | LA vs LAC | 2 | 1.5 | 1.1 | 0.277 | 0.504 | -105 | -102 | UNDERU +3.7% |
| Brevyn Spann-Ford DAL vs ARI | TE | DAL vs ARI | 2 | 1.5 | 1.3 | 0.331 | 0.554 | -130 | 120 | UNDERU +3.6% |
| Jeremiyah Love ARI @ DAL | RB | ARI vs DAL | 1 | 2.5 | 1.7 | 0.250 | 0.408 | 135 | -162 | UNDERU +3.5% |
| Ja'Marr Chase CIN vs TEN | WR | CIN vs TEN | 1 | 6.5 | 5.8 | 0.370 | 0.538 | -125 | 110 | UNDERU +3.4% |
| Ladd McConkey CHART LAC @ LA | WR | LAC vs LA | 1 | 3.5 | 2.9 | 0.339 | 0.554 | -130 | 120 | UNDERU +3.4% |
| Drew Sample CIN vs TEN | TE | CIN vs TEN | 2 | 1.5 | 1.0 | 0.275 | 0.451 | 115 | -131 | UNDERU +3.4% |
| Devontez Walker BAL @ BUF | WR | BAL vs BUF | 4 | 0.5 | 1.0 | 0.630 | 0.432 | 128 | -136 | OVERO +3.3% |
| DJ Moore CHART BUF vs BAL | WR | BUF vs BAL | 1 | 4.5 | 3.1 | 0.216 | 0.428 | 130 | -139 | UNDERU +3.3% |
| Tony Pollard TEN @ CIN | RB | TEN vs CIN | 1 | 2.5 | 3.4 | 0.623 | 0.429 | 128 | -140 | OVERO +3.2% |
| Kendrick Bourne ARI @ DAL | WR | ARI vs DAL | 2 | 3.5 | 2.9 | 0.329 | 0.532 | -118 | 110 | UNDERU +3.2% |
| Saquon Barkley CHART PHI @ WAS | RB | PHI vs WAS | 1 | 2.5 | 1.7 | 0.237 | 0.385 | 161 | -158 | UNDERU +3.2% |
| Gunnar Helm TEN @ CIN | TE | TEN vs CIN | 1 | 2.5 | 2.3 | 0.382 | 0.542 | -125 | 113 | UNDERU +2.7% |
| Jake Ferguson DAL vs ARI | TE | DAL vs ARI | 1 | 1.5 | 2.9 | 0.778 | 0.598 | -155 | 145 | OVERO +2.6% |
| Tyler Higbee LA vs LAC | TE | LA vs LAC | 1 | 3.5 | 3.0 | 0.359 | 0.512 | -110 | 100 | UNDERU +2.3% |
| Wan'Dale Robinson TEN @ CIN | WR | TEN vs CIN | 2 | 5.5 | 6.5 | 0.617 | 0.483 | 105 | -109 | OVERO +2.2% |
| Dallas Goedert PHI @ WAS | TE | PHI vs WAS | 1 | 4.5 | 4.5 | 0.444 | 0.565 | -140 | 123 | UNDERU +2.2% |
| Dawson Knox BUF vs BAL | TE | BUF vs BAL | 2 | 1.5 | 1.7 | 0.476 | 0.377 | 155 | -185 | OVERO +2.1% |
| Mike Gesicki CIN vs TEN | TE | CIN vs TEN | 1 | 2.5 | 2.1 | 0.347 | 0.464 | 114 | -117 | UNDERU +2.0% |
| Rashod Bateman BAL @ BUF | WR | BAL vs BUF | 2 | 2.5 | 2.8 | 0.518 | 0.410 | 140 | -150 | OVERO +1.5% |
| Omarion Hampton LAC @ LA | RB | LAC vs LA | 1 | 1.5 | 1.7 | 0.472 | 0.392 | 144 | -175 | OVERO +1.4% |
| Keon Coleman BUF vs BAL | WR | BUF vs BAL | 3 | 2.5 | 2.9 | 0.515 | 0.421 | 130 | -148 | OVERO +1.4% |
| Dalton Kincaid BUF vs BAL | TE | BUF vs BAL | 1 | 3.5 | 3.6 | 0.462 | 0.543 | -130 | 110 | UNDERU +1.1% |
| Kimani Vidal LAC @ LA | RB | LAC vs LA | 3 | 1.5 | 1.4 | 0.368 | 0.456 | 110 | -132 | UNDERU +1.0% |
| Antonio Williams WAS vs PHI | WR | WAS vs PHI | 2 | 3.5 | 2.9 | 0.334 | 0.427 | 125 | -148 | UNDERU +1.0% |
| Derrick Henry BAL @ BUF | RB | BAL vs BUF | 1 | 1.5 | 1.5 | 0.441 | 0.378 | 152 | -189 | OVERO +0.9% |
| Dohnte Meyers CIN vs TEN | WR | CIN vs TEN | 3 | 1.5 | 2.2 | 0.603 | 0.521 | -113 | 105 | OVERO +0.7% |
| Ryan Flournoy DAL vs ARI | WR | DAL vs ARI | 3 | 3.5 | 3.8 | 0.512 | 0.448 | 120 | -127 | OVERO +0.6% |
| Tee Higgins CIN vs TEN | WR | CIN vs TEN | 2 | 4.5 | 4.7 | 0.502 | 0.566 | -146 | 120 | UNDERU +0.6% |
| Oronde Gadsden II LAC @ LA | TE | LAC vs LA | 2 | 1.5 | 2.5 | 0.644 | 0.565 | -140 | 123 | OVERO +0.5% |
| Michael Carter TEN @ CIN | RB | TEN vs CIN | 5 | 1.5 | 1.5 | 0.422 | 0.493 | -105 | -111 | UNDERU +0.5% |
| Treylon Burks WAS vs PHI | WR | WAS vs PHI | 3 | 1.5 | 1.8 | 0.483 | 0.528 | -114 | 110 | UNDERU +0.5% |
| Charlie Kolar CHART LAC @ LA | TE | LAC vs LA | 1 | 2.5 | 2.1 | 0.346 | 0.421 | 130 | -148 | UNDERU +0.4% |
| Keaton Mitchell LAC @ LA | RB | LAC vs LA | 2 | 1.5 | 1.6 | 0.415 | 0.480 | 102 | -116 | UNDERU +0.2% |
| Rachaad White CHART WAS vs PHI | RB | WAS vs PHI | 1 | 2.5 | 2.3 | 0.380 | 0.444 | 118 | -135 | UNDERU +0.1% |
| Quentin Johnston LAC @ LA | WR | LAC vs LA | 2 | 2.5 | 3.0 | 0.550 | 0.493 | -105 | -111 | OVERO +0.1% |
| Elijah Higgins ARI @ DAL | TE | ARI vs DAL | 2 | 2.5 | 2.0 | 0.313 | 0.386 | 145 | -186 | UNDERU +0.0% |
| Daniel Bellinger TEN @ CIN | TE | TEN vs CIN | 2 | 1.5 | 1.3 | 0.370 | 0.406 | 143 | -152 | UNDERU -0.2% |
| Elic Ayomanor TEN @ CIN | WR | TEN vs CIN | 3 | 2.5 | 3.2 | 0.596 | 0.554 | -130 | 120 | OVERO -0.3% |
| Stefon Diggs WAS vs PHI | WR | WAS vs PHI | 1 | 4.5 | 4.5 | 0.454 | 0.418 | 132 | -150 | OVERO -0.3% |
| Khalil Shakir BUF vs BAL | WR | BUF vs BAL | 2 | 3.5 | 4.3 | 0.612 | 0.558 | -140 | 116 | OVERO -0.4% |
| Calvin Ridley TEN @ CIN | WR | TEN vs CIN | 4 | 1.5 | 2.3 | 0.640 | 0.601 | -160 | 145 | OVERO -0.5% |
| James Cook BUF vs BAL | RB | BUF vs BAL | 1 | 1.5 | 1.9 | 0.550 | 0.509 | -112 | -104 | OVERO -0.5% |
| Justice Hill BAL @ BUF | RB | BAL vs BUF | 2 | 1.5 | 2.4 | 0.613 | 0.571 | -143 | 126 | OVERO -0.6% |
| Tre Harris LAC @ LA | WR | LAC vs LA | 3 | 2.5 | 2.8 | 0.524 | 0.548 | -129 | 115 | UNDERU -0.6% |
| Chig Okonkwo WAS vs PHI | TE | WAS vs PHI | 1 | 3.5 | 3.2 | 0.396 | 0.444 | 115 | -140 | UNDERU -0.7% |
| Josh Cuevas BAL @ BUF | TE | BAL vs BUF | 3 | 1.5 | 1.6 | 0.402 | 0.385 | 152 | -174 | OVERO -0.7% |
| Josh Palmer BUF vs BAL | WR | BUF vs BAL | 4 | 1.5 | 1.3 | 0.375 | 0.352 | 171 | -213 | OVERO -0.7% |
| Trey McBride ARI @ DAL | TE | ARI vs DAL | 1 | 7.5 | 7.5 | 0.478 | 0.512 | -115 | -104 | UNDERU -0.8% |
| Zay Flowers BAL @ BUF | WR | BAL vs BUF | 1 | 6.5 | 6.4 | 0.442 | 0.432 | 125 | -140 | OVERO -1.0% |
| Dyami Brown WAS vs PHI | WR | WAS vs PHI | 4 | 1.5 | 1.5 | 0.433 | 0.421 | 130 | -148 | OVERO -1.0% |
| Mark Andrews BAL @ BUF | TE | BAL vs BUF | 1 | 3.5 | 3.5 | 0.441 | 0.430 | 125 | -143 | OVERO -1.1% |
| CeeDee Lamb DAL vs ARI | WR | DAL vs ARI | 1 | 6.5 | 6.8 | 0.517 | 0.497 | -106 | -109 | OVERO -1.1% |
| Kyren Williams LA vs LAC | RB | LA vs LAC | 1 | 3.5 | 3.3 | 0.414 | 0.424 | 130 | -145 | UNDERU -1.3% |
| Samaje Perine CIN vs TEN | RB | CIN vs TEN | 2 | 1.5 | 1.4 | 0.370 | 0.388 | 150 | -170 | UNDERU -1.3% |
| Michael Wilson ARI @ DAL | WR | ARI vs DAL | 1 | 4.5 | 4.9 | 0.503 | 0.520 | -118 | 100 | UNDERU -1.4% |
| Chase Brown CIN vs TEN | RB | CIN vs TEN | 1 | 3.5 | 3.7 | 0.477 | 0.483 | 100 | -115 | UNDERU -1.6% |
| Javonte Williams DAL vs ARI | RB | DAL vs ARI | 1 | 1.5 | 2.4 | 0.601 | 0.599 | -165 | 140 | UNDERU -1.6% |
| George Pickens DAL vs ARI | WR | DAL vs ARI | 2 | 4.5 | 4.9 | 0.516 | 0.500 | -110 | -110 | OVERO -1.7% |
| Ja'Kobi Lane BAL @ BUF | WR | BAL vs BUF | 3 | 2.5 | 2.8 | 0.520 | 0.524 | -120 | 102 | UNDERU -1.8% |
| Blake Corum LA vs LAC | RB | LA vs LAC | 2 | 1.5 | 1.2 | 0.348 | 0.364 | 165 | -194 | UNDERU -1.8% |
| Ty Johnson BUF vs BAL | RB | BUF vs BAL | 2 | 2.5 | 2.1 | 0.349 | 0.380 | 150 | -188 | UNDERU -1.9% |
| Tetairoa McMillan CAR @ GB | WR | CAR vs GB | 1 | No line | 4.9 | |||||
| Matthew Golden GB vs CAR | WR | GB vs CAR | 2 | No line | 4.7 | |||||
| Christian Watson CHART GB vs CAR | WR | GB vs CAR | 1 | No line | 4.4 | |||||
| Jalen Coker CAR @ GB | WR | CAR vs GB | 2 | No line | 4.4 | |||||
| Tucker Kraft GB vs CAR | TE | GB vs CAR | 1 | No line | 4.2 | |||||
| Terry McLaurin WAS vs PHI | WR | WAS vs PHI | 6 | No line | 3.6 | |||||
| Marquise Brown PHI @ WAS | WR | PHI vs WAS | 5 | No line | 3.5 | |||||
| Josh Jacobs GB vs CAR | RB | GB vs CAR | 1 | No line | 3.3 | |||||
| KeAndre Lambert-Smith CHART LAC @ LA | WR | LAC vs LA | 4 | No line | 3.3 | |||||
| Chuba Hubbard CAR @ GB | RB | CAR vs GB | 1 | No line | 2.8 | |||||
| Darren Waller CAR @ GB | TE | CAR vs GB | 2 | No line | 2.5 | |||||
| Colby Parkinson LA vs LAC | TE | LA vs LAC | 2 | No line | 2.5 | |||||
| Elijah Mitchell PHI @ WAS | RB | PHI vs WAS | 3 | No line | 2.4 | |||||
| Dameon Pierce PHI @ WAS | RB | PHI vs WAS | 2 | No line | 2.4 | |||||
| Tommy Tremble CHART CAR @ GB | TE | CAR vs GB | 1 | No line | 2.2 | |||||
| Savion Williams GB vs CAR | WR | GB vs CAR | 3 | No line | 2.2 | |||||
| Elijah Moore PHI @ WAS | WR | PHI vs WAS | 6 | No line | 2.1 | |||||
| Tyler Allgeier ARI @ DAL | RB | ARI vs DAL | 2 | No line | 2.1 | |||||
| Pierre Strong GB vs CAR | RB | GB vs CAR | 3 | No line | 1.9 | |||||
| Zach Ertz PHI @ WAS | TE | PHI vs WAS | No line | 1.9 | ||||||
| MarShawn Lloyd GB vs CAR | RB | GB vs CAR | 2 | No line | 1.8 | |||||
| John Metchie III CAR @ GB | WR | CAR vs GB | 4 | No line | 1.8 | |||||
| Theo Wease Jr. LAC @ LA | WR | LAC vs LA | 6 | No line | 1.8 | |||||
| Chimere Dike TEN @ CIN | WR | TEN vs CIN | 5 | No line | 1.7 | |||||
| Bam Knight ARI @ DAL | RB | ARI vs DAL | 3 | No line | 1.5 | |||||
| Davis Allen LA vs LAC | TE | LA vs LAC | 3 | No line | 1.5 | |||||
| Mitchell Evans CAR @ GB | TE | CAR vs GB | 3 | No line | 1.5 | |||||
| Erick All CIN vs TEN | TE | CIN vs TEN | 3 | No line | 1.4 | |||||
| Jalen Brooks ARI @ DAL | WR | ARI vs DAL | 6 | No line | 1.4 | |||||
| Austin Ekeler WAS vs PHI | RB | WAS vs PHI | 2 | No line | 1.4 | |||||
| Mitchell Tinsley CIN vs TEN | WR | CIN vs TEN | 4 | No line | 1.2 | |||||
| Brycen Tremayne CAR @ GB | WR | CAR vs GB | 3 | No line | 1.2 | |||||
| Matthew Hibner BAL @ BUF | TE | BAL vs BUF | 2 | No line | 1.1 | |||||
| Elijah Sarratt BAL @ BUF | WR | BAL vs BUF | 6 | No line | 1.1 | |||||
| Skyler Bell BUF vs BAL | WR | BUF vs BAL | 6 | No line | 1.0 | |||||
| Jonnu Smith GB vs CAR | TE | GB vs CAR | 2 | No line | 1.0 | |||||
| Eli Stowers PHI @ WAS | TE | PHI vs WAS | 3 | No line | 1.0 | |||||
| Ja'Tavion Sanders CAR @ GB | TE | CAR vs GB | 5 | No line | 1.0 | |||||
| Tutu Atwell LA vs LAC | WR | LA vs LAC | 4 | No line | 1.0 | |||||
| Reggie Virgil ARI @ DAL | WR | ARI vs DAL | 3 | No line | 1.0 | |||||
| Bo Melton GB vs CAR | WR | GB vs CAR | 4 | No line | 0.9 | |||||
| Jacory Croskey-Merritt CHART WAS vs PHI | RB | WAS vs PHI | 4 | No line | 0.9 | |||||
| Johnny Mundt PHI @ WAS | TE | PHI vs WAS | 2 | No line | 0.8 | |||||
| Nicholas Singleton TEN @ CIN | RB | TEN vs CIN | 4 | No line | 0.8 | |||||
| John Bates WAS vs PHI | TE | WAS vs PHI | 3 | No line | 0.8 | |||||
| K.J. Osborn TEN @ CIN | WR | TEN vs CIN | No line | 0.8 | ||||||
| Ja'Seem Reed CAR @ GB | WR | CAR vs GB | No line | 0.8 | ||||||
| Trevor Etienne CAR @ GB | RB | CAR vs GB | 2 | No line | 0.8 | |||||
| Ray Davis BUF vs BAL | RB | BUF vs BAL | 3 | No line | 0.7 | |||||
| Tank Bigsby PHI @ WAS | RB | PHI vs WAS | 4 | No line | 0.7 | |||||
| Jonathan Mingo DAL vs ARI | WR | DAL vs ARI | 5 | No line | 0.7 | |||||
| Mark Redman GB vs CAR | TE | GB vs CAR | 3 | No line | 0.7 | |||||
| Julius Chestnut TEN @ CIN | RB | TEN vs CIN | 3 | No line | 0.7 | |||||
| AJ Dillon CAR @ GB | RB | CAR vs GB | 4 | No line | 0.7 | |||||
| Camden Brown DAL vs ARI | WR | DAL vs ARI | 6 | No line | 0.6 | |||||
| Dean Connors LA vs LAC | RB | LA vs LAC | 3 | No line | 0.6 | |||||
| Luke McCaffrey WAS vs PHI | WR | WAS vs PHI | 5 | No line | 0.6 | |||||
| David Moore CAR @ GB | WR | CAR vs GB | 5 | No line | 0.6 | |||||
| Hunter Luepke DAL vs ARI | RB | DAL vs ARI | No line | 0.6 | ||||||
| Anthony Tyus III CAR @ GB | RB | CAR vs GB | 3 | No line | 0.6 | |||||
| Tyler Goodson DAL vs ARI | RB | DAL vs ARI | 2 | No line | 0.6 | |||||
| Jackson Hawes BUF vs BAL | TE | BUF vs BAL | 3 | No line | 0.6 | |||||
| Rasheen Ali BAL @ BUF | RB | BAL vs BUF | 3 | No line | 0.5 | |||||
| Grant Calcaterra PHI @ WAS | TE | PHI vs WAS | 4 | No line | 0.5 | |||||
| Jaylin Lane WAS vs PHI | WR | WAS vs PHI | 7 | No line | 0.5 | |||||
| Kylen Granson TEN @ CIN | TE | TEN vs CIN | 4 | No line | 0.5 | |||||
| Jordan Whittington LA vs LAC | WR | LA vs LAC | 3 | No line | 0.5 | |||||
| Teagan Quitoriano ARI @ DAL | TE | ARI vs DAL | 3 | No line | 0.5 | |||||
| Greg Dortch BUF vs BAL | WR | BUF vs BAL | 5 | No line | 0.5 | |||||
| Emari Demercado DAL vs ARI | RB | DAL vs ARI | 3 | No line | 0.5 | |||||
| Derius Davis LAC @ LA | WR | LAC vs LA | 7 | No line | 0.5 | |||||
| Coleman Owen GB vs CAR | WR | GB vs CAR | 6 | No line | 0.5 | |||||
| Evan Hull ARI @ DAL | RB | ARI vs DAL | 4 | No line | 0.5 | |||||
| Devin Duvernay ARI @ DAL | WR | ARI vs DAL | 5 | No line | 0.4 | |||||
| Van Jefferson WAS vs PHI | WR | WAS vs PHI | No line | 0.4 | ||||||
| Josh Whyle GB vs CAR | TE | GB vs CAR | 4 | No line | 0.4 | |||||
| LaJohntay Wester BAL @ BUF | WR | BAL vs BUF | 5 | No line | 0.4 | |||||
| Colbie Young CIN vs TEN | WR | CIN vs TEN | 5 | No line | 0.4 | |||||
| Nick Vannett BAL @ BUF | TE | BAL vs BUF | 4 | No line | 0.4 | |||||
| Luke Schoonmaker DAL vs ARI | TE | DAL vs ARI | 3 | No line | 0.4 | |||||
| Ben Sinnott WAS vs PHI | TE | WAS vs PHI | 2 | No line | 0.4 | |||||
| J. Michael Sturdivant GB vs CAR | WR | GB vs CAR | 5 | No line | 0.4 | |||||
| Tahj Brooks CIN vs TEN | RB | CIN vs TEN | 3 | No line | 0.4 | |||||
| Jack Endries CIN vs TEN | TE | CIN vs TEN | 5 | No line | 0.4 | |||||
| Hayden Rucci LAC @ LA | TE | LAC vs LA | 3 | No line | 0.4 | |||||
| Patrick Herbert LAC @ LA | TE | LAC vs LA | No line | 0.3 | ||||||
| Kaleb Johnson GB vs CAR | RB | GB vs CAR | 4 | No line | 0.3 | |||||
| Keleki Latu BUF vs BAL | TE | BUF vs BAL | 4 | No line | 0.3 | |||||
| Simi Fehoko ARI @ DAL | WR | ARI vs DAL | 4 | No line | 0.3 | |||||
| Kalel Mullings TEN @ CIN | RB | TEN vs CIN | No line | 0.3 | ||||||
| Craig Reynolds WAS vs PHI | RB | WAS vs PHI | No line | 0.3 | ||||||
| Max Klare LA vs LAC | TE | LA vs LAC | 4 | No line | 0.3 | |||||
| CJ Daniels LA vs LAC | WR | LA vs LAC | 5 | No line | 0.3 | |||||
| Colson Yankoff WAS vs PHI | TE | WAS vs PHI | 4 | No line | 0.2 | |||||
| Scott Matlock LAC @ LA | RB | LAC vs LA | No line | 0.2 | ||||||
| David Martin-Robinson TEN @ CIN | TE | TEN vs CIN | 3 | No line | 0.2 | |||||
| Feleipe Franks CAR @ GB | TE | CAR vs GB | 4 | No line | 0.2 | |||||
| Justin Herbert LAC @ LA | QB | LAC vs LA | 1 | No line | 0.2 | |||||
| Jacoby Brissett ARI @ DAL | QB | ARI vs DAL | 1 | No line | 0.2 | |||||
| Alex Bachman LA vs LAC | WR | LA vs LAC | 6 | No line | 0.2 | |||||
| Josh Allen BUF vs BAL | QB | BUF vs BAL | 1 | No line | 0.1 | |||||
| Sam Howell DAL vs ARI | QB | DAL vs ARI | 2 | No line | 0.0 | |||||
| Joe Milton III PHI @ WAS | QB | PHI vs WAS | 3 | No line | 0.0 | |||||
| Kyle Allen BUF vs BAL | QB | BUF vs BAL | 2 | No line | 0.0 | |||||
| Gardner Minshew ARI @ DAL | QB | ARI vs DAL | 2 | No line | 0.0 | |||||
| Josh Johnson CIN vs TEN | QB | CIN vs TEN | No line | 0.0 | ||||||
| Mitchell Trubisky TEN @ CIN | QB | TEN vs CIN | 2 | No line | 0.0 |
Players with projections are shown even without a sportsbook line. “No line” means none was saved in the latest snapshot; odds and edges stay blank. Select Priced only to show posted lines.
Not expected to play — A.J. Brown (NE, out); TreVeyon Henderson (NE, out). Entered by hand from outside the injury report. Their workload is not reallocated to teammates, so every projection on their team still assumes they play. Why
Projections only, not advice — prices move. How this works →
Updated Sun Nov 1, 9:03 AM ET · Next Tue Nov 3, 6:00 AM ET