✕ Clear
Player ⇅ Pos ⇅ Matchup ⇅ Dep ⇅ Line ⇅ Proj ⇅ Model ⇅ Mkt ⇅ Over ⇅ Under ⇅ Edge ⇅
Carnell Tate TEN @ CIN WR TEN vs CIN 1 4.5 0.0 0.000 0.497 -112 -115 UNDERU +23.4%
Puka Nacua LA vs LAC WR LA vs LAC 1 7.5 6.2 0.299 0.545 -125 116 UNDERU +4.1%
Chris Godwin Jr. TB vs ATL WR TB vs ATL 2 4.5 6.1 0.715 0.482 105 -110 OVERO +4.1%
Konata Mumpfield LA vs LAC WR LA vs LAC 2 1.5 1.1 0.277 0.504 -105 -102 UNDERU +3.7%
KC Concepcion CLE @ PIT WR CLE vs PIT 2 4.5 3.6 0.304 0.523 -114 106 UNDERU +3.5%
Ja'Marr Chase CIN vs TEN WR CIN vs TEN 1 6.5 5.8 0.370 0.538 -125 110 UNDERU +3.4%
Ladd McConkey CHART LAC @ LA WR LAC vs LA 1 3.5 2.9 0.339 0.554 -130 120 UNDERU +3.4%
Drew Sample CIN vs TEN TE CIN vs TEN 2 1.5 1.0 0.275 0.451 115 -131 UNDERU +3.4%
Devontez Walker BAL @ BUF WR BAL vs BUF 4 0.5 1.0 0.630 0.432 128 -136 OVERO +3.3%
DJ Moore CHART BUF vs BAL WR BUF vs BAL 1 4.5 3.1 0.216 0.428 130 -139 UNDERU +3.3%
Tony Pollard TEN @ CIN RB TEN vs CIN 1 2.5 3.4 0.623 0.429 128 -140 OVERO +3.2%
Gunnar Helm TEN @ CIN TE TEN vs CIN 1 2.5 2.3 0.382 0.542 -125 113 UNDERU +2.7%
Tyler Higbee LA vs LAC TE LA vs LAC 1 3.5 3.0 0.359 0.512 -110 100 UNDERU +2.3%
Wan'Dale Robinson TEN @ CIN WR TEN vs CIN 2 5.5 6.5 0.617 0.483 105 -109 OVERO +2.2%
Dawson Knox BUF vs BAL TE BUF vs BAL 2 1.5 1.7 0.476 0.377 155 -185 OVERO +2.1%
Mike Gesicki CIN vs TEN TE CIN vs TEN 1 2.5 2.1 0.347 0.464 114 -117 UNDERU +2.0%
Bijan Robinson ATL @ TB RB ATL vs TB 1 4.5 4.7 0.504 0.417 127 -160 OVERO +1.8%
Bucky Irving TB vs ATL RB TB vs ATL 1 2.5 2.7 0.482 0.574 -150 125 UNDERU +1.7%
Germie Bernard PIT vs CLE WR PIT vs CLE 2 4.5 4.2 0.385 0.487 -102 -114 UNDERU +1.5%
Rashod Bateman BAL @ BUF WR BAL vs BUF 2 2.5 2.8 0.518 0.410 140 -150 OVERO +1.5%
Omarion Hampton LAC @ LA RB LAC vs LA 1 1.5 1.7 0.472 0.392 144 -175 OVERO +1.4%
Keon Coleman BUF vs BAL WR BUF vs BAL 3 2.5 2.9 0.515 0.421 130 -148 OVERO +1.4%
Dalton Kincaid BUF vs BAL TE BUF vs BAL 1 3.5 3.6 0.462 0.543 -130 110 UNDERU +1.1%
Jerry Jeudy CLE @ PIT WR CLE vs PIT 3 2.5 2.8 0.481 0.394 148 -163 OVERO +1.0%
Kimani Vidal LAC @ LA RB LAC vs LA 3 1.5 1.4 0.368 0.456 110 -132 UNDERU +1.0%
Drake London ATL @ TB WR ATL vs TB 1 6.5 5.6 0.346 0.439 120 -138 UNDERU +1.0%
Derrick Henry BAL @ BUF RB BAL vs BUF 1 1.5 1.5 0.441 0.378 152 -189 OVERO +0.9%
Dohnte Meyers CIN vs TEN WR CIN vs TEN 3 1.5 2.2 0.603 0.521 -113 105 OVERO +0.7%
Tee Higgins CIN vs TEN WR CIN vs TEN 2 4.5 4.7 0.502 0.566 -146 120 UNDERU +0.6%
Oronde Gadsden II LAC @ LA TE LAC vs LA 2 1.5 2.5 0.644 0.565 -140 123 OVERO +0.5%
Michael Carter TEN @ CIN RB TEN vs CIN 5 1.5 1.5 0.422 0.493 -105 -111 UNDERU +0.5%
Ted Hurst III TB vs ATL WR TB vs ATL 3 2.5 2.7 0.487 0.478 110 -108 OVERO +0.4%
Charlie Kolar CHART LAC @ LA TE LAC vs LA 1 2.5 2.1 0.346 0.421 130 -148 UNDERU +0.4%
Harold Fannin Jr. CLE @ PIT TE CLE vs PIT 1 3.5 4.2 0.597 0.530 -122 105 OVERO +0.3%
Keaton Mitchell LAC @ LA RB LAC vs LA 2 1.5 1.6 0.415 0.480 102 -116 UNDERU +0.2%
Tez Johnson TB vs ATL WR TB vs ATL 4 2.5 2.7 0.509 0.452 116 -128 OVERO +0.2%
Jaylen Warren PIT vs CLE RB PIT vs CLE 1 2.5 3.4 0.646 0.576 -148 128 OVERO +0.2%
Quinshon Judkins CLE @ PIT RB CLE vs PIT 1 1.5 2.4 0.659 0.590 -160 134 OVERO +0.1%
Kyle Pitts ATL @ TB TE ATL vs TB 1 3.5 3.6 0.442 0.499 -105 -106 UNDERU +0.1%
Quentin Johnston LAC @ LA WR LAC vs LA 2 2.5 3.0 0.550 0.493 -105 -111 OVERO +0.1%
Kenny Gainwell TB vs ATL RB TB vs ATL 2 1.5 1.9 0.512 0.554 -130 120 UNDERU -0.0%
Cade Otton TB vs ATL TE TB vs ATL 1 3.5 3.6 0.452 0.505 -112 -107 UNDERU -0.1%
Daniel Bellinger TEN @ CIN TE TEN vs CIN 2 1.5 1.3 0.370 0.406 143 -152 UNDERU -0.2%
Elic Ayomanor TEN @ CIN WR TEN vs CIN 3 2.5 3.2 0.596 0.554 -130 120 OVERO -0.3%
Khalil Shakir BUF vs BAL WR BUF vs BAL 2 3.5 4.3 0.612 0.558 -140 116 OVERO -0.4%
Calvin Ridley TEN @ CIN WR TEN vs CIN 4 1.5 2.3 0.640 0.601 -160 145 OVERO -0.5%
James Cook BUF vs BAL RB BUF vs BAL 1 1.5 1.9 0.550 0.509 -112 -104 OVERO -0.5%
Justice Hill BAL @ BUF RB BAL vs BUF 2 1.5 2.4 0.613 0.571 -143 126 OVERO -0.6%
Tre Harris LAC @ LA WR LAC vs LA 3 2.5 2.8 0.524 0.548 -129 115 UNDERU -0.6%
Josh Cuevas BAL @ BUF TE BAL vs BUF 3 1.5 1.6 0.402 0.385 152 -174 OVERO -0.7%
Josh Palmer BUF vs BAL WR BUF vs BAL 4 1.5 1.3 0.375 0.352 171 -213 OVERO -0.7%
Zachariah Branch ATL @ TB WR ATL vs TB 4 1.5 1.3 0.377 0.415 134 -152 UNDERU -0.7%
Dylan Sampson CLE @ PIT RB CLE vs PIT 2 2.5 2.4 0.433 0.470 105 -122 UNDERU -0.7%
Denzel Boston CLE @ PIT WR CLE vs PIT 1 3.5 3.4 0.437 0.420 130 -150 OVERO -0.9%
Zay Flowers BAL @ BUF WR BAL vs BUF 1 6.5 6.4 0.442 0.432 125 -140 OVERO -1.0%
Darnell Washington CHART PIT vs CLE TE PIT vs CLE 1 2.5 2.3 0.404 0.444 115 -140 UNDERU -1.0%
Mark Andrews BAL @ BUF TE BAL vs BUF 1 3.5 3.5 0.441 0.430 125 -143 OVERO -1.1%
Rico Dowdle PIT vs CLE RB PIT vs CLE 2 2.5 2.6 0.470 0.491 -104 -112 UNDERU -1.2%
Pat Freiermuth PIT vs CLE TE PIT vs CLE 2 2.5 3.1 0.588 0.576 -145 130 OVERO -1.3%
Kyren Williams LA vs LAC RB LA vs LAC 1 3.5 3.3 0.414 0.424 130 -145 UNDERU -1.3%
Samaje Perine CIN vs TEN RB CIN vs TEN 2 1.5 1.4 0.370 0.388 150 -170 UNDERU -1.3%
DK Metcalf PIT vs CLE WR PIT vs CLE 1 4.5 4.3 0.422 0.434 124 -140 UNDERU -1.4%
Jahan Dotson ATL @ TB WR ATL vs TB 2 1.5 2.2 0.639 0.615 -175 151 OVERO -1.4%
Chase Brown CIN vs TEN RB CIN vs TEN 1 3.5 3.7 0.477 0.483 100 -115 UNDERU -1.6%
Ja'Kobi Lane BAL @ BUF WR BAL vs BUF 3 2.5 2.8 0.520 0.524 -120 102 UNDERU -1.8%
Blake Corum LA vs LAC RB LA vs LAC 2 1.5 1.2 0.348 0.364 165 -194 UNDERU -1.8%
Ty Johnson BUF vs BAL RB BUF vs BAL 2 2.5 2.1 0.349 0.380 150 -188 UNDERU -1.9%
Austin Hooper ATL @ TB TE ATL vs TB 3 0.5 1.2 0.647 0.618 -188 148 OVERO -2.1%
KeAndre Lambert-Smith CHART LAC @ LA WR LAC vs LA 4 No line 3.3
Colby Parkinson LA vs LAC TE LA vs LAC 2 No line 2.5
Theo Wease Jr. LAC @ LA WR LAC vs LA 6 No line 1.8
Chimere Dike TEN @ CIN WR TEN vs CIN 5 No line 1.7
Davis Allen LA vs LAC TE LA vs LAC 3 No line 1.5
Erick All CIN vs TEN TE CIN vs TEN 3 No line 1.4
Isaiah Bond CLE @ PIT WR CLE vs PIT 4 No line 1.2
Mitchell Tinsley CIN vs TEN WR CIN vs TEN 4 No line 1.2
David Sills TB vs ATL WR TB vs ATL 5 No line 1.2
Olamide Zaccheaus ATL @ TB WR ATL vs TB 3 No line 1.1
Matthew Hibner BAL @ BUF TE BAL vs BUF 2 No line 1.1
Elijah Sarratt BAL @ BUF WR BAL vs BUF 6 No line 1.1
Skyler Bell BUF vs BAL WR BUF vs BAL 6 No line 1.0
Jaleel McLaughlin CLE @ PIT RB CLE vs PIT 3 No line 1.0
Khalil Herbert ATL @ TB RB ATL vs TB No line 1.0
Tutu Atwell LA vs LAC WR LA vs LAC 4 No line 1.0
Kameron Johnson TB vs ATL WR TB vs ATL 6 No line 0.8
Nicholas Singleton TEN @ CIN RB TEN vs CIN 4 No line 0.8
Charlie Woerner ATL @ TB TE ATL vs TB 2 No line 0.8
Brandon Smith PIT vs CLE WR PIT vs CLE No line 0.8
Audric Estimé CLE @ PIT RB CLE vs PIT 4 No line 0.8
K.J. Osborn TEN @ CIN WR TEN vs CIN No line 0.8
Ray Davis BUF vs BAL RB BUF vs BAL 3 No line 0.7
Julius Chestnut TEN @ CIN RB TEN vs CIN 3 No line 0.7
Dean Connors LA vs LAC RB LA vs LAC 3 No line 0.6
Ben Skowronek PIT vs CLE WR PIT vs CLE 3 No line 0.6
Bauer Sharp TB vs ATL TE TB vs ATL 4 No line 0.6
Jackson Hawes BUF vs BAL TE BUF vs BAL 3 No line 0.6
Kaden Wetjen PIT vs CLE WR PIT vs CLE 4 No line 0.6
Rasheen Ali BAL @ BUF RB BAL vs BUF 3 No line 0.5
Kylen Granson TEN @ CIN TE TEN vs CIN 4 No line 0.5
Jordan Whittington LA vs LAC WR LA vs LAC 3 No line 0.5
Greg Dortch BUF vs BAL WR BUF vs BAL 5 No line 0.5
Sean Tucker TB vs ATL RB TB vs ATL 3 No line 0.5
Derius Davis LAC @ LA WR LAC vs LA 7 No line 0.5
Nick Muse ATL @ TB TE ATL vs TB 4 No line 0.5
Malachi Corley CLE @ PIT WR CLE vs PIT 6 No line 0.4
Lew Nichols III PIT vs CLE RB PIT vs CLE 4 No line 0.4
Chris Blair ATL @ TB WR ATL vs TB 5 No line 0.4
LaJohntay Wester BAL @ BUF WR BAL vs BUF 5 No line 0.4
Colbie Young CIN vs TEN WR CIN vs TEN 5 No line 0.4
Nick Vannett BAL @ BUF TE BAL vs BUF 4 No line 0.4
Josh Williams TB vs ATL RB TB vs ATL No line 0.4
Blake Whiteheart CLE @ PIT TE CLE vs PIT 2 No line 0.4
Payne Durham TB vs ATL TE TB vs ATL 2 No line 0.4
Tylan Wallace CLE @ PIT WR CLE vs PIT 5 No line 0.4
Tahj Brooks CIN vs TEN RB CIN vs TEN 3 No line 0.4
Brandon Johnson PIT vs CLE WR PIT vs CLE No line 0.4
Jack Endries CIN vs TEN TE CIN vs TEN 5 No line 0.4
Riley Nowakowski PIT vs CLE FB PIT vs CLE 1 No line 0.4
Hayden Rucci LAC @ LA TE LAC vs LA 3 No line 0.4
Patrick Herbert LAC @ LA TE LAC vs LA No line 0.3
Eli Heidenreich PIT vs CLE RB PIT vs CLE 5 No line 0.3
Keleki Latu BUF vs BAL TE BUF vs BAL 4 No line 0.3
Michael Burton CLE @ PIT FB CLE vs PIT 1 No line 0.3
Travis Homer PIT vs CLE RB PIT vs CLE 3 No line 0.3
Kalel Mullings TEN @ CIN RB TEN vs CIN No line 0.3
Max Klare LA vs LAC TE LA vs LAC 4 No line 0.3
CJ Daniels LA vs LAC WR LA vs LAC 5 No line 0.3
Scott Matlock LAC @ LA RB LAC vs LA No line 0.2
David Martin-Robinson TEN @ CIN TE TEN vs CIN 3 No line 0.2
Jalon Daniels TB vs ATL QB TB vs ATL 2 No line 0.2
Ko Kieft TB vs ATL TE TB vs ATL 3 No line 0.2
Justin Herbert LAC @ LA QB LAC vs LA 1 No line 0.2
Alex Bachman LA vs LAC WR LA vs LAC 6 No line 0.2
Robert Tonyan PIT vs CLE TE PIT vs CLE 3 No line 0.2
Josh Allen BUF vs BAL QB BUF vs BAL 1 No line 0.1
Easton Stick TB vs ATL QB TB vs ATL No line 0.0
Kyle Allen BUF vs BAL QB BUF vs BAL 2 No line 0.0
Josh Johnson CIN vs TEN QB CIN vs TEN No line 0.0
Mitchell Trubisky TEN @ CIN QB TEN vs CIN 2 No line 0.0
Dillon Gabriel CLE @ PIT QB CLE vs PIT 3 No line 0.0

Players with projections are shown even without a sportsbook line. “No line” means none was saved in the latest snapshot; odds and edges stay blank. Select Priced only to show posted lines.

Not expected to play — A.J. Brown (NE, out); TreVeyon Henderson (NE, out). Entered by hand from outside the injury report. Their workload is not reallocated to teammates, so every projection on their team still assumes they play. Why

Projections only, not advice — prices move. How this works →

Updated Sun Nov 1, 9:03 AM ET · Next Tue Nov 3, 6:00 AM ET
GARBEDGE TIME
Reference
?  How It Works