✕ Clear
Player ⇅ Pos ⇅ Matchup ⇅ Dep ⇅ Line ⇅ Proj ⇅ Model ⇅ Mkt ⇅ Over ⇅ Under ⇅ Edge ⇅
Zay Flowers BAL vs JAX WR BAL vs JAX 1 4.5 5.4 0.612 0.431 120 -150 OVERO +6.1%
T.J. Hockenson MIN vs BUF TE MIN vs BUF 1 4.5 3.9 0.346 0.520 -121 -102 UNDERU +5.4%
Ja'Kobi Lane BAL vs JAX WR BAL vs JAX 3 1.5 2.4 0.686 0.519 -120 -102 OVERO +4.6%
Isaac TeSlaa DET @ MIA WR DET vs MIA 3 1.5 1.1 0.289 0.444 115 -140 UNDERU +3.8%
DJ Moore CHART BUF @ MIN WR BUF vs MIN 1 3.5 3.3 0.404 0.538 -130 106 UNDERU +3.6%
Stefon Diggs WAS vs LA WR WAS vs LA 1 3.5 4.8 0.692 0.562 -147 116 OVERO +3.2%
Brian Thomas Jr. JAX @ BAL WR JAX vs BAL 3 1.5 1.9 0.548 0.379 157 -175 OVERO +3.1%
Justin Jefferson MIN vs BUF WR MIN vs BUF 1 5.5 5.5 0.461 0.573 -154 121 UNDERU +3.1%
Antonio Williams WAS vs LA WR WAS vs LA 2 3.5 3.2 0.409 0.543 -130 110 UNDERU +3.0%
Ollie Gordon II MIA vs DET RB MIA vs DET 1 1.5 1.5 0.440 0.547 -132 112 UNDERU +2.0%
James Cook BUF @ MIN RB BUF vs MIN 1 2.5 2.0 0.314 0.424 125 -153 UNDERU +1.8%
Rashod Bateman BAL vs JAX WR BAL vs JAX 2 1.5 2.1 0.573 0.478 100 -120 OVERO +1.6%
Puka Nacua LA @ WAS WR LA vs WAS 1 8.5 7.4 0.341 0.449 115 -133 UNDERU +1.5%
Jakobi Meyers JAX @ BAL WR JAX vs BAL 2 3.5 3.9 0.527 0.412 138 -150 OVERO +1.5%
Caleb Douglas MIA vs DET WR MIA vs DET 2 3.5 3.7 0.493 0.414 130 -160 OVERO +1.3%
Dalton Kincaid BUF @ MIN TE BUF vs MIN 1 3.5 3.6 0.475 0.549 -138 110 UNDERU +1.0%
Parker Washington JAX @ BAL WR JAX vs BAL 1 4.5 4.0 0.381 0.472 105 -120 UNDERU +1.0%
Josh Cuevas BAL vs JAX TE BAL vs JAX 2 1.5 1.7 0.417 0.359 164 -210 OVERO +0.8%
Greg Dulcich MIA vs DET TE MIA vs DET 1 3.5 3.6 0.469 0.534 -125 106 UNDERU +0.4%
Rachaad White CHART WAS vs LA RB WAS vs LA 1 3.5 2.9 0.333 0.405 135 -166 UNDERU +0.2%
Chig Okonkwo WAS vs LA TE WAS vs LA 1 3.5 3.6 0.473 0.450 120 -125 OVERO +0.0%
Treylon Burks WAS vs LA WR WAS vs LA 3 2.5 2.3 0.374 0.429 128 -140 UNDERU -0.1%
Malik Washington MIA vs DET WR MIA vs DET 1 4.5 4.0 0.366 0.426 126 -148 UNDERU -0.2%
Nate Boerkircher JAX @ BAL TE JAX vs BAL 2 0.5 1.4 0.716 0.648 -210 172 OVERO -0.2%
Justice Hill BAL vs JAX RB BAL vs JAX 2 2.5 2.5 0.412 0.462 110 -125 UNDERU -0.3%
Jahmyr Gibbs DET @ MIA RB DET vs MIA 1 3.5 3.8 0.495 0.537 -127 107 UNDERU -0.4%
Kyren Williams LA @ WAS RB LA vs WAS 1 2.5 3.0 0.484 0.518 -114 102 UNDERU -0.5%
Brenton Strange JAX @ BAL TE JAX vs BAL 1 3.5 4.0 0.555 0.517 -115 100 OVERO -0.6%
Sam LaPorta DET @ MIA TE DET vs MIA 1 3.5 4.5 0.586 0.537 -130 105 OVERO -0.6%
Derrick Henry BAL vs JAX RB BAL vs JAX 1 1.5 1.6 0.454 0.458 115 -122 UNDERU -0.7%
Amon-Ra St. Brown DET @ MIA WR DET vs MIA 1 6.5 6.7 0.491 0.475 105 -117 OVERO -0.9%
Josh Cameron JAX @ BAL WR JAX vs BAL 4 1.5 1.3 0.368 0.409 135 -160 UNDERU -0.9%
Khalil Shakir BUF @ MIN WR BUF vs MIN 2 3.5 4.0 0.544 0.507 -115 -108 OVERO -1.1%
Jameson Williams DET @ MIA WR DET vs MIA 2 3.5 3.8 0.509 0.491 -105 -113 OVERO -1.4%
Mark Andrews BAL vs JAX TE BAL vs JAX 1 2.5 3.0 0.531 0.542 -129 110 UNDERU -1.4%
Jordan Addison MIN vs BUF WR MIN vs BUF 2 3.5 3.6 0.476 0.505 -115 -110 UNDERU -1.5%
Chris Bell MIA vs DET WR MIA vs DET 3 2.5 2.2 0.377 0.403 135 -170 UNDERU -2.0%
Keon Coleman BUF @ MIN WR BUF vs MIN 3 2.5 2.6 0.478 0.484 -102 -117 UNDERU -2.1%
Sione Vaki DET @ MIA RB DET vs MIA 2 0.5 0.8 0.457 0.480 -105 -125 UNDERU -2.3%
Bhayshul Tuten JAX @ BAL RB JAX vs BAL 1 2.5 2.5 0.436 0.419 120 -170 OVERO -2.6%
Tyler Higbee LA @ WAS TE LA vs WAS 1 No line 3.1
Colby Parkinson LA @ WAS TE LA vs WAS 2 No line 2.5
Aaron Jones MIN vs BUF RB MIN vs BUF 2 No line 2.2
Jauan Jennings MIN vs BUF WR MIN vs BUF 3 No line 2.1
Ty Johnson BUF @ MIN RB BUF vs MIN 2 No line 1.9
Dawson Knox BUF @ MIN TE BUF vs MIN 2 No line 1.8
Davis Allen LA @ WAS TE LA vs WAS 3 No line 1.7
Kevin Coleman Jr. MIA vs DET WR MIA vs DET 4 No line 1.5
Tutu Atwell LA @ WAS WR LA vs WAS 3 No line 1.4
Gavin Bartholomew MIN vs BUF TE MIN vs BUF 2 No line 1.4
Konata Mumpfield LA @ WAS WR LA vs WAS 2 No line 1.2
Dyami Brown WAS vs LA WR WAS vs LA 4 No line 1.2
Austin Ekeler WAS vs LA RB WAS vs LA 2 No line 1.2
Josh Palmer BUF @ MIN WR BUF vs MIN 4 No line 1.2
Blake Corum LA @ WAS RB LA vs WAS 2 No line 1.1
Elijah Sarratt BAL vs JAX WR BAL vs JAX 6 No line 1.1
Jacory Croskey-Merritt CHART WAS vs LA RB WAS vs LA 4 No line 1.0
Brock Wright DET @ MIA TE DET vs MIA 2 No line 1.0
Will Kacmarek MIA vs DET TE MIA vs DET 2 No line 0.9
Matthew Hibner BAL vs JAX TE BAL vs JAX 3 No line 0.9
Jordan Mason CHART MIN vs BUF RB MIN vs BUF 1 No line 0.9
Jeremy McNichols WAS vs LA RB WAS vs LA 3 No line 0.9
Skyler Bell BUF @ MIN WR BUF vs MIN 6 No line 0.9
Ben Yurosek MIN vs BUF TE MIN vs BUF 3 No line 0.8
Adam Randall BAL vs JAX RB BAL vs JAX 4 No line 0.8
Devontez Walker BAL vs JAX WR BAL vs JAX 4 No line 0.8
Jared Wayne MIA vs DET WR MIA vs DET 6 No line 0.8
Tai Felton MIN vs BUF WR MIN vs BUF 4 No line 0.8
Jalen Tolbert MIA vs DET WR MIA vs DET 5 No line 0.8
Dean Connors LA @ WAS RB LA vs WAS 3 No line 0.7
DJ Herman MIA vs DET RB MIA vs DET No line 0.7
John Bates WAS vs LA TE WAS vs LA 3 No line 0.7
Ray Davis BUF @ MIN RB BUF vs MIN 3 No line 0.7
Justin Joly MIA vs DET TE MIA vs DET 4 No line 0.7
Jackson Hawes BUF @ MIN TE BUF vs MIN 3 No line 0.7
Dillon Bell MIN vs BUF WR MIN vs BUF No line 0.6
Chris Rodriguez Jr. JAX @ BAL RB JAX vs BAL 2 No line 0.6
Tyler Conklin DET @ MIA TE DET vs MIA 3 No line 0.6
Justin Jackson DET @ MIA RB DET vs MIA No line 0.6
Jeshaun Jones MIN vs BUF WR MIN vs BUF No line 0.6
LeQuint Allen Jr. JAX @ BAL RB JAX vs BAL 3 No line 0.6
Demond Claiborne MIN vs BUF RB MIN vs BUF 3 No line 0.6
Ameer Abdullah JAX @ BAL RB JAX vs BAL 4 No line 0.6
Van Jefferson WAS vs LA WR WAS vs LA 5 No line 0.6
Rasheen Ali BAL vs JAX RB BAL vs JAX 3 No line 0.6
Greg Dortch BUF @ MIN WR BUF vs MIN 5 No line 0.6
Kaytron Allen MIA vs DET RB MIA vs DET 3 No line 0.6
Myles Price MIN vs BUF WR MIN vs BUF 5 No line 0.6
DeeJay Dallas MIN vs BUF RB MIN vs BUF No line 0.5
Max Bredeson MIN vs BUF RB MIN vs BUF No line 0.5
Max Klare LA @ WAS TE LA vs WAS 4 No line 0.5
Luke McCaffrey WAS vs LA WR WAS vs LA 6 No line 0.5
Jordan Whittington LA @ WAS WR LA vs WAS 4 No line 0.5
Ben Sinnott WAS vs LA TE WAS vs LA 2 No line 0.5
Odell Beckham Jr. MIN vs BUF WR MIN vs BUF No line 0.5
Carlos Washington MIA vs DET RB MIA vs DET No line 0.5
Jaylin Lane WAS vs LA WR WAS vs LA 8 No line 0.5
DeAndre Carter DET @ MIA WR DET vs MIA 5 No line 0.5
Tanner Koziol JAX @ BAL TE JAX vs BAL 3 No line 0.5
Jaylen Wright MIA vs DET RB MIA vs DET 2 No line 0.4
LaJohntay Wester BAL vs JAX WR BAL vs JAX 5 No line 0.4
Nick Vannett BAL vs JAX TE BAL vs JAX 4 No line 0.4
Seydou Traore MIA vs DET TE MIA vs DET 3 No line 0.4
Jackson Meeks DET @ MIA TE DET vs MIA 4 No line 0.4
Keleki Latu BUF @ MIN TE BUF vs MIN 4 No line 0.3
Craig Reynolds WAS vs LA RB WAS vs LA No line 0.3
C.J. Williams JAX @ BAL WR JAX vs BAL 6 No line 0.3
CJ Daniels LA @ WAS WR LA vs WAS 5 No line 0.3
Tay Martin DET @ MIA WR DET vs MIA 4 No line 0.3
Colson Yankoff WAS vs LA TE WAS vs LA 4 No line 0.3
Quintin Morris JAX @ BAL TE JAX vs BAL 4 No line 0.3
Jacob Saylors DET @ MIA RB DET vs MIA 3 No line 0.2
Alex Bachman LA @ WAS WR LA vs WAS 6 No line 0.2
Josh Allen BUF @ MIN QB BUF vs MIN 1 No line 0.1
Max Brosmer MIN vs BUF QB MIN vs BUF 3 No line 0.0

Players with projections are shown even without a sportsbook line. “No line” means none was saved in the latest snapshot; odds and edges stay blank. Select Priced only to show posted lines.

Projections only, not advice — prices move. How this works →

Updated Wed Nov 4, 10:02 AM ET · Next Sat Nov 7, 2:00 PM ET
GARBEDGE TIME
Reference
?  How It Works