✕ Clear
Player ⇅ Pos ⇅ Matchup ⇅ Dep ⇅ Line ⇅ Proj ⇅ Model ⇅ Mkt ⇅ Over ⇅ Under ⇅ Edge ⇅
Zay Flowers BAL vs JAX WR BAL vs JAX 1 46.5 77.7 0.713 0.500 -112 -112 OVERO +7.5%
DJ Moore CHART BUF @ MIN WR BUF vs MIN 1 47.5 35.9 0.288 0.505 -114 -109 UNDERU +7.4%
Dalton Kincaid BUF @ MIN TE BUF vs MIN 1 43.5 35.1 0.314 0.500 -110 -110 UNDERU +5.3%
Parker Washington JAX @ BAL WR JAX vs BAL 1 63.5 55.1 0.349 0.500 -114 -114 UNDERU +5.0%
Rashod Bateman BAL vs JAX WR BAL vs JAX 2 14.5 31.3 0.657 0.497 -110 -113 OVERO +4.8%
Ja'Kobi Lane BAL vs JAX WR BAL vs JAX 3 16.5 31.1 0.653 0.500 -112 -112 OVERO +4.6%
Isaac TeSlaa DET @ MIA WR DET vs MIA 3 15.5 16.8 0.354 0.504 -114 -110 UNDERU +4.5%
Brian Thomas Jr. JAX @ BAL WR JAX vs BAL 3 12.5 27.4 0.620 0.495 -109 -114 OVERO +3.2%
Caleb Douglas MIA vs DET WR MIA vs DET 2 38.5 58.6 0.622 0.498 -110 -112 OVERO +3.0%
Mark Andrews BAL vs JAX TE BAL vs JAX 1 20.5 34.4 0.608 0.502 -111 -109 OVERO +2.0%
Jordan Addison MIN vs BUF WR MIN vs BUF 2 37.5 53.2 0.590 0.500 -115 -115 OVERO +1.4%
T.J. Hockenson MIN vs BUF TE MIN vs BUF 1 42.5 41.3 0.414 0.496 -110 -114 UNDERU +1.1%
James Cook BUF @ MIN RB BUF vs MIN 1 13.5 15.2 0.424 0.506 -114 -108 UNDERU +1.1%
Ollie Gordon II MIA vs DET RB MIA vs DET 1 9.5 11.5 0.419 0.494 -105 -110 UNDERU +0.6%
Jahmyr Gibbs DET @ MIA RB DET vs MIA 1 28.5 29.2 0.428 0.498 -110 -112 UNDERU +0.5%
Brenton Strange JAX @ BAL TE JAX vs BAL 1 35.5 44.7 0.572 0.504 -114 -110 OVERO +0.4%
Justin Jefferson MIN vs BUF WR MIN vs BUF 1 68.5 83.7 0.561 0.500 -114 -114 OVERO +0.1%
Josh Cuevas BAL vs JAX TE BAL vs JAX 2 7.5 19.3 0.563 0.502 -113 -111 OVERO +0.1%
Nate Boerkircher JAX @ BAL TE JAX vs BAL 2 7.5 14.9 0.557 0.499 -110 -111 OVERO +0.0%
Malik Washington MIA vs DET WR MIA vs DET 1 41.5 43.0 0.444 0.498 -111 -113 UNDERU -0.2%
Derrick Henry BAL vs JAX RB BAL vs JAX 1 7.5 13.4 0.518 0.491 -102 -110 OVERO -0.7%
Keon Coleman BUF @ MIN WR BUF vs MIN 3 28.5 31.9 0.458 0.495 -109 -114 UNDERU -1.0%
Justice Hill BAL vs JAX RB BAL vs JAX 2 13.5 20.8 0.523 0.516 -114 100 OVERO -1.5%
Amon-Ra St. Brown DET @ MIA WR DET vs MIA 1 76.5 78.6 0.468 0.499 -113 -114 UNDERU -1.5%
Jakobi Meyers JAX @ BAL WR JAX vs BAL 2 39.5 47.1 0.530 0.506 -115 -109 OVERO -1.7%
Khalil Shakir BUF @ MIN WR BUF vs MIN 2 36.5 40.9 0.476 0.500 -114 -114 UNDERU -2.0%
Chris Bell MIA vs DET WR MIA vs DET 3 23.5 31.5 0.516 0.503 -113 -110 OVERO -2.1%
Bhayshul Tuten JAX @ BAL RB JAX vs BAL 1 14.5 21.5 0.531 0.491 -115 -125 OVERO -2.2%
Josh Cameron JAX @ BAL WR JAX vs BAL 4 10.5 17.6 0.508 0.506 -114 -108 OVERO -2.5%
Jameson Williams DET @ MIA WR DET vs MIA 2 52.5 59.0 0.490 0.500 -114 -114 UNDERU -2.7%
Greg Dulcich MIA vs DET TE MIA vs DET 1 37.5 45.0 0.506 0.504 -114 -110 OVERO -2.7%
Sam LaPorta DET @ MIA TE DET vs MIA 1 43.5 50.1 0.498 0.498 -111 -113 OVERO -2.8%
Jauan Jennings MIN vs BUF WR MIN vs BUF 3 No line 28.1
Kevin Coleman Jr. MIA vs DET WR MIA vs DET 4 No line 21.4
Aaron Jones MIN vs BUF RB MIN vs BUF 2 No line 17.6
Dawson Knox BUF @ MIN TE BUF vs MIN 2 No line 17.1
Ty Johnson BUF @ MIN RB BUF vs MIN 2 No line 16.8
Elijah Sarratt BAL vs JAX WR BAL vs JAX 6 No line 15.0
Josh Palmer BUF @ MIN WR BUF vs MIN 4 No line 14.8
Gavin Bartholomew MIN vs BUF TE MIN vs BUF 2 No line 14.4
Devontez Walker BAL vs JAX WR BAL vs JAX 4 No line 12.7
Jared Wayne MIA vs DET WR MIA vs DET 6 No line 11.9
Tai Felton MIN vs BUF WR MIN vs BUF 4 No line 10.8
Jalen Tolbert MIA vs DET WR MIA vs DET 5 No line 10.8
Will Kacmarek MIA vs DET TE MIA vs DET 2 No line 10.6
Matthew Hibner BAL vs JAX TE BAL vs JAX 3 No line 10.5
Skyler Bell BUF @ MIN WR BUF vs MIN 6 No line 9.8
Ben Yurosek MIN vs BUF TE MIN vs BUF 3 No line 9.2
Dillon Bell MIN vs BUF WR MIN vs BUF No line 9.0
Brock Wright DET @ MIA TE DET vs MIA 2 No line 8.9
Jeshaun Jones MIN vs BUF WR MIN vs BUF No line 8.5
Justin Joly MIA vs DET TE MIA vs DET 4 No line 8.1
Jordan Mason CHART MIN vs BUF RB MIN vs BUF 1 No line 7.0
Myles Price MIN vs BUF WR MIN vs BUF 5 No line 7.0
Odell Beckham Jr. MIN vs BUF WR MIN vs BUF No line 6.7
Adam Randall BAL vs JAX RB BAL vs JAX 4 No line 6.5
Jackson Hawes BUF @ MIN TE BUF vs MIN 3 No line 6.4
DJ Herman MIA vs DET RB MIA vs DET No line 6.3
Tyler Conklin DET @ MIA TE DET vs MIA 3 No line 6.0
Sione Vaki DET @ MIA RB DET vs MIA 2 No line 6.0
LaJohntay Wester BAL vs JAX WR BAL vs JAX 5 No line 5.6
Ray Davis BUF @ MIN RB BUF vs MIN 3 No line 5.4
DeAndre Carter DET @ MIA WR DET vs MIA 5 No line 5.4
Greg Dortch BUF @ MIN WR BUF vs MIN 5 No line 5.1
Chris Rodriguez Jr. JAX @ BAL RB JAX vs BAL 2 No line 4.9
Tanner Koziol JAX @ BAL TE JAX vs BAL 3 No line 4.7
Seydou Traore MIA vs DET TE MIA vs DET 3 No line 4.6
Kaytron Allen MIA vs DET RB MIA vs DET 3 No line 4.6
Demond Claiborne MIN vs BUF RB MIN vs BUF 3 No line 4.6
Justin Jackson DET @ MIA RB DET vs MIA No line 4.5
Rasheen Ali BAL vs JAX RB BAL vs JAX 3 No line 4.4
C.J. Williams JAX @ BAL WR JAX vs BAL 6 No line 4.4
LeQuint Allen Jr. JAX @ BAL RB JAX vs BAL 3 No line 4.1
Max Bredeson MIN vs BUF RB MIN vs BUF No line 4.1
DeeJay Dallas MIN vs BUF RB MIN vs BUF No line 4.1
Nick Vannett BAL vs JAX TE BAL vs JAX 4 No line 4.0
Ameer Abdullah JAX @ BAL RB JAX vs BAL 4 No line 3.9
Tay Martin DET @ MIA WR DET vs MIA 4 No line 3.9
Carlos Washington MIA vs DET RB MIA vs DET No line 3.8
Jackson Meeks DET @ MIA TE DET vs MIA 4 No line 3.7
Jaylen Wright MIA vs DET RB MIA vs DET 2 No line 3.6
Keleki Latu BUF @ MIN TE BUF vs MIN 4 No line 3.1
Quintin Morris JAX @ BAL TE JAX vs BAL 4 No line 2.6
Jacob Saylors DET @ MIA RB DET vs MIA 3 No line 1.8
Josh Allen BUF @ MIN QB BUF vs MIN 1 No line 0.4
Max Brosmer MIN vs BUF QB MIN vs BUF 3 No line 0.0

Players with projections are shown even without a sportsbook line. “No line” means none was saved in the latest snapshot; odds and edges stay blank. Select Priced only to show posted lines.

Projections only, not advice — prices move. How this works →

Updated Wed Nov 4, 10:02 AM ET · Next Sat Nov 7, 2:00 PM ET
GARBEDGE TIME
Reference
?  How It Works