✕ Clear
Player ⇅ Pos ⇅ Matchup ⇅ Dep ⇅ Line ⇅ Proj ⇅ Model ⇅ Mkt ⇅ Over ⇅ Under ⇅ Edge ⇅
Zay Flowers BAL vs JAX WR BAL vs JAX 1 46.5 77.7 0.713 0.500 -112 -112 OVERO +7.5%
DJ Moore CHART BUF @ MIN WR BUF vs MIN 1 47.5 35.9 0.288 0.505 -114 -109 UNDERU +7.4%
Dalton Kincaid BUF @ MIN TE BUF vs MIN 1 43.5 35.1 0.314 0.500 -110 -110 UNDERU +5.3%
Parker Washington JAX @ BAL WR JAX vs BAL 1 63.5 55.1 0.349 0.500 -114 -114 UNDERU +5.0%
Rashod Bateman BAL vs JAX WR BAL vs JAX 2 14.5 31.3 0.657 0.497 -110 -113 OVERO +4.8%
Ja'Kobi Lane BAL vs JAX WR BAL vs JAX 3 16.5 31.1 0.653 0.500 -112 -112 OVERO +4.6%
Antonio Williams WAS vs LA WR WAS vs LA 2 41.5 36.4 0.358 0.505 -114 -109 UNDERU +4.2%
Evan Engram DEN @ CAR TE DEN vs CAR 1 18.5 17.3 0.369 0.506 -114 -108 UNDERU +3.6%
Treylon Burks WAS vs LA WR WAS vs LA 3 29.5 29.4 0.376 0.500 -114 -114 UNDERU +3.5%
Brian Thomas Jr. JAX @ BAL WR JAX vs BAL 3 12.5 27.4 0.620 0.495 -109 -114 OVERO +3.2%
Mark Andrews BAL vs JAX TE BAL vs JAX 1 20.5 34.4 0.608 0.502 -111 -109 OVERO +2.0%
Marvin Mims Jr. DEN @ CAR WR DEN vs CAR 4 15.5 19.9 0.405 0.506 -114 -108 UNDERU +2.0%
Troy Franklin DEN @ CAR WR DEN vs CAR 3 9.5 20.0 0.615 0.506 -110 -105 OVERO +1.7%
Jordan Addison MIN vs BUF WR MIN vs BUF 2 37.5 53.2 0.590 0.500 -115 -115 OVERO +1.4%
T.J. Hockenson MIN vs BUF TE MIN vs BUF 1 42.5 41.3 0.414 0.496 -110 -114 UNDERU +1.1%
James Cook BUF @ MIN RB BUF vs MIN 1 13.5 15.2 0.424 0.506 -114 -108 UNDERU +1.1%
Kyren Williams LA @ WAS RB LA vs WAS 1 19.5 21.3 0.422 0.497 -110 -113 UNDERU +0.7%
Jaylen Waddle CHART DEN @ CAR WR DEN vs CAR 1 44.5 44.9 0.435 0.504 -114 -110 UNDERU +0.6%
Brenton Strange JAX @ BAL TE JAX vs BAL 1 35.5 44.7 0.572 0.504 -114 -110 OVERO +0.4%
Justin Jefferson MIN vs BUF WR MIN vs BUF 1 68.5 83.7 0.561 0.500 -114 -114 OVERO +0.1%
Josh Cuevas BAL vs JAX TE BAL vs JAX 2 7.5 19.3 0.563 0.502 -113 -111 OVERO +0.1%
Nate Boerkircher JAX @ BAL TE JAX vs BAL 2 7.5 14.9 0.557 0.499 -110 -111 OVERO +0.0%
Stefon Diggs WAS vs LA WR WAS vs LA 1 41.5 50.5 0.560 0.502 -113 -111 OVERO -0.0%
Rachaad White CHART WAS vs LA RB WAS vs LA 1 17.5 19.8 0.471 0.511 -115 -105 UNDERU -0.7%
Derrick Henry BAL vs JAX RB BAL vs JAX 1 7.5 13.4 0.518 0.491 -102 -110 OVERO -0.7%
Darren Waller CAR vs DEN TE CAR vs DEN 2 18.5 27.4 0.545 0.502 -113 -111 OVERO -0.8%
Keon Coleman BUF @ MIN WR BUF vs MIN 3 28.5 31.9 0.458 0.495 -109 -114 UNDERU -1.0%
Justice Hill BAL vs JAX RB BAL vs JAX 2 13.5 20.8 0.523 0.516 -114 100 OVERO -1.5%
Jalen Coker CAR vs DEN WR CAR vs DEN 2 51.5 60.5 0.530 0.504 -114 -110 OVERO -1.6%
Tommy Tremble CHART CAR vs DEN TE CAR vs DEN 1 17.5 21.4 0.494 0.503 -110 -107 UNDERU -1.7%
Chig Okonkwo WAS vs LA TE WAS vs LA 1 30.5 34.1 0.479 0.502 -113 -111 UNDERU -1.7%
Jakobi Meyers JAX @ BAL WR JAX vs BAL 2 39.5 47.1 0.530 0.506 -115 -109 OVERO -1.7%
Chuba Hubbard CAR vs DEN RB CAR vs DEN 1 16.5 21.6 0.507 0.500 -109 -109 OVERO -1.9%
Khalil Shakir BUF @ MIN WR BUF vs MIN 2 36.5 40.9 0.476 0.500 -114 -114 UNDERU -2.0%
Bhayshul Tuten JAX @ BAL RB JAX vs BAL 1 14.5 21.5 0.531 0.491 -115 -125 OVERO -2.2%
Tetairoa McMillan CAR vs DEN WR CAR vs DEN 1 65.5 69.9 0.488 0.501 -114 -113 UNDERU -2.5%
Puka Nacua LA @ WAS WR LA vs WAS 1 93.5 101.9 0.496 0.502 -113 -111 UNDERU -2.5%
Josh Cameron JAX @ BAL WR JAX vs BAL 4 10.5 17.6 0.508 0.506 -114 -108 OVERO -2.5%
Courtland Sutton DEN @ CAR WR DEN vs CAR 2 37.5 42.2 0.493 0.497 -112 -115 UNDERU -3.0%
Tyler Higbee LA @ WAS TE LA vs WAS 1 No line 34.2
Jauan Jennings MIN vs BUF WR MIN vs BUF 3 No line 28.1
Colby Parkinson LA @ WAS TE LA vs WAS 2 No line 25.5
Tutu Atwell LA @ WAS WR LA vs WAS 3 No line 20.4
Jonah Coleman DEN @ CAR RB DEN vs CAR 1 No line 20.0
John Metchie III CAR vs DEN WR CAR vs DEN 3 No line 18.3
Aaron Jones MIN vs BUF RB MIN vs BUF 2 No line 17.6
Dawson Knox BUF @ MIN TE BUF vs MIN 2 No line 17.1
Ty Johnson BUF @ MIN RB BUF vs MIN 2 No line 16.8
Konata Mumpfield LA @ WAS WR LA vs WAS 2 No line 16.4
Davis Allen LA @ WAS TE LA vs WAS 3 No line 16.2
Mitchell Evans CAR vs DEN TE CAR vs DEN 3 No line 15.4
Elijah Sarratt BAL vs JAX WR BAL vs JAX 6 No line 15.0
Josh Palmer BUF @ MIN WR BUF vs MIN 4 No line 14.8
Gavin Bartholomew MIN vs BUF TE MIN vs BUF 2 No line 14.4
Dyami Brown WAS vs LA WR WAS vs LA 4 No line 13.9
Devontez Walker BAL vs JAX WR BAL vs JAX 4 No line 12.7
Brycen Tremayne CAR vs DEN WR CAR vs DEN 4 No line 11.3
Tai Felton MIN vs BUF WR MIN vs BUF 4 No line 10.8
Matthew Hibner BAL vs JAX TE BAL vs JAX 3 No line 10.5
Skyler Bell BUF @ MIN WR BUF vs MIN 6 No line 9.8
Adam Trautman DEN @ CAR TE DEN vs CAR 2 No line 9.8
Austin Ekeler WAS vs LA RB WAS vs LA 2 No line 9.4
Ben Yurosek MIN vs BUF TE MIN vs BUF 3 No line 9.2
Dillon Bell MIN vs BUF WR MIN vs BUF No line 9.0
Blake Corum LA @ WAS RB LA vs WAS 2 No line 8.7
Ja'Tavion Sanders CAR vs DEN TE CAR vs DEN 5 No line 8.5
Jeshaun Jones MIN vs BUF WR MIN vs BUF No line 8.5
Lil'Jordan Humphrey DEN @ CAR WR DEN vs CAR 5 No line 8.3
Nate Adkins DEN @ CAR TE DEN vs CAR 3 No line 8.1
Ja'Seem Reed CAR vs DEN WR CAR vs DEN No line 8.0
Jordan Mason CHART MIN vs BUF RB MIN vs BUF 1 No line 7.0
Myles Price MIN vs BUF WR MIN vs BUF 5 No line 7.0
Jacory Croskey-Merritt CHART WAS vs LA RB WAS vs LA 4 No line 7.0
Kolbe Katsis DEN @ CAR WR DEN vs CAR No line 6.9
Odell Beckham Jr. MIN vs BUF WR MIN vs BUF No line 6.7
David Moore CAR vs DEN WR CAR vs DEN 5 No line 6.5
Adam Randall BAL vs JAX RB BAL vs JAX 4 No line 6.5
Van Jefferson WAS vs LA WR WAS vs LA 5 No line 6.4
Dallen Bentley DEN @ CAR TE DEN vs CAR 4 No line 6.4
Jackson Hawes BUF @ MIN TE BUF vs MIN 3 No line 6.4
Jordan Whittington LA @ WAS WR LA vs WAS 4 No line 6.2
John Bates WAS vs LA TE WAS vs LA 3 No line 6.2
J.K. Dobbins DEN @ CAR RB DEN vs CAR 2 No line 5.9
Jeremy McNichols WAS vs LA RB WAS vs LA 3 No line 5.8
Luke McCaffrey WAS vs LA WR WAS vs LA 6 No line 5.8
Dean Connors LA @ WAS RB LA vs WAS 3 No line 5.7
LaJohntay Wester BAL vs JAX WR BAL vs JAX 5 No line 5.6
Jaylin Lane WAS vs LA WR WAS vs LA 8 No line 5.5
Max Klare LA @ WAS TE LA vs WAS 4 No line 5.5
Ray Davis BUF @ MIN RB BUF vs MIN 3 No line 5.4
Greg Dortch BUF @ MIN WR BUF vs MIN 5 No line 5.1
Trevor Etienne CAR vs DEN RB CAR vs DEN 2 No line 5.0
Chris Rodriguez Jr. JAX @ BAL RB JAX vs BAL 2 No line 4.9
AJ Dillon CAR vs DEN RB CAR vs DEN 4 No line 4.9
Tanner Koziol JAX @ BAL TE JAX vs BAL 3 No line 4.7
Demond Claiborne MIN vs BUF RB MIN vs BUF 3 No line 4.6
Rasheen Ali BAL vs JAX RB BAL vs JAX 3 No line 4.4
C.J. Williams JAX @ BAL WR JAX vs BAL 6 No line 4.4
CJ Daniels LA @ WAS WR LA vs WAS 5 No line 4.4
Ben Sinnott WAS vs LA TE WAS vs LA 2 No line 4.2
LeQuint Allen Jr. JAX @ BAL RB JAX vs BAL 3 No line 4.1
Max Bredeson MIN vs BUF RB MIN vs BUF No line 4.1
DeeJay Dallas MIN vs BUF RB MIN vs BUF No line 4.1
Anthony Tyus III CAR vs DEN RB CAR vs DEN 3 No line 4.1
Nick Vannett BAL vs JAX TE BAL vs JAX 4 No line 4.0
Ameer Abdullah JAX @ BAL RB JAX vs BAL 4 No line 3.9
Keleki Latu BUF @ MIN TE BUF vs MIN 4 No line 3.1
Colson Yankoff WAS vs LA TE WAS vs LA 4 No line 2.6
Quintin Morris JAX @ BAL TE JAX vs BAL 4 No line 2.6
Cody Schrader DEN @ CAR RB DEN vs CAR No line 2.6
Craig Reynolds WAS vs LA RB WAS vs LA No line 2.6
Alex Bachman LA @ WAS WR LA vs WAS 6 No line 2.4
Feleipe Franks CAR vs DEN TE CAR vs DEN 4 No line 2.4
Adam Prentice DEN @ CAR FB DEN vs CAR 1 No line 2.1
Josh Allen BUF @ MIN QB BUF vs MIN 1 No line 0.4
Sam Ehlinger DEN @ CAR QB DEN vs CAR 3 No line 0.1
Jarrett Stidham DEN @ CAR QB DEN vs CAR 2 No line 0.0
Max Brosmer MIN vs BUF QB MIN vs BUF 3 No line 0.0

Players with projections are shown even without a sportsbook line. “No line” means none was saved in the latest snapshot; odds and edges stay blank. Select Priced only to show posted lines.

Projections only, not advice — prices move. How this works →

Updated Wed Nov 4, 10:02 AM ET · Next Sat Nov 7, 2:00 PM ET
GARBEDGE TIME
Reference
?  How It Works